Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1
1 Breider, Jayden 1.0 NED M 1350 1750 +0.08 0.0 0.0 1709 1
2 De Wit, Evan 1.0 NED M 1001 0 +0.00 0.0 0.0 900 1
3 Declerck, Adriaan 1.0 BEL M 1371 1771 +0.08 0.0 0.0 1730 1
4 Decraene, Lotus 1.0 BEL F 1332 1732 +0.08 0.0 0.0 1693 1
5 Deij, Casper 1.0 NED M 1192 1592 +0.08 0.0 0.0 1488 1
6 Dijkhuijsen, Thomas 1.0 NED M 1306 1706 +0.08 0.0 0.0 1648 1
7 Feenstra, Bram 1.0 NED M 1072 1472 +0.08 0.0 0.0 1359 1
8 Frederiks, Jesse 1.0 NED M 1302 1702 +0.08 0.0 0.0 1624 1
9 Gang, Kevin Wan Ze 1.0 NED M 1105 1505 +0.08 0.0 0.0 1437 1
10 Georgopoulos-Karbouniaris, 1.0 NED M 1032 1432 +0.08 0.0 0.0 1322 1
11 Groenewoud, Joel 1.0 NED M 1497 1897 +0.08 0.0 0.0 1755 1
12 Hut, Arnout 1.0 NED M 100 * 0 0 0.0 0.0 0 +
13 Meert, Maarin 1.0 BEL M 1299 1699 +0.08 0.0 0.0 1601 1
14 Peeters, Yumi 1.0 BEL F 1213 1613 +0.08 0.0 0.0 1497 1
15 Rooijakkers, Liam 1.0 NED M 1266 1666 +0.08 0.0 0.0 1537 1
16 Van Ewijk, Abel 1.0 BEL M 1096 1496 +0.08 0.0 0.0 1421 1
17 Van Haaften, Jelle 1.0 NED M 992 2192 +0.92 0.0 0.0 2520 1
18 Verwer, Oscar 1.0 NED M 1361 1761 +0.08 0.0 0.0 1718 1
19 Vogels, Mathijs 1.0 NED M 1283 1683 +0.08 0.0 0.0 1572 1
20 Klein Tuente, Sam 0.5 NED M 1383 983 -0.42 0.5 0.25 938 ½
21 Okita, Shinsaku 0.5 NED M 938 1338 +0.42 0.5 0.25 1383 ½
22 Brocken, Loulou 0.0 NED F 100 * 201 0 1.0 0.0 201 0
23 Burger, Dominick 0.0 NED M 955 555 -0.08 1.0 0.0 697 0
24 De Kleijn, Max 0.0 NED M 697 297 -0.08 1.0 0.0 413 0
25 Figueiredo van Herp, Jake 0.0 NED M 559 159 -0.08 1.0 0.0 272 0
26 Formanoy, David 0.0 NED M 824 424 -0.08 1.0 0.0 502 0
27 Niemeijer, Lucas 0.0 NED M 522 122 -0.08 1.0 0.0 232 0
28 Oei, Cederick 0.0 NED M 637 237 -0.08 1.0 0.0 305 0
29 Ruzaykyn, Olga 0.0 NED F 930 530 -0.08 1.0 0.0 571 0
30 Smeets, Bent 0.0 NED M 909 509 -0.08 1.0 0.0 550 0
31 Terlouw, Wouter 0.0 NED M 1720 520 -0.92 1.0 0.0 192 0
32 Tetova, Amin 0.0 NED M 801 401 -0.08 1.0 0.0 499 0
33 Van Beek, Christiaan 0.0 NED M 848 448 -0.08 1.0 0.0 506 0
34 Van Deelen, Keano 0.0 NED M 737 337 -0.08 1.0 0.0 466 0
35 Van Duuren, Gilead 0.0 NED M 893 493 -0.08 1.0 0.0 532 0
36 Weller, Hidde 0.0 NED M 772 372 -0.08 1.0 0.0 483 0
37 Wilschut, Rowan 0.0 NED M 621 221 -0.08 1.0 0.0 296 0
38 Zeenni, Joseph 0.0 NED M 688 288 -0.08 1.0 0.0 392 0
39 Zult, Olav 0.0 NED M 918 518 -0.08 1.0 0.0 561 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 14:17