| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 7.5 | NED | M | 1932 | 1948 | +0.30 | 47.0 | 39.0 | 1872 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 2 | Kazarjan, Gachatur | 6.5 | NED | M | 1650 | 1473 | -1.14 | 44.5 | 30.5 | 1529 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 3 | De Rycke, Killian | 6.5 | BEL | M | 1375 | 1633 | +2.30 | 43.5 | 31.0 | 1597 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 4 | Musabayev, Maxim | 6.0 | BEL | M | 1558 | 1785 | +1.65 | 49.5 | 30.25 | 1724 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | |
| 5 | Madularea, David | 6.0 | NED | M | 1734 | 1570 | -1.20 | 49.0 | 30.0 | 1619 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 6 | Krylov, Philippe | 6.0 | NED | M | 1616 | 1597 | -0.17 | 46.5 | 29.5 | 1633 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 7 | Gergin, Isafara | 6.0 | NED | F | 1687 | 1703 | +0.18 | 45.0 | 29.0 | 1654 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 8 | Zhu, Chenwu | 5.5 | NED | M | 1997 | 1726 | -2.38 | 51.5 | 29.5 | 1646 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | |
| 9 | Fu, Janice | 5.5 | NED | F | 1253 | 1639 | +3.64 | 49.0 | 29.25 | 1598 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | |
| 10 | Lopes, Samuel | 5.5 | NED | M | 1544 | 1746 | +1.40 | 49.0 | 27.25 | 1621 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | |
| 11 | Blok, Xaveer | Nat.rat. | 5.5 | NED | M | 1485 * | 1616 | 1616 | 46.0 | 24.25 | 1489 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 |
| 12 | Wolff, Calvin | 5.5 | GER | M | 1387 | 1517 | +0.81 | 45.0 | 25.75 | 1455 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 13 | De Jong, Quint | Nat.rat. | 5.5 | NED | M | 1635 * | 1504 | 1504 | 45.0 | 25.25 | 1502 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ |
| 14 | Fallaux, Storm | 5.5 | NED | M | 1556 | 1426 | -0.80 | 45.0 | 25.0 | 1540 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | |
| 15 | Pereira Garza, Cecilia | 5.0 | BEL | F | 1468 | 1499 | +0.16 | 45.5 | 22.75 | 1482 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | |
| 16 | De Heij, Mees | 5.0 | NED | M | 1598 | 1270 | -1.24 | 42.5 | 22.25 | 1318 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 17 | Sapulette, Jay-Giani | Nat.rat. | 5.0 | NED | M | 1447 * | 1443 | 1443 | 40.5 | 18.75 | 1240 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
| 18 | Sigida, Ilya | Nat.rat. | 5.0 | NED | M | 1455 * | 1536 | 1536 | 38.5 | 18.25 | 1338 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
| 19 | Van Ewijk, Uma | 5.0 | BEL | F | 1006 | 1406 | +0.84 | 32.0 | 15.0 | 1166 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 20 | Henckens, Elof | Nat.rat. | 4.5 | NED | M | 1593 * | 1511 | 1511 | 48.5 | 23.5 | 1495 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 21 | Van Deelen, Luca | 4.5 | NED | M | 1471 | 860 | -0.89 | 44.0 | 18.5 | 1330 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 22 | Vertongen, Jack | 4.5 | BEL | M | 1276 | 1287 | -0.07 | 40.5 | 16.5 | 1262 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 23 | Bosma, Jonathan | Nat.rat. | 4.5 | NED | M | 1074 * | 1309 | 1309 | 36.0 | 16.75 | 1288 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ |
| 24 | Liu, Chia-Yun | 4.0 | NED | F | 1476 | 1310 | -1.00 | 47.0 | 20.5 | 1264 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 0 | |
| 25 | De Vreugt Pezo, Max | Jun.rat. | 4.0 | NED | M | 1195 * | 1148 | 1148 | 44.0 | 18.25 | 1261 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 |
| 26 | Wortman, Rawi | Nat.rat. | 4.0 | NED | M | 1171 * | 1243 | 1243 | 44.0 | 17.0 | 1397 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 | - |
| 27 | Damen, Josephine | 4.0 | NED | F | 1471 | 1244 | -1.38 | 42.5 | 12.0 | 1261 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 28 | Meijboom, David | Junt.rat. | 4.0 | NED | M | 1323 * | 1377 | 1377 | 42.0 | 13.5 | 1301 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 29 | Cappan, Stan | 4.0 | BEL | M | 1355 | 1227 | -0.54 | 39.5 | 16.5 | 1186 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | |
| 30 | Van den Bogaart, Ernst | Jun.rat. | 4.0 | NED | M | 977 * | 1365 | 1365 | 39.5 | 16.25 | 1198 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 31 | Knol, Jeffrey | 4.0 | NED | M | 1176 | 674 | -0.47 | 37.5 | 12.0 | 1142 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | |
| 32 | Verbunt, Lisa | Nat.rat. | 4.0 | NED | F | 1275 * | 704 | 704 | 36.5 | 12.5 | 1134 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ |
| 33 | Chardon, Kayen | Jun.rat. | 4.0 | NED | M | 928 * | 1128 | 1128 | 34.5 | 13.25 | 1073 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
| 34 | Fluegel, Michael | Jun.rat. | 4.0 | NED | M | 743 * | 1181 | 0 | 33.5 | 13.5 | 986 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
| 35 | Bos, Yaro | Jun.rat. | 4.0 | NED | M | 856 * | 432 | 432 | 31.0 | 9.5 | 915 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 36 | Van Groning, Christian | Jun.rat. | 3.5 | NED | M | 1047 * | 634 | 634 | 37.0 | 12.5 | 1054 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 37 | Elferink, Duncan | Nat.rat. | 3.5 | NED | M | 964 * | 850 | 0 | 34.0 | 8.0 | 1033 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 38 | Ozdemir, Levent | estim.rat. | 3.5 | NED | M | 1050 * | 778 | 0 | 28.5 | 6.75 | 916 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 |
| 39 | Talwar, Ekansh | Jun.rat. | 3.0 | NED | M | 547 * | 0 | 0 | 34.0 | 7.5 | 929 | + | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | Teng, Bryan | Jun.rat. | 3.0 | NED | M | 736 * | 578 | 578 | 33.5 | 8.5 | 975 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 41 | Meijer, Ivar | Jun.rat. | 3.0 | NED | M | 703 * | 391 | 0 | 32.0 | 5.0 | 824 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 42 | Visser, Alma | Jun.rat. | 2.5 | NED | F | 809 * | 668 | 0 | 31.5 | 4.75 | 851 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
| 43 | Yannopapa, Angeliki | estim.rat. | 2.0 | GRE | F | 900 * | 671 | 0 | 26.5 | 1.0 | 638 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | + |
| 44 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 291 | 0 | 31.0 | 0.0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25