Yannopapa, Angeliki ()

Pairing number37
Rating900 *
FederationGRE (Greece)
GenderF
ID25884344
BYear2009
Flagsestim.rat.


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 15 15 Damen, Josephine NED 1471 0.0 0.0 0.0 0.0 0 0 0 w   0
2 16 23 Meijboom, David Junt.rat. NED 1323 * 0.0 0.0 1.0 0.0 671 0 0 b   0
3 20 41 Fluegel, Michael Jun.rat. NED 743 * 0.0 0.0 2.0 0.0 671 0 0 w   0
4 21 42 Teng, Bryan Jun.rat. NED 736 * 0.0 0.0 4.0 0.0 671 0 0 b   0
5 22 40 Hut, Edzard estim.rat. NED 800 * 0.0 0.0 6.0 0.0 671 0 0 w   1
6 21 43 Meijer, Ivar Jun.rat. NED 703 * 1.0 1.0 10.0 0.0 671 0 0 b   0
7 21 31 Ozdemir, Levent estim.rat. NED 1050 * 1.5 1.0 12.0 0.0 671 0 0 w ^ 0
8 21 38 Bos, Yaro Jun.rat. NED 856 * 2.0 1.0 17.0 0.0 671 0 0 b ^ 0
9               1.0 21.5 0.0 671 0     v +
Total 2.0 26.5 1.0 671 0