| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 7.0 | NED | M | 1932 | 2039 | +0.60 | 37.0 | 32.0 | 1924 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Zhu, Chenwu | 5.5 | NED | M | 1997 | 1794 | -1.46 | 42.0 | 27.5 | 1731 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 3 | Lopes, Samuel | 5.5 | NED | M | 1544 | 1837 | +1.76 | 38.5 | 24.75 | 1669 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 4 | Musabayev, Maxim | 5.5 | BEL | M | 1558 | 1822 | +1.57 | 38.0 | 23.25 | 1737 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | |
| 5 | Krylov, Philippe | 5.5 | NED | M | 1616 | 1596 | -0.09 | 37.5 | 24.0 | 1642 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | |
| 6 | De Rycke, Killian | 5.5 | BEL | M | 1375 | 1550 | +1.38 | 35.5 | 24.0 | 1502 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 7 | Kazarjan, Gachatur | 5.5 | NED | M | 1650 | 1390 | -1.50 | 33.5 | 21.75 | 1481 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 8 | Gergin, Isafara | 5.5 | NED | F | 1687 | 1651 | -0.12 | 33.5 | 21.25 | 1619 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 9 | Madularea, David | 5.0 | NED | M | 1734 | 1529 | -1.38 | 39.5 | 22.0 | 1592 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | |
| 10 | Fallaux, Storm | 5.0 | NED | M | 1556 | 1426 | -0.80 | 36.0 | 20.75 | 1533 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | |
| 11 | Pereira Garza, Cecilia | 5.0 | BEL | F | 1468 | 1520 | +0.34 | 35.5 | 20.75 | 1497 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 12 | De Jong, Quint | Nat.rat. | 5.0 | NED | M | 1635 * | 1491 | 1491 | 34.5 | 19.5 | 1500 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 |
| 13 | Fu, Janice | 4.5 | NED | F | 1253 | 1603 | +2.86 | 39.5 | 22.0 | 1566 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 14 | Henckens, Elof | Nat.rat. | 4.5 | NED | M | 1593 * | 1591 | 1591 | 39.0 | 21.0 | 1552 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 |
| 15 | Blok, Xaveer | Nat.rat. | 4.5 | NED | M | 1485 * | 1566 | 1566 | 36.5 | 17.0 | 1445 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
| 16 | Wolff, Calvin | 4.5 | GER | M | 1387 | 1517 | +0.81 | 35.5 | 18.75 | 1391 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 17 | Van Deelen, Luca | 4.5 | NED | M | 1471 | 860 | -0.89 | 33.5 | 15.5 | 1353 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 18 | De Heij, Mees | 4.5 | NED | M | 1598 | 1270 | -1.24 | 32.0 | 16.5 | 1296 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 0 | |
| 19 | Sigida, Ilya | Nat.rat. | 4.5 | NED | M | 1455 * | 1505 | 0 | 29.0 | 13.25 | 1301 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
| 20 | Liu, Chia-Yun | 4.0 | NED | F | 1476 | 1415 | -0.22 | 36.5 | 17.75 | 1313 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | |
| 21 | De Vreugt Pezo, Max | Jun.rat. | 4.0 | NED | M | 1195 * | 1259 | 1259 | 35.0 | 16.0 | 1341 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | ½ |
| 22 | Wortman, Rawi | Nat.rat. | 4.0 | NED | M | 1171 * | 1243 | 1243 | 35.0 | 14.5 | 1397 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 23 | Sapulette, Jay-Giani | Nat.rat. | 4.0 | NED | M | 1447 * | 1407 | 1407 | 33.5 | 13.75 | 1200 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
| 24 | Bosma, Jonathan | Nat.rat. | 4.0 | NED | M | 1074 * | 1309 | 1309 | 30.0 | 13.25 | 1290 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
| 25 | Knol, Jeffrey | 4.0 | NED | M | 1176 | 674 | -0.47 | 27.5 | 10.0 | 1152 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | |
| 26 | Van Ewijk, Uma | 4.0 | BEL | F | 1006 | 1406 | +0.84 | 24.5 | 9.0 | 1103 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Meijboom, David | Junt.rat. | 3.5 | NED | M | 1323 * | 1382 | 1382 | 34.5 | 10.0 | 1299 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 28 | Vertongen, Jack | 3.5 | BEL | M | 1276 | 1287 | -0.07 | 32.5 | 11.25 | 1245 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 29 | Cappan, Stan | 3.5 | BEL | M | 1355 | 1227 | -0.54 | 31.5 | 12.5 | 1174 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | |
| 30 | Verbunt, Lisa | Nat.rat. | 3.5 | NED | F | 1275 * | 704 | 704 | 29.5 | 9.75 | 1146 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 31 | Chardon, Kayen | Jun.rat. | 3.5 | NED | M | 928 * | 1128 | 1128 | 28.5 | 11.0 | 1119 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
| 32 | Van Groning, Christian | Jun.rat. | 3.5 | NED | M | 1047 * | 714 | 0 | 28.0 | 10.75 | 1073 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 |
| 33 | Fluegel, Michael | Jun.rat. | 3.5 | NED | M | 743 * | 1181 | 0 | 24.5 | 9.5 | 998 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 34 | Damen, Josephine | 3.0 | NED | F | 1471 | 1244 | -1.38 | 36.0 | 8.5 | 1288 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Van den Bogaart, Ernst | Jun.rat. | 3.0 | NED | M | 977 * | 1365 | 1365 | 34.0 | 12.25 | 1222 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ |
| 36 | Bos, Yaro | Jun.rat. | 3.0 | NED | M | 856 * | 432 | 432 | 26.0 | 6.5 | 923 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 37 | Teng, Bryan | Jun.rat. | 3.0 | NED | M | 736 * | 532 | 0 | 25.0 | 7.0 | 966 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 38 | Talwar, Ekansh | Jun.rat. | 3.0 | NED | M | 547 * | 0 | 0 | 25.0 | 6.0 | 1002 | + | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | Meijer, Ivar | Jun.rat. | 3.0 | NED | M | 703 * | 391 | 0 | 23.0 | 3.5 | 859 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 40 | Elferink, Duncan | Nat.rat. | 2.5 | NED | M | 964 * | 850 | 0 | 27.0 | 4.25 | 1010 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 41 | Ozdemir, Levent | estim.rat. | 2.5 | NED | M | 1050 * | 778 | 0 | 25.5 | 5.75 | 880 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 |
| 42 | Visser, Alma | Jun.rat. | 2.5 | NED | F | 809 * | 668 | 0 | 24.5 | 4.25 | 882 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 43 | Yannopapa, Angeliki | estim.rat. | 1.0 | GRE | F | 900 * | 671 | 0 | 21.5 | 0.0 | 638 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 291 | 0 | 24.5 | 0.0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25