| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 6.0 | NED | M | 1932 | 1994 | +0.36 | 29.5 | 24.75 | 1876 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Zhu, Chenwu | 5.0 | NED | M | 1997 | 1806 | -1.10 | 31.5 | 21.5 | 1734 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 3 | Musabayev, Maxim | 5.0 | BEL | M | 1558 | 1870 | +1.44 | 29.0 | 18.5 | 1747 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 4 | Madularea, David | 5.0 | NED | M | 1734 | 1520 | -1.14 | 28.0 | 18.75 | 1593 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 5 | Fallaux, Storm | 5.0 | NED | M | 1556 | 1559 | -0.06 | 26.5 | 18.0 | 1605 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 6 | Gergin, Isafara | 5.0 | NED | F | 1687 | 1534 | -0.48 | 25.5 | 17.0 | 1562 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Kazarjan, Gachatur | 5.0 | NED | M | 1650 | 1348 | -1.37 | 25.0 | 17.0 | 1467 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 8 | Lopes, Samuel | 4.5 | NED | M | 1544 | 1807 | +1.18 | 30.5 | 18.25 | 1619 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | |
| 9 | Henckens, Elof | Nat.rat. | 4.5 | NED | M | 1593 * | 1657 | +0.50 | 30.0 | 18.5 | 1596 | ½ | ½ | 1 | 1 | 1 | ½ | 0 |
| 10 | Krylov, Philippe | 4.5 | NED | M | 1616 | 1596 | -0.09 | 28.5 | 17.25 | 1590 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 11 | De Rycke, Killian | 4.5 | BEL | M | 1375 | 1470 | +0.64 | 25.0 | 15.25 | 1435 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 12 | De Heij, Mees | 4.5 | NED | M | 1598 | 1320 | -0.66 | 23.5 | 14.75 | 1313 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |
| 13 | Fu, Janice | 4.0 | NED | F | 1253 | 1638 | +2.68 | 32.5 | 18.5 | 1592 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | |
| 14 | Pereira Garza, Cecilia | 4.0 | BEL | F | 1468 | 1520 | +0.34 | 28.0 | 14.75 | 1485 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | |
| 15 | Blok, Xaveer | Nat.rat. | 4.0 | NED | M | 1485 * | 1566 | 1566 | 28.0 | 12.5 | 1444 | 1 | 1 | 0 | 1 | ½ | ½ | 0 |
| 16 | De Jong, Quint | Nat.rat. | 4.0 | NED | M | 1635 * | 1491 | 1491 | 27.5 | 14.5 | 1467 | ½ | ½ | 1 | ½ | ½ | 1 | 0 |
| 17 | Wolff, Calvin | 4.0 | GER | M | 1387 | 1583 | +0.99 | 27.5 | 14.5 | 1411 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Wortman, Rawi | Nat.rat. | 4.0 | NED | M | 1171 * | 1324 | 1324 | 26.0 | 12.25 | 1436 | ½ | 0 | 1 | 0 | 1 | ½ | 1 |
| 19 | Sigida, Ilya | Nat.rat. | 4.0 | NED | M | 1455 * | 1505 | 0 | 22.5 | 9.25 | 1275 | 1 | 0 | 1 | 0 | ½ | ½ | 1 |
| 20 | Liu, Chia-Yun | 3.5 | NED | F | 1476 | 1415 | -0.22 | 28.5 | 13.25 | 1348 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | |
| 21 | De Vreugt Pezo, Max | Jun.rat. | 3.5 | NED | M | 1195 * | 1274 | 1274 | 26.5 | 11.75 | 1365 | ½ | 1 | 0 | ½ | ½ | 0 | 1 |
| 22 | Van Deelen, Luca | 3.5 | NED | M | 1471 | 860 | -0.89 | 26.0 | 9.75 | 1315 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 23 | Meijboom, David | Junt.rat. | 3.5 | NED | M | 1323 * | 1382 | 1382 | 25.5 | 7.75 | 1301 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 24 | Bosma, Jonathan | Nat.rat. | 3.5 | NED | M | 1074 * | 1220 | 0 | 23.5 | 10.75 | 1263 | ½ | 0 | ½ | 1 | ½ | 0 | 1 |
| 25 | Verbunt, Lisa | Nat.rat. | 3.5 | NED | F | 1275 * | 721 | 0 | 21.0 | 7.75 | 1149 | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
| 26 | Knol, Jeffrey | 3.5 | NED | M | 1176 | 674 | -0.47 | 19.0 | 5.75 | 1146 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 27 | Sapulette, Jay-Giani | Nat.rat. | 3.0 | NED | M | 1447 * | 1407 | 1407 | 28.0 | 9.25 | 1216 | 1 | 0 | 1 | ½ | ½ | 0 | 0 |
| 28 | Damen, Josephine | 3.0 | NED | F | 1471 | 1395 | -0.46 | 26.5 | 7.0 | 1378 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Vertongen, Jack | 3.0 | BEL | M | 1276 | 863 | -0.18 | 26.0 | 7.5 | 1229 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Cappan, Stan | 3.0 | BEL | M | 1355 | 812 | -0.43 | 24.0 | 9.5 | 1159 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | |
| 31 | Van Ewijk, Uma | 3.0 | BEL | F | 1006 | 606 | -0.08 | 18.0 | 4.0 | 984 | - | 1 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Fluegel, Michael | Jun.rat. | 3.0 | NED | M | 743 * | 1181 | 0 | 17.0 | 6.0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | Teng, Bryan | Jun.rat. | 3.0 | NED | M | 736 * | 532 | 0 | 17.0 | 5.0 | 947 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 34 | Van den Bogaart, Ernst | Jun.rat. | 2.5 | NED | M | 977 * | 1365 | 1365 | 26.5 | 9.25 | 1287 | ½ | ½ | 0 | 1 | 0 | ½ | 0 |
| 35 | Van Groning, Christian | Jun.rat. | 2.5 | NED | M | 1047 * | 714 | 0 | 24.0 | 7.25 | 1024 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 36 | Elferink, Duncan | Nat.rat. | 2.5 | NED | M | 964 * | 850 | 0 | 22.5 | 4.25 | 1113 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 37 | Chardon, Kayen | Jun.rat. | 2.5 | NED | M | 928 * | 1128 | 1128 | 21.5 | 6.5 | 1111 | ½ | ½ | 0 | 0 | 1 | ½ | 0 |
| 38 | Ozdemir, Levent | estim.rat. | 2.5 | NED | M | 1050 * | 778 | 0 | 20.0 | 5.25 | 915 | 0 | 1 | 0 | 0 | ½ | 0 | 1 |
| 39 | Visser, Alma | Jun.rat. | 2.5 | NED | F | 809 * | 668 | 0 | 18.5 | 4.25 | 935 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 40 | Talwar, Ekansh | Jun.rat. | 2.0 | NED | M | 547 * | 0 | 0 | 22.5 | 5.5 | 948 | + | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Bos, Yaro | Jun.rat. | 2.0 | NED | M | 856 * | 432 | 432 | 21.0 | 4.5 | 867 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Meijer, Ivar | Jun.rat. | 2.0 | NED | M | 703 * | 391 | 0 | 16.5 | 1.0 | 785 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 43 | Yannopapa, Angeliki | estim.rat. | 1.0 | GRE | F | 900 * | 671 | 0 | 17.0 | 0.0 | 666 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 291 | 0 | 19.0 | 0.0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25