| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 5.0 | NED | M | 1932 | 1969 | +0.27 | 23.5 | 19.0 | 1844 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | Zhu, Chenwu | 4.5 | NED | M | 1997 | 1849 | -0.68 | 23.5 | 17.0 | 1772 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 3 | Henckens, Elof | Nat.rat. | 4.5 | NED | M | 1593 * | 1786 | +1.00 | 20.5 | 15.25 | 1676 | ½ | ½ | 1 | 1 | 1 | ½ |
| 4 | Musabayev, Maxim | 4.5 | BEL | M | 1558 | 1839 | +1.02 | 20.5 | 13.5 | 1714 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 5 | Lopes, Samuel | 4.5 | NED | M | 1544 | 1890 | +1.27 | 20.0 | 14.5 | 1641 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 6 | Madularea, David | 4.0 | NED | M | 1734 | 1520 | -1.14 | 22.5 | 13.75 | 1551 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 7 | Fu, Janice | 4.0 | NED | F | 1253 | 1715 | +2.76 | 21.5 | 14.5 | 1643 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 8 | Blok, Xaveer | Nat.rat. | 4.0 | NED | M | 1485 * | 1626 | 1626 | 21.5 | 12.25 | 1462 | 1 | 1 | 0 | 1 | ½ | ½ |
| 9 | Fallaux, Storm | 4.0 | NED | M | 1556 | 1559 | -0.06 | 20.0 | 12.0 | 1548 | 1 | ½ | 1 | 0 | ½ | 1 | |
| 10 | Kazarjan, Gachatur | 4.0 | NED | M | 1650 | 1348 | -1.37 | 19.5 | 11.5 | 1380 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Gergin, Isafara | 4.0 | NED | F | 1687 | 1470 | -0.56 | 19.0 | 11.5 | 1555 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Wolff, Calvin | 4.0 | GER | M | 1387 | 1703 | +1.22 | 19.0 | 11.5 | 1447 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 13 | De Jong, Quint | Nat.rat. | 4.0 | NED | M | 1635 * | 1563 | +0.50 | 18.5 | 12.0 | 1503 | ½ | ½ | 1 | ½ | ½ | 1 |
| 14 | Krylov, Philippe | 3.5 | NED | M | 1616 | 1555 | -0.40 | 22.0 | 12.0 | 1548 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 15 | De Rycke, Killian | 3.5 | BEL | M | 1375 | 1380 | +0.01 | 19.0 | 10.25 | 1367 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 16 | Van Deelen, Luca | 3.5 | NED | M | 1471 | 1003 | -0.26 | 18.0 | 8.25 | 1363 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 17 | De Heij, Mees | 3.5 | NED | M | 1598 | 453 | -0.89 | 16.5 | 8.25 | 1239 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 18 | Liu, Chia-Yun | 3.0 | NED | F | 1476 | 1415 | -0.22 | 21.5 | 9.5 | 1352 | ½ | ½ | 1 | 1 | 0 | 0 | |
| 19 | Pereira Garza, Cecilia | 3.0 | BEL | F | 1468 | 1475 | -0.01 | 21.0 | 9.25 | 1448 | 1 | 1 | 0 | ½ | ½ | 0 | |
| 20 | Wortman, Rawi | Nat.rat. | 3.0 | NED | M | 1171 * | 1324 | 1324 | 20.0 | 8.25 | 1376 | ½ | 0 | 1 | 0 | 1 | ½ |
| 21 | Sapulette, Jay-Giani | Nat.rat. | 3.0 | NED | M | 1447 * | 1407 | 1407 | 19.5 | 7.25 | 1282 | 1 | 0 | 1 | ½ | ½ | 0 |
| 22 | Vertongen, Jack | 3.0 | BEL | M | 1276 | 863 | -0.18 | 19.0 | 6.5 | 1250 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 23 | Damen, Josephine | 3.0 | NED | F | 1471 | 1453 | -0.15 | 19.0 | 6.0 | 1396 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Meijboom, David | Junt.rat. | 3.0 | NED | M | 1323 * | 1352 | 1352 | 18.0 | 5.0 | 1271 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | Cappan, Stan | 3.0 | BEL | M | 1355 | 955 | -0.08 | 16.5 | 7.0 | 1166 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 26 | Sigida, Ilya | Nat.rat. | 3.0 | NED | M | 1455 * | 934 | 0 | 16.5 | 5.25 | 1217 | 1 | 0 | 1 | 0 | ½ | ½ |
| 27 | De Vreugt Pezo, Max | Jun.rat. | 2.5 | NED | M | 1195 * | 1274 | 1274 | 22.0 | 8.25 | 1372 | ½ | 1 | 0 | ½ | ½ | 0 |
| 28 | Van den Bogaart, Ernst | Jun.rat. | 2.5 | NED | M | 977 * | 1365 | 1365 | 21.0 | 8.25 | 1365 | ½ | ½ | 0 | 1 | 0 | ½ |
| 29 | Bosma, Jonathan | Nat.rat. | 2.5 | NED | M | 1074 * | 1220 | 0 | 18.0 | 6.75 | 1256 | ½ | 0 | ½ | 1 | ½ | 0 |
| 30 | Chardon, Kayen | Jun.rat. | 2.5 | NED | M | 928 * | 1244 | 1244 | 16.5 | 6.25 | 1162 | ½ | ½ | 0 | 0 | 1 | ½ |
| 31 | Van Groning, Christian | Jun.rat. | 2.5 | NED | M | 1047 * | 714 | 0 | 16.5 | 5.25 | 1044 | 0 | 1 | 0 | 1 | 0 | ½ |
| 32 | Verbunt, Lisa | Nat.rat. | 2.5 | NED | F | 1275 * | 721 | 0 | 16.5 | 4.25 | 1109 | 0 | 1 | 0 | ½ | 0 | 1 |
| 33 | Elferink, Duncan | Nat.rat. | 2.5 | NED | M | 964 * | 850 | 0 | 15.0 | 2.75 | 1182 | 0 | 0 | 1 | ½ | 0 | 1 |
| 34 | Knol, Jeffrey | 2.5 | NED | M | 1176 | 674 | -0.47 | 14.5 | 3.25 | 1126 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 35 | Talwar, Ekansh | Jun.rat. | 2.0 | NED | M | 547 * | 0 | 0 | 16.5 | 4.0 | 1076 | + | 0 | 0 | 1 | 0 | 0 |
| 36 | Bos, Yaro | Jun.rat. | 2.0 | NED | M | 856 * | 508 | 508 | 14.5 | 3.5 | 904 | 0 | 0 | 1 | 0 | 0 | 1 |
| 37 | Teng, Bryan | Jun.rat. | 2.0 | NED | M | 736 * | 532 | 0 | 14.0 | 3.0 | 921 | 0 | 0 | 0 | 1 | 1 | 0 |
| 38 | Fluegel, Michael | Jun.rat. | 2.0 | NED | M | 743 * | 1181 | 0 | 13.5 | 3.5 | 1009 | 0 | 0 | 1 | 0 | 1 | 0 |
| 39 | Van Ewijk, Uma | 2.0 | BEL | F | 1006 | 606 | -0.08 | 13.5 | 2.0 | 937 | - | 1 | 0 | 0 | 0 | 1 | |
| 40 | Meijer, Ivar | Jun.rat. | 2.0 | NED | M | 703 * | 391 | 0 | 11.5 | 1.0 | 853 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Ozdemir, Levent | estim.rat. | 1.5 | NED | M | 1050 * | 778 | 0 | 15.5 | 2.75 | 844 | 0 | 1 | 0 | 0 | ½ | 0 |
| 42 | Visser, Alma | Jun.rat. | 1.5 | NED | F | 809 * | 668 | 0 | 13.5 | 2.75 | 884 | 0 | 0 | 1 | 0 | ½ | 0 |
| 43 | Yannopapa, Angeliki | estim.rat. | 1.0 | GRE | F | 900 * | 671 | 0 | 12.0 | 0.0 | 690 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 291 | 0 | 13.5 | 0.0 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25