| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 4.5 | NED | M | 1932 | 1969 | +0.27 | 17.5 | 15.5 | 1933 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Musabayev, Maxim | 4.0 | BEL | M | 1558 | 1839 | +1.02 | 15.5 | 11.0 | 1768 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Zhu, Chenwu | 4.0 | NED | M | 1997 | 1908 | -0.26 | 15.0 | 11.25 | 1826 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Lopes, Samuel | 4.0 | NED | M | 1544 | 1868 | +0.85 | 13.5 | 10.75 | 1579 | ½ | 1 | 1 | 1 | ½ | |
| 5 | Henckens, Elof | Nat.rat. | 4.0 | NED | M | 1593 * | 1753 | +1.00 | 13.0 | 10.25 | 1634 | ½ | ½ | 1 | 1 | 1 |
| 6 | Madularea, David | 3.5 | NED | M | 1734 | 1572 | -0.72 | 15.0 | 9.0 | 1610 | 1 | 1 | 0 | 1 | ½ | |
| 7 | Fu, Janice | 3.5 | NED | F | 1253 | 1738 | +2.34 | 14.0 | 9.75 | 1624 | 1 | ½ | ½ | ½ | 1 | |
| 8 | Blok, Xaveer | Nat.rat. | 3.5 | NED | M | 1485 * | 1660 | 0 | 13.5 | 7.5 | 1442 | 1 | 1 | 0 | 1 | ½ |
| 9 | Krylov, Philippe | 3.0 | NED | M | 1616 | 1594 | -0.10 | 16.0 | 8.5 | 1586 | 1 | 1 | ½ | 0 | ½ | |
| 10 | Fallaux, Storm | 3.0 | NED | M | 1556 | 1559 | -0.06 | 15.5 | 8.25 | 1514 | 1 | ½ | 1 | 0 | ½ | |
| 11 | Gergin, Isafara | 3.0 | NED | F | 1687 | 1470 | -0.56 | 14.5 | 7.5 | 1498 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Liu, Chia-Yun | 3.0 | NED | F | 1476 | 1461 | +0.05 | 14.5 | 7.5 | 1364 | ½ | ½ | 1 | 1 | 0 | |
| 13 | De Jong, Quint | Nat.rat. | 3.0 | NED | M | 1635 * | 1422 | 0 | 13.5 | 7.5 | 1432 | ½ | ½ | 1 | ½ | ½ |
| 14 | Pereira Garza, Cecilia | 3.0 | BEL | F | 1468 | 1620 | +0.60 | 13.5 | 7.5 | 1533 | 1 | 1 | 0 | ½ | ½ | |
| 15 | Wolff, Calvin | 3.0 | GER | M | 1387 | 1633 | +0.61 | 13.5 | 7.0 | 1365 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Sapulette, Jay-Giani | Nat.rat. | 3.0 | NED | M | 1447 * | 1446 | 1446 | 13.0 | 6.25 | 1272 | 1 | 0 | 1 | ½ | ½ |
| 17 | De Rycke, Killian | 3.0 | BEL | M | 1375 | 1302 | -0.29 | 12.5 | 6.25 | 1321 | 1 | ½ | ½ | 0 | 1 | |
| 18 | Kazarjan, Gachatur | 3.0 | NED | M | 1650 | 1180 | -1.64 | 12.5 | 6.0 | 1282 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Damen, Josephine | 3.0 | NED | F | 1471 | 1453 | -0.15 | 12.5 | 5.0 | 1420 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Meijboom, David | Junt.rat. | 3.0 | NED | M | 1323 * | 1417 | 1417 | 11.5 | 4.0 | 1286 | 0 | 1 | 0 | 1 | 1 |
| 21 | De Vreugt Pezo, Max | Jun.rat. | 2.5 | NED | M | 1195 * | 1298 | 1298 | 15.5 | 7.0 | 1395 | ½ | 1 | 0 | ½ | ½ |
| 22 | Wortman, Rawi | Nat.rat. | 2.5 | NED | M | 1171 * | 1324 | 1324 | 13.0 | 4.75 | 1361 | ½ | 0 | 1 | 0 | 1 |
| 23 | Van Deelen, Luca | 2.5 | NED | M | 1471 | 1003 | -0.26 | 13.0 | 4.25 | 1352 | 1 | 0 | 1 | 0 | ½ | |
| 24 | Bosma, Jonathan | Nat.rat. | 2.5 | NED | M | 1074 * | 1355 | 0 | 12.5 | 5.75 | 1281 | ½ | 0 | ½ | 1 | ½ |
| 25 | De Heij, Mees | 2.5 | NED | M | 1598 | 453 | -0.89 | 12.5 | 5.25 | 1180 | ½ | ½ | 1 | ½ | 0 | |
| 26 | Sigida, Ilya | Nat.rat. | 2.5 | NED | M | 1455 * | 934 | 0 | 12.0 | 3.25 | 1226 | 1 | 0 | 1 | 0 | ½ |
| 27 | Van den Bogaart, Ernst | Jun.rat. | 2.0 | NED | M | 977 * | 1399 | 1399 | 14.0 | 5.25 | 1399 | ½ | ½ | 0 | 1 | 0 |
| 28 | Vertongen, Jack | 2.0 | BEL | M | 1276 | 863 | -0.18 | 13.5 | 3.0 | 1280 | 0 | 1 | 0 | 1 | 0 | |
| 29 | Talwar, Ekansh | Jun.rat. | 2.0 | NED | M | 547 * | 0 | 0 | 13.0 | 3.5 | 1133 | + | 0 | 0 | 1 | 0 |
| 30 | Van Groning, Christian | Jun.rat. | 2.0 | NED | M | 1047 * | 714 | 0 | 12.5 | 4.0 | 1063 | 0 | 1 | 0 | 1 | 0 |
| 31 | Cappan, Stan | 2.0 | BEL | M | 1355 | 955 | -0.08 | 12.0 | 3.75 | 1178 | 0 | ½ | ½ | 0 | 1 | |
| 32 | Chardon, Kayen | Jun.rat. | 2.0 | NED | M | 928 * | 1244 | 1244 | 10.5 | 3.5 | 1181 | ½ | ½ | 0 | 0 | 1 |
| 33 | Knol, Jeffrey | 2.0 | NED | M | 1176 | 674 | -0.47 | 10.0 | 1.0 | 1152 | 0 | 1 | 0 | 1 | 0 | |
| 34 | Fluegel, Michael | Jun.rat. | 2.0 | NED | M | 743 * | 1806 | 0 | 9.0 | 2.5 | 1018 | 0 | 0 | 1 | 0 | 1 |
| 35 | Teng, Bryan | Jun.rat. | 2.0 | NED | M | 736 * | 587 | 0 | 8.5 | 2.0 | 928 | 0 | 0 | 0 | 1 | 1 |
| 36 | Ozdemir, Levent | estim.rat. | 1.5 | NED | M | 1050 * | 778 | 0 | 11.5 | 2.75 | 902 | 0 | 1 | 0 | 0 | ½ |
| 37 | Verbunt, Lisa | Nat.rat. | 1.5 | NED | F | 1275 * | 721 | 0 | 11.0 | 2.25 | 1141 | 0 | 1 | 0 | ½ | 0 |
| 38 | Visser, Alma | Jun.rat. | 1.5 | NED | F | 809 * | 668 | 0 | 10.5 | 2.75 | 972 | 0 | 0 | 1 | 0 | ½ |
| 39 | Elferink, Duncan | Nat.rat. | 1.5 | NED | M | 964 * | 850 | 0 | 10.5 | 0.75 | 1127 | 0 | 0 | 1 | ½ | 0 |
| 40 | Van Ewijk, Uma | 1.0 | BEL | F | 1006 | 606 | -0.08 | 12.0 | 1.0 | 868 | - | 1 | 0 | 0 | 0 | |
| 41 | Yannopapa, Angeliki | estim.rat. | 1.0 | GRE | F | 900 * | 671 | 0 | 10.0 | 0.0 | 775 | 0 | 0 | 0 | 0 | 1 |
| 42 | Bos, Yaro | Jun.rat. | 1.0 | NED | M | 856 * | 508 | 508 | 9.5 | 1.0 | 832 | 0 | 0 | 1 | 0 | 0 |
| 43 | Meijer, Ivar | Jun.rat. | 1.0 | NED | M | 703 * | 391 | 0 | 7.5 | 0.0 | 753 | 0 | 0 | 0 | 1 | 0 |
| 44 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 376 | 0 | 8.0 | 0.0 | 240 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25