| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Batenburg, Mees | 4.0 | NED | M | 1932 | 2345 | +0.18 | 10.0 | 10.0 | 2259 | 1 | 1 | 1 | 1 | |
| 2 | Lopes, Samuel | 3.5 | NED | M | 1544 | 2416 | +0.60 | 8.0 | 7.0 | 1576 | ½ | 1 | 1 | 1 | |
| 3 | Zhu, Chenwu | 3.5 | NED | M | 1997 | 1938 | -0.17 | 8.0 | 6.75 | 1836 | 1 | 1 | ½ | 1 | |
| 4 | Musabayev, Maxim | 3.0 | BEL | M | 1558 | 1833 | +0.63 | 10.5 | 6.5 | 1734 | 1 | 1 | 1 | 0 | |
| 5 | Henckens, Elof | Nat.rat. | 3.0 | NED | M | 1593 * | 1569 | 0 | 9.0 | 6.5 | 1513 | ½ | ½ | 1 | 1 |
| 6 | Madularea, David | 3.0 | NED | M | 1734 | 1579 | -0.47 | 9.0 | 6.0 | 1633 | 1 | 1 | 0 | 1 | |
| 7 | Blok, Xaveer | Nat.rat. | 3.0 | NED | M | 1485 * | 1660 | 0 | 9.0 | 5.0 | 1401 | 1 | 1 | 0 | 1 |
| 8 | Gergin, Isafara | 3.0 | NED | F | 1687 | 1470 | -0.56 | 8.0 | 5.5 | 1577 | 1 | 0 | 1 | 1 | |
| 9 | Liu, Chia-Yun | 3.0 | NED | F | 1476 | 2026 | +0.44 | 7.5 | 5.5 | 1419 | ½ | ½ | 1 | 1 | |
| 10 | Krylov, Philippe | 2.5 | NED | M | 1616 | 1631 | +0.10 | 11.0 | 5.75 | 1621 | 1 | 1 | ½ | 0 | |
| 11 | Fallaux, Storm | 2.5 | NED | M | 1556 | 1559 | -0.06 | 10.5 | 5.75 | 1536 | 1 | ½ | 1 | 0 | |
| 12 | Pereira Garza, Cecilia | 2.5 | BEL | F | 1468 | 1622 | +0.40 | 9.0 | 5.25 | 1517 | 1 | 1 | 0 | ½ | |
| 13 | Fu, Janice | 2.5 | NED | F | 1253 | 1652 | +1.45 | 8.5 | 5.25 | 1539 | 1 | ½ | ½ | ½ | |
| 14 | De Jong, Quint | Nat.rat. | 2.5 | NED | M | 1635 * | 1422 | 0 | 8.0 | 4.75 | 1423 | ½ | ½ | 1 | ½ |
| 15 | Sapulette, Jay-Giani | Nat.rat. | 2.5 | NED | M | 1447 * | 1385 | 0 | 8.0 | 3.75 | 1207 | 1 | 0 | 1 | ½ |
| 16 | De Heij, Mees | 2.5 | NED | M | 1598 | 0 | +0.00 | 7.0 | 4.0 | 1256 | ½ | ½ | 1 | ½ | |
| 17 | De Vreugt Pezo, Max | Jun.rat. | 2.0 | NED | M | 1195 * | 1206 | 0 | 10.5 | 4.5 | 1377 | ½ | 1 | 0 | ½ |
| 18 | Van Deelen, Luca | 2.0 | NED | M | 1471 | 1003 | -0.26 | 9.5 | 3.0 | 1391 | 1 | 0 | 1 | 0 | |
| 19 | Van den Bogaart, Ernst | Jun.rat. | 2.0 | NED | M | 977 * | 1492 | 1492 | 9.0 | 4.0 | 1492 | ½ | ½ | 0 | 1 |
| 20 | De Rycke, Killian | 2.0 | BEL | M | 1375 | 1172 | -0.53 | 9.0 | 3.5 | 1267 | 1 | ½ | ½ | 0 | |
| 21 | Damen, Josephine | 2.0 | NED | F | 1471 | 1453 | -0.15 | 9.0 | 2.0 | 1424 | 1 | 0 | 1 | 0 | |
| 22 | Wolff, Calvin | 2.0 | GER | M | 1387 | 1633 | +0.61 | 8.5 | 3.0 | 1372 | 1 | 0 | 1 | 0 | |
| 23 | Meijboom, David | Junt.rat. | 2.0 | NED | M | 1323 * | 1417 | 1417 | 8.5 | 1.5 | 1381 | 0 | 1 | 0 | 1 |
| 24 | Talwar, Ekansh | Jun.rat. | 2.0 | NED | M | 547 * | 0 | 0 | 8.0 | 2.5 | 1202 | + | 0 | 0 | 1 |
| 25 | Vertongen, Jack | 2.0 | BEL | M | 1276 | 876 | -0.08 | 8.0 | 2.0 | 1278 | 0 | 1 | 0 | 1 | |
| 26 | Kazarjan, Gachatur | 2.0 | NED | M | 1650 | 520 | -1.74 | 7.5 | 3.0 | 1194 | 0 | 1 | 0 | 1 | |
| 27 | Bosma, Jonathan | Nat.rat. | 2.0 | NED | M | 1074 * | 1355 | 0 | 7.0 | 3.0 | 1238 | ½ | 0 | ½ | 1 |
| 28 | Sigida, Ilya | Nat.rat. | 2.0 | NED | M | 1455 * | 934 | 0 | 7.0 | 1.0 | 1264 | 1 | 0 | 1 | 0 |
| 29 | Van Groning, Christian | Jun.rat. | 2.0 | NED | M | 1047 * | 756 | 0 | 6.0 | 2.0 | 1052 | 0 | 1 | 0 | 1 |
| 30 | Knol, Jeffrey | 2.0 | NED | M | 1176 | 724 | -0.23 | 5.5 | 1.0 | 1186 | 0 | 1 | 0 | 1 | |
| 31 | Wortman, Rawi | Nat.rat. | 1.5 | NED | M | 1171 * | 1324 | 1324 | 10.0 | 3.25 | 1373 | ½ | 0 | 1 | 0 |
| 32 | Verbunt, Lisa | Nat.rat. | 1.5 | NED | F | 1275 * | 887 | 0 | 8.0 | 1.75 | 1187 | 0 | 1 | 0 | ½ |
| 33 | Elferink, Duncan | Nat.rat. | 1.5 | NED | M | 964 * | 850 | 0 | 6.5 | 0.75 | 1216 | 0 | 0 | 1 | ½ |
| 34 | Cappan, Stan | 1.0 | BEL | M | 1355 | 955 | -0.08 | 8.5 | 1.5 | 1051 | 0 | ½ | ½ | 0 | |
| 35 | Van Ewijk, Uma | 1.0 | BEL | F | 1006 | 606 | -0.08 | 8.5 | 1.0 | 1042 | - | 1 | 0 | 0 | |
| 36 | Chardon, Kayen | Jun.rat. | 1.0 | NED | M | 928 * | 1244 | 1244 | 8.0 | 2.0 | 1198 | ½ | ½ | 0 | 0 |
| 37 | Ozdemir, Levent | estim.rat. | 1.0 | NED | M | 1050 * | 778 | 0 | 8.0 | 1.0 | 919 | 0 | 1 | 0 | 0 |
| 38 | Bos, Yaro | Jun.rat. | 1.0 | NED | M | 856 * | 508 | 508 | 7.0 | 1.0 | 964 | 0 | 0 | 1 | 0 |
| 39 | Visser, Alma | Jun.rat. | 1.0 | NED | F | 809 * | 668 | 0 | 7.0 | 1.0 | 945 | 0 | 0 | 1 | 0 |
| 40 | Fluegel, Michael | Jun.rat. | 1.0 | NED | M | 743 * | 0 | 0 | 5.5 | 0.0 | 918 | 0 | 0 | 1 | 0 |
| 41 | Teng, Bryan | Jun.rat. | 1.0 | NED | M | 736 * | 587 | 0 | 5.0 | 0.0 | 843 | 0 | 0 | 0 | 1 |
| 42 | Meijer, Ivar | Jun.rat. | 1.0 | NED | M | 703 * | 391 | 0 | 4.5 | 0.0 | 816 | 0 | 0 | 0 | 1 |
| 43 | Hut, Edzard | estim.rat. | 0.0 | NED | M | 800 * | 376 | 0 | 6.5 | 0.0 | 275 | 0 | 0 | 0 | 0 |
| 44 | Yannopapa, Angeliki | estim.rat. | 0.0 | GRE | F | 900 * | 671 | 0 | 6.0 | 0.0 | 268 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25