Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1
1 Blok, Xaveer Nat.rat. 1.0 NED M 1485 * 0 0 0.0 0.0 1764 1
2 Damen, Josephine 1.0 NED F 1471 0 +0.00 0.0 0.0 1700 1
3 De Rycke, Killian 1.0 BEL M 1375 0 +0.00 0.0 0.0 1503 1
4 Fallaux, Storm 1.0 NED M 1556 0 +0.00 0.0 0.0 1847 1
5 Fu, Janice 1.0 NED F 1253 2450 +0.92 0.0 0.0 2450 1
6 Gergin, Isafara 1.0 NED F 1687 0 +0.00 0.0 0.0 2075 1
7 Krylov, Philippe 1.0 NED M 1616 2016 +0.08 0.0 0.0 1976 1
8 Madularea, David 1.0 NED M 1734 2134 +0.08 0.0 0.0 2076 1
9 Musabayev, Maxim 1.0 BEL M 1558 0 +0.00 0.0 0.0 1850 1
10 Pereira Garza, Cecilia 1.0 BEL F 1468 0 +0.00 0.0 0.0 1609 1
11 Sapulette, Jay-Giani Nat.rat. 1.0 NED M 1447 * 0 0 0.0 0.0 1543 1
12 Sigida, Ilya Nat.rat. 1.0 NED M 1455 * 0 0 0.0 0.0 1600 1
13 Talwar, Ekansh Jun.rat. 1.0 NED M 547 * 0 0 0.0 0.0 0 +
14 Van Batenburg, Mees 1.0 NED M 1932 0 +0.00 0.0 0.0 2123 1
15 Van Deelen, Luca 1.0 NED M 1471 0 +0.00 0.0 0.0 1656 1
16 Wolff, Calvin 1.0 GER M 1387 0 +0.00 0.0 0.0 1536 1
17 Zhu, Chenwu 1.0 NED M 1997 2397 +0.08 0.0 0.0 2155 1
18 Bosma, Jonathan Nat.rat. 0.5 NED M 1074 * 0 0 0.5 0.25 1593 ½
19 Chardon, Kayen Jun.rat. 0.5 NED M 928 * 1476 0 0.5 0.25 1476 ½
20 De Heij, Mees 0.5 NED M 1598 0 +0.00 0.5 0.25 1171 ½
21 De Jong, Quint Nat.rat. 0.5 NED M 1635 * 0 0 0.5 0.25 1195 ½
22 De Vreugt Pezo, Max Jun.rat. 0.5 NED M 1195 * 0 0 0.5 0.25 1635 ½
23 Henckens, Elof Nat.rat. 0.5 NED M 1593 * 0 0 0.5 0.25 1074 ½
24 Liu, Chia-Yun 0.5 NED F 1476 0 +0.00 0.5 0.25 928 ½
25 Lopes, Samuel 0.5 NED M 1544 0 +0.00 0.5 0.25 977 ½
26 Van den Bogaart, Ernst Jun.rat. 0.5 NED M 977 * 1544 0 0.5 0.25 1544 ½
27 Wortman, Rawi Nat.rat. 0.5 NED M 1171 * 1598 0 0.5 0.25 1598 ½
28 Bos, Yaro Jun.rat. 0.0 NED M 856 * 671 0 1.0 0.0 671 0
29 Cappan, Stan 0.0 BEL M 1355 955 -0.08 1.0 0.0 1197 0
30 Elferink, Duncan Nat.rat. 0.0 NED M 964 * 0 0 1.0 0.0 685 0
31 Fluegel, Michael Jun.rat. 0.0 NED M 743 * 0 0 1.0 0.0 647 0
32 Hut, Edzard estim.rat. 0.0 NED M 800 * 0 0 1.0 0.0 655 0
33 Kazarjan, Gachatur 0.0 NED M 1650 453 -0.92 1.0 0.0 453 0
34 Knol, Jeffrey 0.0 NED M 1176 776 -0.08 1.0 0.0 816 0
35 Meijboom, David Junt.rat. 0.0 NED M 1323 * 1132 0 1.0 0.0 1132 0
36 Meijer, Ivar Jun.rat. 0.0 NED M 703 * 575 0 1.0 0.0 575 0
37 Ozdemir, Levent estim.rat. 0.0 NED M 1050 * 758 0 1.0 0.0 758 0
38 Teng, Bryan Jun.rat. 0.0 NED M 736 * 587 0 1.0 0.0 587 0
39 Van Ewijk, Uma 0.0 BEL F 1006 0 +0.00 1.0 0.0 0 -
40 Van Groning, Christian Jun.rat. 0.0 NED M 1047 * 756 0 1.0 0.0 756 0
41 Verbunt, Lisa Nat.rat. 0.0 NED F 1275 * 887 0 1.0 0.0 887 0
42 Vertongen, Jack 0.0 BEL M 1276 876 -0.08 1.0 0.0 934 0
43 Visser, Alma Jun.rat. 0.0 NED F 809 * 668 0 1.0 0.0 668 0
44 Yannopapa, Angeliki estim.rat. 0.0 GRE F 900 * 671 0 1.0 0.0 671 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25