| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Stan | 0.0 | BEL | 1355 | Zhu, Chenwu | 0.0 | NED | 1997 | 0-1 | ||
| 2 | Van Batenburg, Mees | 0.0 | NED | 1932 | Meijboom, David | Junt.rat. | 0.0 | NED | 1323 * | 1-0 | |
| 3 | Vertongen, Jack | 0.0 | BEL | 1276 | Madularea, David | 0.0 | NED | 1734 | 0-1 | ||
| 4 | Gergin, Isafara | 0.0 | NED | 1687 | Verbunt, Lisa | Nat.rat. | 0.0 | NED | 1275 * | 1-0 | |
| 5 | Fu, Janice | 0.0 | NED | 1253 | Kazarjan, Gachatur | 0.0 | NED | 1650 | 1-0 | ||
| 6 | De Jong, Quint | Nat.rat. | 0.0 | NED | 1635 * | De Vreugt Pezo, Max | Jun.rat. | 0.0 | NED | 1195 * | ½-½ |
| 7 | Knol, Jeffrey | 0.0 | NED | 1176 | Krylov, Philippe | 0.0 | NED | 1616 | 0-1 | ||
| 8 | De Heij, Mees | 0.0 | NED | 1598 | Wortman, Rawi | Nat.rat. | 0.0 | NED | 1171 * | ½-½ | |
| 9 | Bosma, Jonathan | Nat.rat. | 0.0 | NED | 1074 * | Henckens, Elof | Nat.rat. | 0.0 | NED | 1593 * | ½-½ |
| 10 | Musabayev, Maxim | 0.0 | BEL | 1558 | Ozdemir, Levent | estim.rat. | 0.0 | NED | 1050 * | 1-0 | |
| 11 | Van Groning, Christian | Jun.rat. | 0.0 | NED | 1047 * | Fallaux, Storm | 0.0 | NED | 1556 | 0-1 | |
| 12 | Lopes, Samuel | 0.0 | NED | 1544 | Van den Bogaart, Ernst | Jun.rat. | 0.0 | NED | 977 * | ½-½ | |
| 13 | Elferink, Duncan | Nat.rat. | 0.0 | NED | 964 * | Blok, Xaveer | Nat.rat. | 0.0 | NED | 1485 * | 0-1 |
| 14 | Liu, Chia-Yun | 0.0 | NED | 1476 | Chardon, Kayen | Jun.rat. | 0.0 | NED | 928 * | ½-½ | |
| 15 | Yannopapa, Angeliki | estim.rat. | 0.0 | GRE | 900 * | Damen, Josephine | 0.0 | NED | 1471 | 0-1 | |
| 16 | Van Deelen, Luca | 0.0 | NED | 1471 | Bos, Yaro | Jun.rat. | 0.0 | NED | 856 * | 1-0 | |
| 17 | Visser, Alma | Jun.rat. | 0.0 | NED | 809 * | Pereira Garza, Cecilia | 0.0 | BEL | 1468 | 0-1 | |
| 18 | Sigida, Ilya | Nat.rat. | 0.0 | NED | 1455 * | Hut, Edzard | estim.rat. | 0.0 | NED | 800 * | 1-0 |
| 19 | Fluegel, Michael | Jun.rat. | 0.0 | NED | 743 * | Sapulette, Jay-Giani | Nat.rat. | 0.0 | NED | 1447 * | 0-1 |
| 20 | Wolff, Calvin | 0.0 | GER | 1387 | Teng, Bryan | Jun.rat. | 0.0 | NED | 736 * | 1-0 | |
| 21 | Meijer, Ivar | Jun.rat. | 0.0 | NED | 703 * | De Rycke, Killian | 0.0 | BEL | 1375 | 0-1 |
| Pair.Alloc.Bye | Talwar, Ekansh |
|---|---|
| Absent | Wortman, Rawi; Van Ewijk, Uma |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:25