| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | De Rycke, Tyani | 9.0 | BEL | F | 1066 | 1389 | +5.20 | . | 105.0 | 68.25 | 1386 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
| 9 | De Putter, Nina | 8.0 | NED | F | 1260 | 1194 | -0.57 | . | 100.5 | 59.0 | 1167 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 1 |
| 10 | Bogouslavskii, Veronique | 8.0 | NED | F | 1001 | 1150 | +2.31 | . | 93.0 | 52.75 | 1103 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
| 13 | Decruyenaere, Laura | 8.0 | BEL | F | 625 | 1026 | +4.74 | . | 90.5 | 50.25 | 1100 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 |
| 15 | Mang, Jessie | 7.5 | NED | F | 1513 | 1266 | -3.09 | . | 104.0 | 56.0 | 1160 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | 0 |
| 16 | De Zoeten, Cato | 7.5 | NED | F | 1079 | 1162 | +1.18 | . | 96.0 | 50.0 | 1099 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 |
| 21 | Wiegmann, Kathleen | 7.0 | NED | F | 1049 | 1293 | +3.70 | . | 104.0 | 50.0 | 1220 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Vanderstappen, Louise | 7.0 | BEL | F | 993 | 1188 | +2.70 | . | 92.5 | 43.75 | 1124 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
| 25 | Joosse, Zofyra | 7.0 | NED | F | 898 | 1077 | +2.42 | . | 92.0 | 47.75 | 1078 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ |
| 26 | Honkoop, Stella | 7.0 | NED | F | 1261 | 1043 | -2.43 | . | 91.5 | 46.0 | 871 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 31 | Borgelioen, Elise | 6.5 | BEL | F | 100 * | 954 | 954 | . | 87.0 | 40.75 | 928 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 |
| 37 | Bertholee, Selma | 6.0 | NED | F | 688 | 757 | +0.45 | . | 85.0 | 32.0 | 970 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 43 | Lindenaar, Masha | 5.5 | NED | F | 716 | 699 | -0.34 | . | 86.5 | 31.75 | 656 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ½ |
| 47 | Liu, Yifui | 5.5 | NED | F | 444 | 497 | +0.39 | . | 67.5 | 22.25 | 493 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
| 58 | Sannen, Jette | 4.5 | NED | F | 424 | 336 | -1.05 | . | 70.5 | 19.25 | 503 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 |
| 60 | Cappan, Igna | 4.0 | BEL | F | 500 * | 379 | 379 | . | 62.0 | 12.25 | 397 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ |
| 62 | Muller, Claudia | 1.0 | NED | F | 219 | -323 | -1.85 | . | 63.0 | 1.5 | -289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-08-2016 at 16:48