Muller, Claudia ()

Pairing number59
Rating219
FederationNED (Netherlands)
GenderF
ID8648079
BYear2004


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 25 25 Vanderstappen, Louise BEL 993 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 28 42 Ter Voert, Jack NED 680 0.0 0.0 1.0 0.0 -181 -0.08 -0.08 b   0
3 29 52 De Boer, Romke NED 489 0.0 0.0 2.5 0.0 -181 -0.16 -0.17 w   0
4 30 51 Wiggers, Yannick NED 495 0.0 0.0 4.5 0.0 -224 -0.33 -0.17 w   0
5 30 31 Pagh, Kasper Damgaard DEN 800 * 1.0 0.0 6.0 0.0 -244 -0.50 +0.00 b   0
6 30 56 Mol, Wessel NED 385 0.0 0.0 9.5 0.0 -244 -0.50 -0.28 b   0
7 31 58 Van Schelven, Quinten NED 240 1.0 0.0 13.5 0.0 -279 -0.78 -0.47 w ^ 0
8 31 50 Cappan, Igna BEL 500 * 1.0 0.0 20.5 0.0 -325 -1.25 +0.00 b ^ 0
9 31 62 Schouteten, Thijs NED 100 * 1.0 0.0 25.0 0.0 -325 -1.25 +0.00 w ^ 0
10             0.0 30.0 0.0 -325 -1.25     v +
11 30 48 Weidema, Olav NED 575 3.0 1.0 33.5 0.0 -325 -1.25 -0.11 b ^ 0
12 30 57 Reck, Timo GER 325 3.0 1.0 41.0 0.5 -311 -1.36 -0.36 w ^ 0
13 30 49 Wiggers, Finn NED 544 4.0 1.0 50.5 1.0 -332 -1.72 -0.13 b ^ 0
Total 1.0 63.0 1.5 -323 -1.85