| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiegmann, Kathleen | 6.0 | NED | 1049 | Klaren, Duncan | 7.0 | NED | 1527 | 0-1 |
| 2 | Bleeker, Kasper | 7.0 | NED | 1485 | De Rycke, Tyani | 6.0 | BEL | 1066 | 1-0 |
| 3 | Mang, Jessie | 5.5 | NED | 1513 | D´haenens, Leon | 5.5 | BEL | 800 * | 1-0 |
| 4 | Bogouslavskii, Veronique | 5.5 | NED | 1001 | Faybish, Benjamin | 5.5 | BEL | 1241 | 0-1 |
| 5 | Joosse, Zofyra | 5.5 | NED | 898 | De Zoeten, Cato | 5.5 | NED | 1079 | ½-½ |
| 6 | De Vries, Fabian | 5.0 | NED | 1390 | De Jong, Mats | 5.5 | NED | 935 | ½-½ |
| 7 | Franke, Daniel | 5.0 | NED | 1123 | Casur, Jan | 5.0 | BLR | 1344 | 0-1 |
| 8 | De Putter, Nina | 5.0 | NED | 1260 | Baselmans, Daan | 5.0 | NED | 1289 | 0-1 |
| 9 | Van der Schaaf, Tristan | 4.5 | NED | 1370 | Vanderstappen, Louise | 5.0 | BEL | 993 | ½-½ |
| 10 | Tjin a Lien, Jie-Ren | 4.5 | NED | 1119 | Reina, Leon | 4.5 | NED | 1547 | 0-1 |
| 11 | Karapetov, Alex | 4.5 | NED | 1308 | Nienkemper, Jonah | 4.5 | NED | 882 | Did not play |
| 12 | Rodrigues Pereira, Kuba | 4.5 | NED | 946 | Honkoop, Stella | 4.5 | NED | 1261 | ½-½ |
| 13 | Boehm, Niklas | 4.5 | GER | 1165 | Berghuis, Rowin | 4.5 | NED | 613 | 1-0 |
| 14 | Borgelioen, Elise | 4.5 | BEL | 100 * | Decruyenaere, Victor | 4.5 | BEL | 1130 | 0-1 |
| 15 | Westerhof, Jannes | 4.0 | NED | 760 | Van Borren, Matthijs | 4.5 | NED | 787 | ½-½ |
| 16 | Decruyenaere, Laura | 4.0 | BEL | 625 | Svenningsen, Jakob Schultz | 4.0 | DEN | 1106 * | ½-½ |
| 17 | Eijkelkamp, Hugo | 4.0 | NED | 690 | Van der Noordaa, Joost | 4.0 | NED | 764 | 0-1 |
| 18 | Bertholee, Selma | 4.0 | NED | 688 | Lindenaar, Masha | 4.0 | NED | 716 | 1-0 |
| 19 | Wiggers, Yannick | 4.0 | NED | 495 | Van Essen, Tobias | 3.5 | NED | 693 | 0-1 |
| 20 | Naessens, Wolf | 3.5 | BEL | 1288 | Torensma, Christian | 3.5 | NED | 683 | 1-0 |
| 21 | Pagh, Kasper Damgaard | 3.5 | DEN | 800 * | Aagaard, William Bay | 3.5 | DEN | 1050 * | 0-1 |
| 22 | Jensen, Andreas Lyhne | 3.0 | DEN | 1016 * | Ter Voert, Jack | 3.5 | NED | 680 | ½-½ |
| 23 | Van Dam, Kars | 3.0 | NED | 393 | Tiggelman, Vincent | 3.0 | NED | 769 | 0-1 |
| 24 | Van der Noordaa, Niek | 3.0 | NED | 681 | Wiggers, Finn | 3.0 | NED | 544 | 1-0 |
| 25 | Sannen, Stijn | 3.0 | NED | 663 | Sannen, Jette | 3.0 | NED | 424 | 1-0 |
| 26 | Bollow, Jan Henrik | 3.0 | GER | 100 * | Zoet, Jelle | 3.0 | NED | 611 | 0-1 |
| 27 | Liu, Yifui | 2.5 | NED | 444 | Visser, Barto | 2.5 | NED | 646 | 0-1 |
| 28 | Weidema, Olav | 2.5 | NED | 575 | Van Schelven, Quinten | 2.5 | NED | 240 | ½-½ |
| 29 | De Boer, Romke | 2.5 | NED | 489 | Reck, Timo | 2.0 | GER | 325 | 1-0 |
| 30 | Mol, Wessel | 2.0 | NED | 385 | Cappan, Igna | 2.0 | BEL | 500 * | ½-½ |
| 31 | Muller, Claudia | 0.0 | NED | 219 | Schouteten, Thijs | 1.0 | NED | 100 * | 0-1 |
| Win by default | Nienkemper, Jonah |
|---|---|
| Absent | Karapetov, Alex |
Generated by Swiss Master for Windows on 13-08-2016 at 16:48