| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Schelleman, Iris | 5.5 | NED | F | 1698 | 1796 | +0.84 | . | 49.0 | 27.0 | 1679 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ |
| 9 | Waardenburg, Feline | 5.5 | NED | F | 1559 | 1519 | -0.22 | . | 40.5 | 21.5 | 1520 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 |
| 16 | Kroon, Gerbrich | 4.5 | NED | F | 1279 * | 1441 | 1441 | . | 39.5 | 16.75 | 1439 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 0 |
| 18 | De Jong, Eliza | 4.5 | NED | F | 1471 | 1547 | +0.28 | . | 38.0 | 16.25 | 1339 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 |
| 19 | Koning, Femke | 4.5 | NED | F | 1456 * | 1328 | 1328 | . | 37.5 | 15.0 | 1385 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 1 |
| 21 | Kalkman, Lorena | 4.0 | NED | F | 1333 * | 1611 | 1611 | . | 43.0 | 16.0 | 1510 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 |
| 24 | Fransen, Giselle | 4.0 | NED | F | 1119 * | 1390 | 1390 | . | 34.0 | 10.25 | 1181 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
| 26 | Boekhoudt, Nicolien | 3.5 | NED | F | 1299 | 746 | -0.63 | . | 35.0 | 10.25 | 1223 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Heskes, Ebba | 3.0 | NED | F | 1125 * | 617 | 617 | . | 32.0 | 8.0 | 1045 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 28 | Bijvank, Evelyn | 3.0 | NED | F | 1107 * | 607 | 607 | . | 30.0 | 5.0 | 937 | 0 | 0 | 1 | 0 | 0 | 0 | + | 0 | 1 |
Generated by Swiss Master for Windows on 13-08-2016 at 21:00