Ortmeier, Leonard ()

Pairing number3
Rating1836
FederationGER (Germany)
GenderM
ID12993662
BYear2001


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 19 Weidema, Luuk NED 1363 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 3 12 De Vries, Tobias NED 1600 * 1.0 1.0 0.0 0.0 2236 +0.08 +0.00 w   0
3 7 18 Schuttevaer, Tim NED 1408 * 1.0 1.0 2.5 0.5 2236 +0.08 +0.00 b   0
4 12 27 Fransen, Giselle NED 1119 * 1.0 1.0 4.5 0.5 2236 +0.08 +0.00 w   1
5 7 23 De Boer, Sipke NED 1285 2.0 2.0 7.0 2.0 2236 +0.08 +0.08 b   1
6 5 9 Van Malder, Klaus BEL 1687 3.0 3.0 10.5 5.0 2236 +0.16 +0.30 w   1
7             4.0 18.5 11.0 2320 +0.46       -
8 3 11 Merkon, Oseb NED 1662 5.0 4.0 27.0 14.0 2320 +0.46 -0.73 b ^ 0
9 8 6 Dauw, Sterre BEL 1765 4.5 4.0 37.0 16.5 1748 -0.27 -0.10 w ^ ½
Total 4.5 46.5 21.0 1746 -0.37