| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Sven | B | 7.5 | NED | M | 2071 | 2197 | +1.40 | 0.0 | 50.0 | 40.25 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 2 | Okita, Shinsaku | B | 7.0 | NED | M | 1921 | 1981 | +0.70 | . | 45.5 | 35.75 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 |
| 3 | Thijssen, Freek | C | 6.5 | NED | M | 2171 | 2093 | -0.60 | . | 53.5 | 38.25 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 4 | Frederiks, Jesse | B | 6.5 | NED | M | 2043 | 2079 | +0.55 | . | 53.0 | 36.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 |
| 5 | Sapulette, Jay-Giani | A | 6.5 | NED | M | 1962 | 2030 | +0.94 | . | 51.0 | 35.75 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 |
| 6 | Hallibert, Emilien | A | 6.5 | NED | M | 2085 | 2056 | -0.18 | . | 48.5 | 32.25 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 7 | Klein Tuente, Sam | B | 6.5 | NED | M | 1956 | 1967 | +0.36 | . | 48.0 | 35.0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 |
| 8 | Vogels, Mathijs | B | 6.5 | NED | M | 1838 | 2006 | +2.07 | . | 47.0 | 30.75 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 9 | Rishiadithya Murali | A | 6.0 | IND | M | 1932 | 1984 | +0.70 | . | 50.0 | 30.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 10 | Lalkota, Sai Pranav Tejas | C | 6.0 | NED | M | 1956 | 2000 | +0.69 | . | 48.5 | 28.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | ½ |
| 11 | Luong, Thao | C | 6.0 | NED | F | 1907 | 1802 | -1.00 | . | 42.5 | 27.75 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 |
| 12 | Dam, Karsten | A | 6.0 | NED | M | 1985 | 1873 | -1.06 | . | 42.0 | 26.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 13 | Hagen, Carlijn | A | 5.5 | NED | F | 1860 | 1954 | +1.18 | . | 49.0 | 27.25 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Romano Tuncel, Erez | B | 5.5 | NED | M | 1922 | 1845 | -0.69 | . | 46.5 | 27.25 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 15 | Blok, Lukas | C | 5.5 | NED | M | 2002 | 1879 | -1.16 | . | 46.0 | 26.5 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 |
| 16 | Nguyen, Paul | C | 5.5 | NED | M | 1876 | 1875 | +0.35 | . | 46.0 | 23.25 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 17 | Bajnath, Dhanesh | C | 5.5 | NED | M | 1775 | 1835 | +0.87 | . | 45.5 | 24.25 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
| 18 | Uitermark, Imre | C | 5.5 | NED | M | 1929 | 1832 | -1.01 | . | 44.5 | 26.25 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ |
| 19 | Zouridis, Christian | B | 5.5 | NED | M | 1745 | 1905 | +1.72 | . | 43.5 | 25.0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
| 20 | Okita, Ryoga | C | 5.5 | NED | M | 1876 | 1780 | -0.95 | . | 43.0 | 23.75 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ |
| 21 | Samala, Yuvan Yatin | C | 5.5 | NED | M | 1587 | 1877 | +3.21 | . | 41.5 | 23.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ |
| 22 | Deij, Casper | B | 5.5 | NED | M | 1691 | 1733 | +0.57 | . | 37.0 | 20.25 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 |
| 23 | Bonsen, Quinten | C | 5.0 | NED | M | 1799 | 1896 | +1.24 | . | 50.5 | 27.25 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
| 24 | Elangkumaran, Anumitra | C | 5.0 | NED | F | 1744 | 1953 | +2.30 | . | 50.0 | 25.0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 0 |
| 25 | Smeets, Bent | B | 5.0 | NED | M | 1608 | 1873 | +2.84 | . | 48.5 | 24.75 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | ½ |
| 26 | Van den Berg, Leon | A | 5.0 | NED | M | 1784 | 1785 | +0.10 | . | 48.0 | 23.75 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 |
| 27 | Mathijssen, Koen | A | 5.0 | NED | M | 1748 | 1782 | +1.23 | . | 48.0 | 22.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Nair, Pranav Prasobh | C | 5.0 | NED | M | 1945 | 1846 | -1.14 | . | 45.5 | 22.75 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
| 29 | Mendelsohn, Saffran | C | 5.0 | NED | M | 1894 | 1786 | -1.12 | . | 45.5 | 22.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 30 | Jiao, Jonathan | C | 5.0 | NED | M | 1725 | 1816 | +0.97 | . | 45.5 | 21.25 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 31 | Bosch, Alt | B | 5.0 | NED | M | 1586 | 1811 | +2.53 | . | 42.0 | 18.75 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
| 32 | Bruls, Sven | C | 5.0 | NED | M | 1815 | 1672 | -1.48 | . | 41.5 | 21.75 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 |
| 33 | Los, Evan | C | 5.0 | NED | M | 1785 | 1690 | -1.05 | . | 40.0 | 20.0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 |
| 34 | Feenstra, Bram | B | 5.0 | NED | M | 1753 | 1724 | -0.23 | . | 40.0 | 19.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 35 | Zantingh, Kyo | C | 4.5 | NED | M | 1720 | 1773 | +0.58 | . | 44.5 | 17.25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 36 | Oruc, Ediz | C | 4.5 | NED | M | 1835 | 1677 | -1.73 | . | 43.5 | 19.0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 |
| 37 | De Labaca, Julia | C | 4.5 | FRA | F | 1806 | 1770 | -0.34 | . | 42.5 | 17.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
| 38 | Oruc, Siraz | C | 4.5 | NED | F | 1706 | 1629 | -0.78 | . | 39.0 | 17.0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 |
| 39 | Bos, Yaro | A | 4.5 | NED | M | 1458 | 1674 | +2.18 | . | 38.5 | 17.0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
| 40 | Janssen, Thijn | A | 4.5 | NED | M | 1580 | 1720 | +1.28 | . | 38.0 | 13.75 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 |
| 41 | Elferink, Duncan | A | 4.5 | NED | M | 1746 | 1625 | -1.11 | . | 35.0 | 11.75 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
| 42 | Veldhuis, Jasper | C | 4.0 | NED | M | 1656 | 1730 | +0.86 | . | 43.5 | 16.25 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 |
| 43 | Trommel, Rick | C | 4.0 | NED | M | 1598 | 1708 | +1.24 | . | 42.5 | 17.25 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ |
| 44 | Dijkhuijsen, Thomas | B | 4.0 | NED | M | 1688 | 1731 | +0.53 | . | 42.5 | 14.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 45 | Badgujar, Rudra | C | 4.0 | NED | M | 1656 | 1631 | -0.31 | . | 39.5 | 13.0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 1 |
| 46 | Kollareddy, Yeshas | C | 4.0 | IND | M | 1751 | 1589 | -1.72 | . | 39.0 | 14.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 47 | Verhoog, Willem | A | 4.0 | NED | M | 1552 | 1600 | +0.90 | . | 38.5 | 11.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 48 | Jorritsma, Eli Alia | B | 4.0 | NED | F | 1837 | 1643 | -1.88 | . | 38.0 | 15.0 | 1 | 0 | 1 | - | 0 | ½ | 1 | ½ | 0 |
| 49 | Gang, Kevin Wan Ze | B | 4.0 | NED | M | 1546 | 1680 | +1.49 | . | 37.5 | 15.0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
| 50 | Heukelom, Aurelia | B | 4.0 | NED | F | 1750 | 1516 | -2.42 | . | 37.5 | 13.75 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ |
| 51 | Van den Brink, Raj | C | 4.0 | NED | M | 1611 | 1560 | -0.61 | . | 35.5 | 14.75 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 |
| 52 | Mathijssen, Jasper | B | 4.0 | NED | M | 1501 | 1588 | +0.68 | . | 32.5 | 10.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 53 | Jermin, Ayleanna | C | 4.0 | NED | F | 1435 | 1320 | -0.90 | . | 31.5 | 11.5 | 0 | 0 | 0 | 0 | + | 0 | 1 | 1 | 1 |
| 54 | Formanoy, David | B | 3.5 | NED | M | 1524 | 1553 | +0.07 | . | 39.5 | 13.0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 |
| 55 | Van Duuren, Gilead | B | 3.5 | NED | M | 1548 | 1576 | +0.15 | . | 37.5 | 12.25 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 56 | Visser, Alma | A | 3.5 | NED | F | 1620 | 1502 | -0.80 | . | 35.0 | 10.0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 57 | Verbunt, Lisa | A | 3.5 | NED | F | 1509 | 1518 | +0.42 | . | 34.0 | 10.5 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 58 | Van der Swaluw, Jynx | C | 3.5 | NED | F | 1429 | 1312 | -0.93 | . | 29.5 | 9.5 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 |
| 59 | Le, Lucas | C | 3.5 | NED | M | 1405 | 1133 | -1.38 | . | 28.5 | 8.75 | - | 0 | 0 | 0 | 0 | + | 1 | ½ | 1 |
| 60 | Pennock, Rowin | B | 3.0 | NED | M | 1754 | 1503 | -2.88 | . | 39.5 | 9.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Van der Aa, Quinten | C | 3.0 | NED | M | 1865 | 1486 | -3.98 | . | 38.5 | 10.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 62 | Van der Wal, Lars | C | 3.0 | NED | M | 1395 | 1462 | +0.45 | . | 35.0 | 9.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ |
| 63 | Ayyappan, Ahaana | C | 3.0 | NED | F | 1374 | 1381 | +0.26 | . | 34.5 | 10.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 64 | Koelhuis, Hyronymus | A | 3.0 | NED | M | 1262 | 1350 | +0.41 | . | 34.5 | 9.75 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | + |
| 65 | Mesman, River | A | 3.0 | NED | M | 1552 | 1489 | -0.89 | . | 34.5 | 9.5 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | ½ |
| 66 | Van Duuren, Ruth | C | 3.0 | NED | F | 1502 | 1341 | -1.75 | . | 34.0 | 9.25 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ |
| 67 | Barbier, Sarah | C | 3.0 | NED | F | 1447 | 1481 | +0.17 | . | 33.5 | 9.75 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 |
| 68 | Badrinath, Tijuvardan | C | 3.0 | NED | M | 1362 | 1444 | +0.38 | . | 32.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ |
| 69 | Dijkhuijsen, Piter | C | 3.0 | NED | M | 1311 | 1188 | -1.01 | . | 28.5 | 7.0 | 0 | 0 | ½ | 0 | ½ | 0 | + | 0 | 1 |
| 70 | Kokkula, Advaith Krishna | C | 2.5 | NED | M | 1448 | 1362 | -0.92 | . | 35.0 | 8.5 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 |
| 71 | Egbers, Jason | C | 2.5 | NED | M | 0 | 1256 | 1256 | . | 29.0 | 7.25 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | + | 0 |
| 72 | Huynh, Angela | C | 2.0 | NED | F | 757 | 724 | -0.56 | . | 29.5 | 3.0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 626 | 626 | . | 31.0 | 1.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45