| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Sven | B | 7.0 | NED | M | 2071 | 2229 | +1.26 | 0.0 | 39.0 | 32.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Frederiks, Jesse | B | 6.5 | NED | M | 2043 | 2163 | +1.22 | . | 42.5 | 33.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ |
| 3 | Thijssen, Freek | C | 6.0 | NED | M | 2171 | 2102 | -0.46 | . | 42.0 | 32.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 4 | Rishiadithya Murali | A | 6.0 | IND | M | 1932 | 2039 | +1.16 | . | 39.0 | 27.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 5 | Okita, Shinsaku | B | 6.0 | NED | M | 1921 | 1918 | +0.03 | . | 34.5 | 25.75 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 |
| 6 | Klein Tuente, Sam | B | 5.5 | NED | M | 1956 | 1933 | -0.03 | . | 39.5 | 27.0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ |
| 7 | Hallibert, Emilien | A | 5.5 | NED | M | 2085 | 2027 | -0.46 | . | 39.5 | 24.25 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 8 | Sapulette, Jay-Giani | A | 5.5 | NED | M | 1962 | 1997 | +0.48 | . | 39.0 | 25.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
| 9 | Lalkota, Sai Pranav Tejas | C | 5.5 | NED | M | 1956 | 2010 | +0.73 | . | 39.0 | 22.75 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 |
| 10 | Romano Tuncel, Erez | B | 5.5 | NED | M | 1922 | 1867 | -0.41 | . | 36.5 | 25.25 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 11 | Vogels, Mathijs | B | 5.5 | NED | M | 1838 | 1961 | +1.35 | . | 36.5 | 22.25 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 12 | Nguyen, Paul | C | 5.5 | NED | M | 1876 | 1915 | +0.74 | . | 35.5 | 20.25 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
| 13 | Blok, Lukas | C | 5.5 | NED | M | 2002 | 1935 | -0.44 | . | 34.5 | 23.0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ |
| 14 | Bonsen, Quinten | C | 5.0 | NED | M | 1799 | 1941 | +1.59 | . | 39.0 | 22.5 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 1 |
| 15 | Elangkumaran, Anumitra | C | 5.0 | NED | F | 1744 | 1996 | +2.50 | . | 39.0 | 21.75 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 |
| 16 | Mathijssen, Koen | A | 5.0 | NED | M | 1748 | 1819 | +1.58 | . | 39.0 | 20.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | Uitermark, Imre | C | 5.0 | NED | M | 1929 | 1822 | -1.05 | . | 35.0 | 20.75 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 18 | Luong, Thao | C | 5.0 | NED | F | 1907 | 1757 | -1.35 | . | 35.0 | 20.75 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 |
| 19 | Bajnath, Dhanesh | C | 5.0 | NED | M | 1775 | 1851 | +0.91 | . | 34.0 | 18.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 20 | Okita, Ryoga | C | 5.0 | NED | M | 1876 | 1810 | -0.61 | . | 33.5 | 19.25 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 |
| 21 | Dam, Karsten | A | 5.0 | NED | M | 1985 | 1844 | -1.26 | . | 33.5 | 19.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Samala, Yuvan Yatin | C | 5.0 | NED | M | 1587 | 1882 | +2.87 | . | 32.5 | 18.25 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 |
| 23 | Zouridis, Christian | B | 5.0 | NED | M | 1745 | 1924 | +1.68 | . | 31.5 | 18.5 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 |
| 24 | Hagen, Carlijn | A | 4.5 | NED | F | 1860 | 1933 | +0.83 | . | 40.0 | 19.75 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 25 | Smeets, Bent | B | 4.5 | NED | M | 1608 | 1886 | +2.68 | . | 37.5 | 18.25 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 |
| 26 | Jiao, Jonathan | C | 4.5 | NED | M | 1725 | 1836 | +1.13 | . | 35.5 | 17.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 |
| 27 | Oruc, Ediz | C | 4.5 | NED | M | 1835 | 1718 | -1.04 | . | 33.0 | 16.0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 |
| 28 | Deij, Casper | B | 4.5 | NED | M | 1691 | 1674 | -0.12 | . | 30.5 | 14.25 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 |
| 29 | Janssen, Thijn | A | 4.5 | NED | M | 1580 | 1755 | +1.49 | . | 28.5 | 11.25 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 30 | Van den Berg, Leon | A | 4.0 | NED | M | 1784 | 1766 | -0.11 | . | 39.5 | 17.5 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 |
| 31 | Mendelsohn, Saffran | C | 4.0 | NED | M | 1894 | 1754 | -1.32 | . | 38.5 | 16.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Nair, Pranav Prasobh | C | 4.0 | NED | M | 1945 | 1817 | -1.32 | . | 36.0 | 15.25 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 0 |
| 33 | Veldhuis, Jasper | C | 4.0 | NED | M | 1656 | 1758 | +1.06 | . | 34.5 | 14.25 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ½ |
| 34 | Bosch, Alt | B | 4.0 | NED | M | 1586 | 1760 | +1.72 | . | 34.5 | 13.75 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 |
| 35 | Bruls, Sven | C | 4.0 | NED | M | 1815 | 1636 | -1.69 | . | 33.5 | 15.5 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 |
| 36 | Dijkhuijsen, Thomas | B | 4.0 | NED | M | 1688 | 1753 | +0.71 | . | 32.5 | 13.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 37 | Feenstra, Bram | B | 4.0 | NED | M | 1753 | 1672 | -0.73 | . | 32.0 | 14.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 38 | Verhoog, Willem | A | 4.0 | NED | M | 1552 | 1625 | +1.11 | . | 31.0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 39 | Jorritsma, Eli Alia | B | 4.0 | NED | F | 1837 | 1701 | -1.07 | . | 30.5 | 13.75 | 1 | 0 | 1 | - | 0 | ½ | 1 | ½ |
| 40 | Los, Evan | C | 4.0 | NED | M | 1785 | 1659 | -1.25 | . | 30.5 | 12.5 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 |
| 41 | Kollareddy, Yeshas | C | 4.0 | IND | M | 1751 | 1617 | -1.22 | . | 29.5 | 11.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 42 | Gang, Kevin Wan Ze | B | 4.0 | NED | M | 1546 | 1716 | +1.69 | . | 28.0 | 12.25 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 43 | Zantingh, Kyo | C | 3.5 | NED | M | 1720 | 1761 | +0.33 | . | 37.5 | 12.75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ |
| 44 | De Labaca, Julia | C | 3.5 | FRA | F | 1806 | 1746 | -0.60 | . | 35.5 | 13.0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 0 |
| 45 | Trommel, Rick | C | 3.5 | NED | M | 1598 | 1708 | +1.04 | . | 32.5 | 12.5 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 |
| 46 | Oruc, Siraz | C | 3.5 | NED | F | 1706 | 1601 | -1.03 | . | 32.0 | 11.0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
| 47 | Formanoy, David | B | 3.5 | NED | M | 1524 | 1588 | +0.32 | . | 30.5 | 11.0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 |
| 48 | Van Duuren, Gilead | B | 3.5 | NED | M | 1548 | 1602 | +0.39 | . | 30.5 | 10.75 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 49 | Elferink, Duncan | A | 3.5 | NED | M | 1746 | 1564 | -1.35 | . | 30.5 | 8.25 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 50 | Heukelom, Aurelia | B | 3.5 | NED | F | 1750 | 1512 | -2.22 | . | 29.5 | 10.75 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 |
| 51 | Bos, Yaro | A | 3.5 | NED | M | 1458 | 1607 | +1.26 | . | 28.5 | 10.5 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ |
| 52 | Visser, Alma | A | 3.5 | NED | F | 1620 | 1511 | -0.54 | . | 27.0 | 8.5 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 |
| 53 | Verbunt, Lisa | A | 3.5 | NED | F | 1509 | 1541 | +0.67 | . | 26.0 | 8.75 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 54 | Badgujar, Rudra | C | 3.0 | NED | M | 1656 | 1625 | -0.47 | . | 33.0 | 9.5 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 |
| 55 | Pennock, Rowin | B | 3.0 | NED | M | 1754 | 1557 | -2.07 | . | 33.0 | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Van der Aa, Quinten | C | 3.0 | NED | M | 1865 | 1543 | -3.06 | . | 30.5 | 10.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 57 | Van den Brink, Raj | C | 3.0 | NED | M | 1611 | 1536 | -0.89 | . | 28.5 | 9.25 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 |
| 58 | Mathijssen, Jasper | B | 3.0 | NED | M | 1501 | 1506 | -0.13 | . | 26.5 | 6.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 59 | Ayyappan, Ahaana | C | 3.0 | NED | F | 1374 | 1400 | +0.42 | . | 26.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 60 | Jermin, Ayleanna | C | 3.0 | NED | F | 1435 | 1243 | -1.42 | . | 25.0 | 7.0 | 0 | 0 | 0 | 0 | + | 0 | 1 | 1 |
| 61 | Barbier, Sarah | C | 3.0 | NED | F | 1447 | 1512 | +0.45 | . | 24.5 | 8.0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ |
| 62 | Mesman, River | A | 2.5 | NED | M | 1552 | 1493 | -0.68 | . | 28.0 | 7.75 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 |
| 63 | Van der Wal, Lars | C | 2.5 | NED | M | 1395 | 1450 | +0.24 | . | 28.0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 64 | Kokkula, Advaith Krishna | C | 2.5 | NED | M | 1448 | 1409 | -0.40 | . | 27.0 | 7.0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 |
| 65 | Badrinath, Tijuvardan | C | 2.5 | NED | M | 1362 | 1426 | +0.19 | . | 27.0 | 6.25 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 66 | Van Duuren, Ruth | C | 2.5 | NED | F | 1502 | 1328 | -1.56 | . | 25.5 | 6.25 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 67 | Van der Swaluw, Jynx | C | 2.5 | NED | F | 1429 | 1332 | -1.01 | . | 23.0 | 5.75 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
| 68 | Egbers, Jason | C | 2.5 | NED | M | 0 | 1291 | 1291 | . | 22.5 | 6.75 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | + |
| 69 | Le, Lucas | C | 2.5 | NED | M | 1405 | 1133 | -1.38 | . | 22.0 | 4.75 | - | 0 | 0 | 0 | 0 | + | 1 | ½ |
| 70 | Koelhuis, Hyronymus | A | 2.0 | NED | M | 1262 | 1350 | +0.41 | . | 25.5 | 5.0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 |
| 71 | Huynh, Angela | C | 2.0 | NED | F | 757 | 740 | -0.48 | . | 25.0 | 3.0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
| 72 | Dijkhuijsen, Piter | C | 2.0 | NED | M | 1311 | 1188 | -1.01 | . | 23.0 | 4.5 | 0 | 0 | ½ | 0 | ½ | 0 | + | 0 |
| 73 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 642 | 642 | . | 24.0 | 1.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45