| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalkota, Sai Pranav Tejas | C | 5.5 | NED | 1956 | Winter, Sven | B | 6.0 | NED | 2071 | 0-1 |
| 2 | Frederiks, Jesse | B | 6.0 | NED | 2043 | Rishiadithya Murali | A | 5.5 | IND | 1932 | ½-½ |
| 3 | Blok, Lukas | C | 5.0 | NED | 2002 | Thijssen, Freek | C | 5.5 | NED | 2171 | ½-½ |
| 4 | Sapulette, Jay-Giani | A | 5.0 | NED | 1962 | Vogels, Mathijs | B | 5.0 | NED | 1838 | ½-½ |
| 5 | Klein Tuente, Sam | B | 5.0 | NED | 1956 | Romano Tuncel, Erez | B | 5.0 | NED | 1922 | ½-½ |
| 6 | Okita, Shinsaku | B | 5.0 | NED | 1921 | Bajnath, Dhanesh | C | 5.0 | NED | 1775 | 1-0 |
| 7 | Hallibert, Emilien | A | 4.5 | NED | 2085 | Hagen, Carlijn | A | 4.5 | NED | 1860 | 1-0 |
| 8 | Janssen, Thijn | A | 4.5 | NED | 1580 | Nguyen, Paul | C | 4.5 | NED | 1876 | 0-1 |
| 9 | Smeets, Bent | B | 4.5 | NED | 1608 | Luong, Thao | C | 4.0 | NED | 1907 | 0-1 |
| 10 | Dam, Karsten | A | 4.0 | NED | 1985 | Van den Berg, Leon | A | 4.0 | NED | 1784 | 1-0 |
| 11 | Nair, Pranav Prasobh | C | 4.0 | NED | 1945 | Elangkumaran, Anumitra | C | 4.0 | NED | 1744 | 0-1 |
| 12 | Uitermark, Imre | C | 4.0 | NED | 1929 | Feenstra, Bram | B | 4.0 | NED | 1753 | 1-0 |
| 13 | Mendelsohn, Saffran | C | 4.0 | NED | 1894 | Samala, Yuvan Yatin | C | 4.0 | NED | 1587 | 0-1 |
| 14 | Okita, Ryoga | C | 4.0 | NED | 1876 | Dijkhuijsen, Thomas | B | 4.0 | NED | 1688 | 1-0 |
| 15 | Mathijssen, Koen | A | 4.0 | NED | 1748 | Bruls, Sven | C | 4.0 | NED | 1815 | 1-0 |
| 16 | Bonsen, Quinten | C | 4.0 | NED | 1799 | Bosch, Alt | B | 4.0 | NED | 1586 | 1-0 |
| 17 | Zouridis, Christian | B | 4.0 | NED | 1745 | De Labaca, Julia | C | 3.5 | FRA | 1806 | 1-0 |
| 18 | Jorritsma, Eli Alia | B | 3.5 | NED | 1837 | Veldhuis, Jasper | C | 3.5 | NED | 1656 | ½-½ |
| 19 | Oruc, Ediz | C | 3.5 | NED | 1835 | Elferink, Duncan | A | 3.5 | NED | 1746 | 1-0 |
| 20 | Deij, Casper | B | 3.5 | NED | 1691 | Heukelom, Aurelia | B | 3.5 | NED | 1750 | 1-0 |
| 21 | Trommel, Rick | C | 3.5 | NED | 1598 | Jiao, Jonathan | C | 3.5 | NED | 1725 | 0-1 |
| 22 | Verhoog, Willem | A | 3.0 | NED | 1552 | Van der Aa, Quinten | C | 3.0 | NED | 1865 | 1-0 |
| 23 | Los, Evan | C | 3.0 | NED | 1785 | Badgujar, Rudra | C | 3.0 | NED | 1656 | 1-0 |
| 24 | Pennock, Rowin | B | 3.0 | NED | 1754 | Gang, Kevin Wan Ze | B | 3.0 | NED | 1546 | 0-1 |
| 25 | Kollareddy, Yeshas | C | 3.0 | IND | 1751 | Mathijssen, Jasper | B | 3.0 | NED | 1501 | 1-0 |
| 26 | Zantingh, Kyo | C | 3.0 | NED | 1720 | Bos, Yaro | A | 3.0 | NED | 1458 | ½-½ |
| 27 | Ayyappan, Ahaana | C | 3.0 | NED | 1374 | Oruc, Siraz | C | 2.5 | NED | 1706 | 0-1 |
| 28 | Visser, Alma | A | 2.5 | NED | 1620 | Van Duuren, Ruth | C | 2.5 | NED | 1502 | 1-0 |
| 29 | Verbunt, Lisa | A | 2.5 | NED | 1509 | Mesman, River | A | 2.5 | NED | 1552 | 1-0 |
| 30 | Kokkula, Advaith Krishna | C | 2.5 | NED | 1448 | Van Duuren, Gilead | B | 2.5 | NED | 1548 | 0-1 |
| 31 | Badrinath, Tijuvardan | C | 2.5 | NED | 1362 | Formanoy, David | B | 2.5 | NED | 1524 | 0-1 |
| 32 | Van der Wal, Lars | C | 2.0 | NED | 1395 | Barbier, Sarah | C | 2.5 | NED | 1447 | ½-½ |
| 33 | Dijkhuijsen, Piter | C | 2.0 | NED | 1311 | Van den Brink, Raj | C | 2.0 | NED | 1611 | 0-1 |
| 34 | Koelhuis, Hyronymus | A | 2.0 | NED | 1262 | Jermin, Ayleanna | C | 2.0 | NED | 1435 | 0-1 |
| 35 | Le, Lucas | C | 2.0 | NED | 1405 | Van der Swaluw, Jynx | C | 2.0 | NED | 1429 | ½-½ |
| 36 | Hofman, Gerben | C | 1.0 | NED | 0 | Huynh, Angela | C | 1.0 | NED | 757 | 0-1 |
| Pair.Alloc.Bye | Egbers, Jason |
|---|---|
| Absent | Kumar, Prayan Sai |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45