| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederiks, Jesse | B | 6.0 | NED | M | 2043 | 2218 | +1.37 | 1.0 | 32.0 | 26.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Winter, Sven | B | 6.0 | NED | M | 2071 | 2193 | +0.92 | 0.0 | 29.5 | 23.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Thijssen, Freek | C | 5.5 | NED | M | 2171 | 2125 | -0.24 | . | 33.0 | 26.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
| 4 | Lalkota, Sai Pranav Tejas | C | 5.5 | NED | M | 1956 | 2070 | +1.07 | . | 29.0 | 20.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 |
| 5 | Rishiadithya Murali | A | 5.5 | IND | M | 1932 | 2048 | +1.01 | . | 28.5 | 21.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 6 | Sapulette, Jay-Giani | A | 5.0 | NED | M | 1962 | 2016 | +0.65 | . | 30.5 | 20.25 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
| 7 | Klein Tuente, Sam | B | 5.0 | NED | M | 1956 | 1931 | +0.02 | . | 30.0 | 21.25 | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 8 | Vogels, Mathijs | B | 5.0 | NED | M | 1838 | 1957 | +1.18 | . | 29.0 | 18.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 9 | Okita, Shinsaku | B | 5.0 | NED | M | 1921 | 1876 | -0.27 | . | 26.0 | 18.75 | 1 | 0 | ½ | 1 | ½ | 1 | 1 |
| 10 | Bajnath, Dhanesh | C | 5.0 | NED | M | 1775 | 1891 | +1.21 | . | 25.5 | 16.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Romano Tuncel, Erez | B | 5.0 | NED | M | 1922 | 1851 | -0.46 | . | 24.5 | 17.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Blok, Lukas | C | 5.0 | NED | M | 2002 | 1898 | -0.66 | . | 24.5 | 17.0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 |
| 13 | Hallibert, Emilien | A | 4.5 | NED | M | 2085 | 1992 | -0.68 | . | 31.5 | 17.75 | 1 | 1 | 1 | 0 | ½ | 1 | 0 |
| 14 | Hagen, Carlijn | A | 4.5 | NED | F | 1860 | 1964 | +1.05 | . | 30.5 | 17.75 | ½ | 1 | 1 | 1 | 1 | 0 | 0 |
| 15 | Smeets, Bent | B | 4.5 | NED | M | 1608 | 1936 | +2.83 | . | 30.0 | 16.5 | 0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 16 | Nguyen, Paul | C | 4.5 | NED | M | 1876 | 1904 | +0.59 | . | 28.0 | 14.25 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 17 | Janssen, Thijn | A | 4.5 | NED | M | 1580 | 1792 | +1.64 | . | 22.0 | 11.25 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 18 | Mendelsohn, Saffran | C | 4.0 | NED | M | 1894 | 1827 | -0.46 | . | 31.0 | 15.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | Bonsen, Quinten | C | 4.0 | NED | M | 1799 | 1933 | +1.36 | . | 30.0 | 15.0 | 1 | 1 | 1 | 0 | ½ | ½ | 0 |
| 20 | Mathijssen, Koen | A | 4.0 | NED | M | 1748 | 1760 | +0.99 | . | 29.5 | 13.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Elangkumaran, Anumitra | C | 4.0 | NED | F | 1744 | 1945 | +1.74 | . | 29.0 | 14.0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 |
| 22 | Van den Berg, Leon | A | 4.0 | NED | M | 1784 | 1784 | +0.13 | . | 28.5 | 14.0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ |
| 23 | Nair, Pranav Prasobh | C | 4.0 | NED | M | 1945 | 1878 | -0.56 | . | 28.0 | 13.75 | 1 | 1 | 0 | 1 | ½ | ½ | 0 |
| 24 | Uitermark, Imre | C | 4.0 | NED | M | 1929 | 1773 | -1.32 | . | 27.5 | 14.75 | ½ | 1 | ½ | 1 | ½ | ½ | 0 |
| 25 | Samala, Yuvan Yatin | C | 4.0 | NED | M | 1587 | 1822 | +2.01 | . | 27.5 | 14.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 26 | Okita, Ryoga | C | 4.0 | NED | M | 1876 | 1768 | -0.87 | . | 26.5 | 13.25 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 27 | Luong, Thao | C | 4.0 | NED | F | 1907 | 1720 | -1.50 | . | 26.0 | 14.25 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
| 28 | Dam, Karsten | A | 4.0 | NED | M | 1985 | 1794 | -1.50 | . | 26.0 | 13.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 29 | Bruls, Sven | C | 4.0 | NED | M | 1815 | 1670 | -1.10 | . | 25.0 | 13.0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ |
| 30 | Zouridis, Christian | B | 4.0 | NED | M | 1745 | 1886 | +1.10 | . | 25.0 | 13.0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ |
| 31 | Dijkhuijsen, Thomas | B | 4.0 | NED | M | 1688 | 1786 | +0.97 | . | 24.5 | 11.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 32 | Bosch, Alt | B | 4.0 | NED | M | 1586 | 1804 | +1.95 | . | 24.5 | 11.25 | 0 | 1 | 1 | 0 | ½ | ½ | 1 |
| 33 | Feenstra, Bram | B | 4.0 | NED | M | 1753 | 1685 | -0.46 | . | 23.0 | 11.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 34 | De Labaca, Julia | C | 3.5 | FRA | F | 1806 | 1795 | -0.02 | . | 28.5 | 12.0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 |
| 35 | Jiao, Jonathan | C | 3.5 | NED | M | 1725 | 1821 | +0.80 | . | 26.5 | 11.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 36 | Veldhuis, Jasper | C | 3.5 | NED | M | 1656 | 1747 | +0.82 | . | 26.0 | 11.25 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 37 | Oruc, Ediz | C | 3.5 | NED | M | 1835 | 1665 | -1.42 | . | 24.5 | 10.25 | 1 | 0 | ½ | ½ | ½ | 0 | 1 |
| 38 | Trommel, Rick | C | 3.5 | NED | M | 1598 | 1755 | +1.37 | . | 23.5 | 10.25 | ½ | 1 | 0 | 0 | ½ | ½ | 1 |
| 39 | Jorritsma, Eli Alia | B | 3.5 | NED | F | 1837 | 1707 | -0.83 | . | 23.0 | 9.75 | 1 | 0 | 1 | - | 0 | ½ | 1 |
| 40 | Deij, Casper | B | 3.5 | NED | M | 1691 | 1614 | -0.70 | . | 22.5 | 8.5 | 0 | ½ | ½ | 1 | 0 | ½ | 1 |
| 41 | Elferink, Duncan | A | 3.5 | NED | M | 1746 | 1593 | -0.97 | . | 22.0 | 7.25 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 42 | Heukelom, Aurelia | B | 3.5 | NED | F | 1750 | 1535 | -1.64 | . | 21.0 | 8.75 | ½ | 0 | 1 | 0 | ½ | ½ | 1 |
| 43 | Zantingh, Kyo | C | 3.0 | NED | M | 1720 | 1803 | +0.65 | . | 31.0 | 10.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 44 | Pennock, Rowin | B | 3.0 | NED | M | 1754 | 1608 | -1.30 | . | 26.5 | 8.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Badgujar, Rudra | C | 3.0 | NED | M | 1656 | 1651 | -0.14 | . | 25.5 | 8.25 | 0 | 1 | 1 | 0 | 0 | ½ | ½ |
| 46 | Los, Evan | C | 3.0 | NED | M | 1785 | 1610 | -1.58 | . | 24.5 | 8.5 | 1 | 0 | ½ | 1 | 0 | ½ | 0 |
| 47 | Kollareddy, Yeshas | C | 3.0 | IND | M | 1751 | 1584 | -1.41 | . | 23.5 | 6.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 48 | Verhoog, Willem | A | 3.0 | NED | M | 1552 | 1541 | +0.25 | . | 23.0 | 5.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 49 | Gang, Kevin Wan Ze | B | 3.0 | NED | M | 1546 | 1660 | +0.92 | . | 22.5 | 7.75 | 0 | 0 | 1 | ½ | ½ | 1 | 0 |
| 50 | Van der Aa, Quinten | C | 3.0 | NED | M | 1865 | 1592 | -2.20 | . | 22.5 | 7.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 51 | Bos, Yaro | A | 3.0 | NED | M | 1458 | 1590 | +0.94 | . | 22.0 | 7.25 | 0 | ½ | 1 | 0 | 0 | 1 | ½ |
| 52 | Mathijssen, Jasper | B | 3.0 | NED | M | 1501 | 1525 | +0.06 | . | 20.0 | 6.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 53 | Ayyappan, Ahaana | C | 3.0 | NED | F | 1374 | 1406 | +0.54 | . | 17.5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 54 | Oruc, Siraz | C | 2.5 | NED | F | 1706 | 1580 | -1.15 | . | 27.0 | 7.5 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 55 | Formanoy, David | B | 2.5 | NED | M | 1524 | 1551 | +0.03 | . | 23.5 | 7.0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 |
| 56 | Van Duuren, Gilead | B | 2.5 | NED | M | 1548 | 1571 | +0.03 | . | 23.0 | 6.75 | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 57 | Badrinath, Tijuvardan | C | 2.5 | NED | M | 1362 | 1485 | +0.48 | . | 22.0 | 6.25 | 1 | 0 | 0 | 0 | 0 | 1 | ½ |
| 58 | Visser, Alma | A | 2.5 | NED | F | 1620 | 1459 | -0.88 | . | 22.0 | 4.25 | 0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 59 | Mesman, River | A | 2.5 | NED | M | 1552 | 1566 | -0.12 | . | 21.5 | 5.75 | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
| 60 | Kokkula, Advaith Krishna | C | 2.5 | NED | M | 1448 | 1461 | -0.04 | . | 21.0 | 5.0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
| 61 | Verbunt, Lisa | A | 2.5 | NED | F | 1509 | 1487 | +0.11 | . | 20.5 | 4.75 | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 62 | Barbier, Sarah | C | 2.5 | NED | F | 1447 | 1533 | +0.52 | . | 18.5 | 5.75 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 63 | Van Duuren, Ruth | C | 2.5 | NED | F | 1502 | 1355 | -1.22 | . | 18.5 | 4.5 | 0 | 0 | 0 | ½ | 1 | 0 | 1 |
| 64 | Van der Wal, Lars | C | 2.0 | NED | M | 1395 | 1454 | +0.17 | . | 23.0 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 65 | Van den Brink, Raj | C | 2.0 | NED | M | 1611 | 1509 | -1.04 | . | 21.5 | 5.25 | 0 | 1 | ½ | ½ | 0 | 0 | 0 |
| 66 | Koelhuis, Hyronymus | A | 2.0 | NED | M | 1262 | 1400 | +0.68 | . | 20.0 | 4.75 | ½ | 0 | 0 | 1 | 0 | 0 | ½ |
| 67 | Dijkhuijsen, Piter | C | 2.0 | NED | M | 1311 | 1205 | -0.86 | . | 18.0 | 4.25 | 0 | 0 | ½ | 0 | ½ | 0 | + |
| 68 | Jermin, Ayleanna | C | 2.0 | NED | F | 1435 | 1152 | -1.69 | . | 17.5 | 3.0 | 0 | 0 | 0 | 0 | + | 0 | 1 |
| 69 | Le, Lucas | C | 2.0 | NED | M | 1405 | 717 | -1.41 | . | 17.0 | 3.0 | - | 0 | 0 | 0 | 0 | + | 1 |
| 70 | Van der Swaluw, Jynx | C | 2.0 | NED | F | 1429 | 1311 | -0.98 | . | 16.5 | 4.0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ |
| 71 | Egbers, Jason | C | 1.5 | NED | M | 0 | 1291 | 1291 | . | 18.0 | 3.5 | 0 | 0 | 1 | 0 | 0 | ½ | 0 |
| 72 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 757 | 757 | . | 20.5 | 1.0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
| 73 | Huynh, Angela | C | 1.0 | NED | F | 757 | 740 | -0.48 | . | 18.0 | 1.0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45