| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederiks, Jesse | B | 5.0 | NED | M | 2043 | 2647 | +1.32 | 0.0 | 15.5 | 15.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lalkota, Sai Pranav Tejas | C | 4.5 | NED | M | 1956 | 2211 | +1.34 | . | 16.0 | 14.0 | 1 | 1 | 1 | 1 | ½ |
| 3 | Hagen, Carlijn | A | 4.5 | NED | F | 1860 | 2172 | +1.68 | . | 11.5 | 10.5 | ½ | 1 | 1 | 1 | 1 |
| 4 | Rishiadithya Murali | A | 4.0 | IND | M | 1932 | 2022 | +0.58 | . | 16.5 | 13.0 | 1 | 1 | 0 | 1 | 1 |
| 5 | Winter, Sven | B | 4.0 | NED | M | 2071 | 2088 | +0.17 | . | 16.5 | 11.5 | 1 | 1 | 1 | 1 | 0 |
| 6 | Sapulette, Jay-Giani | A | 4.0 | NED | M | 1962 | 2129 | +1.05 | . | 15.0 | 11.0 | 1 | 1 | 1 | ½ | ½ |
| 7 | Klein Tuente, Sam | B | 4.0 | NED | M | 1956 | 1944 | +0.04 | . | 13.0 | 10.5 | 0 | 1 | 1 | 1 | 1 |
| 8 | Smeets, Bent | B | 4.0 | NED | M | 1608 | 2024 | +2.55 | . | 12.0 | 8.0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Thijssen, Freek | C | 3.5 | NED | M | 2171 | 2019 | -0.72 | . | 18.5 | 12.0 | 1 | 1 | 1 | ½ | 0 |
| 10 | Hallibert, Emilien | A | 3.5 | NED | M | 2085 | 2020 | -0.32 | . | 16.5 | 10.25 | 1 | 1 | 1 | 0 | ½ |
| 11 | De Labaca, Julia | C | 3.5 | FRA | F | 1806 | 1929 | +0.93 | . | 15.0 | 8.75 | 1 | 1 | 0 | 1 | ½ |
| 12 | Nair, Pranav Prasobh | C | 3.5 | NED | M | 1945 | 1980 | +0.29 | . | 14.5 | 9.25 | 1 | 1 | 0 | 1 | ½ |
| 13 | Bonsen, Quinten | C | 3.5 | NED | M | 1799 | 2012 | +1.49 | . | 14.5 | 7.75 | 1 | 1 | 1 | 0 | ½ |
| 14 | Uitermark, Imre | C | 3.5 | NED | M | 1929 | 1858 | -0.37 | . | 13.5 | 9.25 | ½ | 1 | ½ | 1 | ½ |
| 15 | Nguyen, Paul | C | 3.5 | NED | M | 1876 | 1889 | +0.42 | . | 13.5 | 6.75 | 1 | 1 | 0 | 1 | ½ |
| 16 | Elangkumaran, Anumitra | C | 3.5 | NED | F | 1744 | 2032 | +1.77 | . | 13.0 | 8.0 | 0 | 1 | ½ | 1 | 1 |
| 17 | Mendelsohn, Saffran | C | 3.0 | NED | M | 1894 | 1822 | -0.35 | . | 16.0 | 8.0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Vogels, Mathijs | B | 3.0 | NED | M | 1838 | 1853 | +0.15 | . | 14.5 | 7.0 | 1 | 0 | 1 | 1 | 0 |
| 19 | Van den Berg, Leon | A | 3.0 | NED | M | 1784 | 1776 | +0.05 | . | 14.5 | 6.5 | 1 | 0 | ½ | 1 | ½ |
| 20 | Zantingh, Kyo | C | 3.0 | NED | M | 1720 | 1930 | +1.33 | . | 14.5 | 6.5 | 0 | 1 | 1 | 0 | 1 |
| 21 | Mathijssen, Koen | A | 3.0 | NED | M | 1748 | 1790 | +1.13 | . | 14.0 | 6.0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Blok, Lukas | C | 3.0 | NED | M | 2002 | 1779 | -1.20 | . | 13.5 | 6.75 | 1 | 0 | ½ | 1 | ½ |
| 23 | Okita, Shinsaku | B | 3.0 | NED | M | 1921 | 1778 | -0.82 | . | 13.0 | 7.25 | 1 | 0 | ½ | 1 | ½ |
| 24 | Romano Tuncel, Erez | B | 3.0 | NED | M | 1922 | 1732 | -1.06 | . | 13.0 | 7.0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Bajnath, Dhanesh | C | 3.0 | NED | M | 1775 | 1768 | +0.08 | . | 12.5 | 5.5 | 1 | 0 | 1 | 0 | 1 |
| 26 | Samala, Yuvan Yatin | C | 3.0 | NED | M | 1587 | 1838 | +1.50 | . | 12.0 | 6.0 | 0 | 1 | ½ | 1 | ½ |
| 27 | Pennock, Rowin | B | 3.0 | NED | M | 1754 | 1675 | -0.39 | . | 12.0 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 28 | Zouridis, Christian | B | 3.0 | NED | M | 1745 | 1929 | +0.95 | . | 11.5 | 5.75 | 1 | ½ | ½ | 0 | 1 |
| 29 | Kollareddy, Yeshas | C | 3.0 | IND | M | 1751 | 1658 | -0.42 | . | 11.0 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 30 | Feenstra, Bram | B | 3.0 | NED | M | 1753 | 1677 | -0.37 | . | 10.5 | 6.0 | 0 | 1 | 1 | 0 | 1 |
| 31 | Dijkhuijsen, Thomas | B | 3.0 | NED | M | 1688 | 1766 | +0.58 | . | 10.5 | 5.5 | 0 | 1 | 0 | 1 | 1 |
| 32 | Okita, Ryoga | C | 2.5 | NED | M | 1876 | 1718 | -0.96 | . | 15.0 | 5.75 | 1 | 1 | 0 | 0 | ½ |
| 33 | Veldhuis, Jasper | C | 2.5 | NED | M | 1656 | 1781 | +0.81 | . | 14.5 | 6.75 | 1 | 0 | ½ | 0 | 1 |
| 34 | Jiao, Jonathan | C | 2.5 | NED | M | 1725 | 1785 | +0.33 | . | 14.0 | 5.25 | 0 | 1 | 0 | 1 | ½ |
| 35 | Bruls, Sven | C | 2.5 | NED | M | 1815 | 1601 | -1.21 | . | 13.5 | 5.0 | 1 | 0 | 0 | ½ | 1 |
| 36 | Bosch, Alt | B | 2.5 | NED | M | 1586 | 1749 | +0.97 | . | 12.5 | 5.25 | 0 | 1 | 1 | 0 | ½ |
| 37 | Oruc, Ediz | C | 2.5 | NED | M | 1835 | 1676 | -0.93 | . | 12.5 | 5.0 | 1 | 0 | ½ | ½ | ½ |
| 38 | Los, Evan | C | 2.5 | NED | M | 1785 | 1669 | -0.69 | . | 12.5 | 4.0 | 1 | 0 | ½ | 1 | 0 |
| 39 | Elferink, Duncan | A | 2.5 | NED | M | 1746 | 1522 | -0.80 | . | 10.5 | 3.25 | 1 | 0 | 1 | 0 | ½ |
| 40 | Janssen, Thijn | A | 2.5 | NED | M | 1580 | 1598 | +0.01 | . | 9.5 | 3.25 | 0 | 1 | 0 | 1 | ½ |
| 41 | Kokkula, Advaith Krishna | C | 2.5 | NED | M | 1448 | 1543 | +0.34 | . | 9.0 | 3.0 | 0 | 0 | ½ | 1 | 1 |
| 42 | Dam, Karsten | A | 2.0 | NED | M | 1985 | 1714 | -1.76 | . | 16.0 | 5.0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Formanoy, David | B | 2.0 | NED | M | 1524 | 1622 | +0.31 | . | 14.5 | 4.25 | ½ | 0 | ½ | 0 | 1 |
| 44 | Badgujar, Rudra | C | 2.0 | NED | M | 1656 | 1713 | +0.30 | . | 14.5 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Luong, Thao | C | 2.0 | NED | F | 1907 | 1611 | -1.87 | . | 14.0 | 5.0 | 1 | ½ | 0 | 0 | ½ |
| 46 | Trommel, Rick | C | 2.0 | NED | M | 1598 | 1677 | +0.42 | . | 14.0 | 4.25 | ½ | 1 | 0 | 0 | ½ |
| 47 | Mesman, River | A | 2.0 | NED | M | 1552 | 1608 | +0.21 | . | 13.5 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 48 | Van der Aa, Quinten | C | 2.0 | NED | M | 1865 | 1631 | -1.44 | . | 12.5 | 4.0 | 1 | 0 | 0 | 1 | 0 |
| 49 | Van den Brink, Raj | C | 2.0 | NED | M | 1611 | 1678 | +0.35 | . | 12.5 | 3.5 | 0 | 1 | ½ | ½ | 0 |
| 50 | Heukelom, Aurelia | B | 2.0 | NED | F | 1750 | 1451 | -1.66 | . | 12.0 | 2.75 | ½ | 0 | 1 | 0 | ½ |
| 51 | Visser, Alma | A | 2.0 | NED | F | 1620 | 1474 | -0.33 | . | 11.5 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 52 | Verhoog, Willem | A | 2.0 | NED | M | 1552 | 1469 | -0.10 | . | 11.5 | 2.0 | 0 | 1 | 0 | 0 | 1 |
| 53 | Jorritsma, Eli Alia | B | 2.0 | NED | F | 1837 | 1699 | -0.66 | . | 11.0 | 4.0 | 1 | 0 | 1 | - | 0 |
| 54 | Van Duuren, Gilead | B | 2.0 | NED | M | 1548 | 1565 | +0.00 | . | 11.0 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| 55 | Gang, Kevin Wan Ze | B | 2.0 | NED | M | 1546 | 1650 | +0.57 | . | 10.5 | 3.25 | 0 | 0 | 1 | ½ | ½ |
| 56 | Deij, Casper | B | 2.0 | NED | M | 1691 | 1588 | -0.71 | . | 10.5 | 2.75 | 0 | ½ | ½ | 1 | 0 |
| 57 | Verbunt, Lisa | A | 2.0 | NED | F | 1509 | 1435 | -0.06 | . | 8.5 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| 58 | Mathijssen, Jasper | B | 2.0 | NED | M | 1501 | 1468 | -0.25 | . | 8.0 | 2.0 | 0 | 0 | 1 | 0 | 1 |
| 59 | Barbier, Sarah | C | 2.0 | NED | F | 1447 | 1557 | +0.49 | . | 7.5 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 60 | Oruc, Siraz | C | 1.5 | NED | F | 1706 | 1634 | -0.58 | . | 15.5 | 3.5 | 0 | 1 | ½ | 0 | 0 |
| 61 | Bos, Yaro | A | 1.5 | NED | M | 1458 | 1528 | +0.21 | . | 11.5 | 2.5 | 0 | ½ | 1 | 0 | 0 |
| 62 | Koelhuis, Hyronymus | A | 1.5 | NED | M | 1262 | 1406 | +0.54 | . | 9.0 | 2.0 | ½ | 0 | 0 | 1 | 0 |
| 63 | Van Duuren, Ruth | C | 1.5 | NED | F | 1502 | 1408 | -0.72 | . | 8.0 | 0.5 | 0 | 0 | 0 | ½ | 1 |
| 64 | Badrinath, Tijuvardan | C | 1.0 | NED | M | 1362 | 1463 | +0.23 | . | 13.5 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 65 | Egbers, Jason | C | 1.0 | NED | M | 0 | 1303 | 1303 | . | 11.0 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 66 | Van der Wal, Lars | C | 1.0 | NED | M | 1395 | 1381 | -0.13 | . | 11.0 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| 67 | Ayyappan, Ahaana | C | 1.0 | NED | F | 1374 | 1325 | -0.34 | . | 11.0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 68 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 843 | 843 | . | 11.0 | 1.0 | 0 | + | 0 | 0 | 0 |
| 69 | Dijkhuijsen, Piter | C | 1.0 | NED | M | 1311 | 1254 | -0.48 | . | 10.5 | 1.75 | 0 | 0 | ½ | 0 | ½ |
| 70 | Huynh, Angela | C | 1.0 | NED | F | 757 | 807 | -0.32 | . | 10.0 | 1.0 | 0 | 0 | + | 0 | 0 |
| 71 | Jermin, Ayleanna | C | 1.0 | NED | F | 1435 | 783 | -1.30 | . | 9.5 | 1.0 | 0 | 0 | 0 | 0 | + |
| 72 | Van der Swaluw, Jynx | C | 1.0 | NED | F | 1429 | 1313 | -0.76 | . | 9.0 | 1.25 | 0 | 0 | 0 | ½ | ½ |
| 73 | Le, Lucas | C | 0.0 | NED | M | 1405 | 717 | -1.41 | . | 9.5 | 0.0 | - | 0 | 0 | 0 | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45