| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winter, Sven | B | 4.0 | NED | M | 2071 | 2599 | +0.71 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Frederiks, Jesse | B | 4.0 | NED | M | 2043 | 2591 | +0.78 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 |
| 3 | Lalkota, Sai Pranav Tejas | C | 4.0 | NED | M | 1956 | 2616 | +1.33 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 |
| 4 | Thijssen, Freek | C | 3.5 | NED | M | 2171 | 2208 | +0.14 | . | 12.0 | 10.25 | 1 | 1 | 1 | ½ |
| 5 | Sapulette, Jay-Giani | A | 3.5 | NED | M | 1962 | 2208 | +1.06 | . | 10.0 | 8.25 | 1 | 1 | 1 | ½ |
| 6 | Hagen, Carlijn | A | 3.5 | NED | F | 1860 | 2050 | +0.82 | . | 6.0 | 5.5 | ½ | 1 | 1 | 1 |
| 7 | Hallibert, Emilien | A | 3.0 | NED | M | 2085 | 2063 | -0.05 | . | 11.0 | 7.0 | 1 | 1 | 1 | 0 |
| 8 | Rishiadithya Murali | A | 3.0 | IND | M | 1932 | 1984 | +0.32 | . | 10.0 | 7.0 | 1 | 1 | 0 | 1 |
| 9 | Mendelsohn, Saffran | C | 3.0 | NED | M | 1894 | 1979 | +0.49 | . | 10.0 | 6.0 | 1 | 1 | 0 | 1 |
| 10 | De Labaca, Julia | C | 3.0 | FRA | F | 1806 | 1932 | +0.74 | . | 9.5 | 5.5 | 1 | 1 | 0 | 1 |
| 11 | Nair, Pranav Prasobh | C | 3.0 | NED | M | 1945 | 2031 | +0.48 | . | 9.0 | 5.5 | 1 | 1 | 0 | 1 |
| 12 | Bonsen, Quinten | C | 3.0 | NED | M | 1799 | 2039 | +1.31 | . | 8.5 | 4.5 | 1 | 1 | 1 | 0 |
| 13 | Mathijssen, Koen | A | 3.0 | NED | M | 1748 | 1857 | +1.39 | . | 8.5 | 4.5 | 1 | 1 | 1 | 0 |
| 14 | Vogels, Mathijs | B | 3.0 | NED | M | 1838 | 1930 | +0.49 | . | 8.0 | 4.5 | 1 | 0 | 1 | 1 |
| 15 | Nguyen, Paul | C | 3.0 | NED | M | 1876 | 1846 | +0.15 | . | 8.0 | 4.0 | 1 | 1 | 0 | 1 |
| 16 | Uitermark, Imre | C | 3.0 | NED | M | 1929 | 1879 | -0.19 | . | 7.0 | 5.25 | ½ | 1 | ½ | 1 |
| 17 | Klein Tuente, Sam | B | 3.0 | NED | M | 1956 | 1863 | -0.30 | . | 6.5 | 5.0 | 0 | 1 | 1 | 1 |
| 18 | Smeets, Bent | B | 3.0 | NED | M | 1608 | 1950 | +1.71 | . | 6.5 | 3.5 | 0 | 1 | 1 | 1 |
| 19 | Blok, Lukas | C | 2.5 | NED | M | 2002 | 1832 | -0.78 | . | 9.0 | 4.75 | 1 | 0 | ½ | 1 |
| 20 | Van den Berg, Leon | A | 2.5 | NED | M | 1784 | 1744 | -0.13 | . | 9.0 | 3.75 | 1 | 0 | ½ | 1 |
| 21 | Elangkumaran, Anumitra | C | 2.5 | NED | F | 1744 | 2002 | +1.21 | . | 8.5 | 3.75 | 0 | 1 | ½ | 1 |
| 22 | Okita, Shinsaku | B | 2.5 | NED | M | 1921 | 1782 | -0.64 | . | 8.0 | 4.25 | 1 | 0 | ½ | 1 |
| 23 | Los, Evan | C | 2.5 | NED | M | 1785 | 1745 | -0.13 | . | 7.5 | 3.0 | 1 | 0 | ½ | 1 |
| 24 | Samala, Yuvan Yatin | C | 2.5 | NED | M | 1587 | 1803 | +1.08 | . | 7.0 | 3.75 | 0 | 1 | ½ | 1 |
| 25 | Dam, Karsten | A | 2.0 | NED | M | 1985 | 1796 | -0.96 | . | 11.0 | 4.5 | 1 | 1 | 0 | 0 |
| 26 | Okita, Ryoga | C | 2.0 | NED | M | 1876 | 1716 | -0.76 | . | 9.5 | 3.0 | 1 | 1 | 0 | 0 |
| 27 | Badgujar, Rudra | C | 2.0 | NED | M | 1656 | 1788 | +0.64 | . | 9.5 | 3.0 | 0 | 1 | 1 | 0 |
| 28 | Zantingh, Kyo | C | 2.0 | NED | M | 1720 | 1857 | +0.64 | . | 9.5 | 2.5 | 0 | 1 | 1 | 0 |
| 29 | Oruc, Ediz | C | 2.0 | NED | M | 1835 | 1699 | -0.62 | . | 9.0 | 3.25 | 1 | 0 | ½ | ½ |
| 30 | Bajnath, Dhanesh | C | 2.0 | NED | M | 1775 | 1706 | -0.26 | . | 9.0 | 3.0 | 1 | 0 | 1 | 0 |
| 31 | Mesman, River | A | 2.0 | NED | M | 1552 | 1692 | +0.45 | . | 9.0 | 3.0 | 0 | 1 | 1 | 0 |
| 32 | Romano Tuncel, Erez | B | 2.0 | NED | M | 1922 | 1652 | -1.27 | . | 8.5 | 3.5 | 1 | 0 | 0 | 1 |
| 33 | Zouridis, Christian | B | 2.0 | NED | M | 1745 | 1785 | +0.15 | . | 8.5 | 3.25 | 1 | ½ | ½ | 0 |
| 34 | Bosch, Alt | B | 2.0 | NED | M | 1586 | 1727 | +0.66 | . | 8.5 | 3.0 | 0 | 1 | 1 | 0 |
| 35 | Pennock, Rowin | B | 2.0 | NED | M | 1754 | 1616 | -0.63 | . | 8.0 | 2.0 | 1 | 0 | 0 | 1 |
| 36 | Jiao, Jonathan | C | 2.0 | NED | M | 1725 | 1763 | +0.13 | . | 8.0 | 2.0 | 0 | 1 | 0 | 1 |
| 37 | Visser, Alma | A | 2.0 | NED | F | 1620 | 1495 | -0.01 | . | 8.0 | 1.5 | 0 | 1 | 0 | 1 |
| 38 | Van der Aa, Quinten | C | 2.0 | NED | M | 1865 | 1699 | -0.75 | . | 7.5 | 2.5 | 1 | 0 | 0 | 1 |
| 39 | Dijkhuijsen, Thomas | B | 2.0 | NED | M | 1688 | 1658 | -0.12 | . | 7.5 | 2.5 | 0 | 1 | 0 | 1 |
| 40 | Van den Brink, Raj | C | 2.0 | NED | M | 1611 | 1750 | +0.66 | . | 7.5 | 2.25 | 0 | 1 | ½ | ½ |
| 41 | Jorritsma, Eli Alia | B | 2.0 | NED | F | 1837 | 1827 | +0.04 | . | 7.0 | 3.0 | 1 | 0 | 1 | - |
| 42 | Elferink, Duncan | A | 2.0 | NED | M | 1746 | 1103 | -0.58 | . | 7.0 | 2.0 | 1 | 0 | 1 | 0 |
| 43 | Feenstra, Bram | B | 2.0 | NED | M | 1753 | 1601 | -0.69 | . | 6.5 | 2.5 | 0 | 1 | 1 | 0 |
| 44 | Kollareddy, Yeshas | C | 2.0 | IND | M | 1751 | 1580 | -0.73 | . | 6.5 | 1.5 | 1 | 0 | 0 | 1 |
| 45 | Deij, Casper | B | 2.0 | NED | M | 1691 | 1595 | -0.50 | . | 6.0 | 2.25 | 0 | ½ | ½ | 1 |
| 46 | Janssen, Thijn | A | 2.0 | NED | M | 1580 | 1539 | -0.21 | . | 5.0 | 1.5 | 0 | 1 | 0 | 1 |
| 47 | Veldhuis, Jasper | C | 1.5 | NED | M | 1656 | 1823 | +0.73 | . | 10.5 | 4.0 | 1 | 0 | ½ | 0 |
| 48 | Trommel, Rick | C | 1.5 | NED | M | 1598 | 1622 | +0.06 | . | 10.5 | 3.0 | ½ | 1 | 0 | 0 |
| 49 | Oruc, Siraz | C | 1.5 | NED | F | 1706 | 1780 | +0.24 | . | 10.0 | 2.25 | 0 | 1 | ½ | 0 |
| 50 | Luong, Thao | C | 1.5 | NED | F | 1907 | 1617 | -1.51 | . | 9.5 | 3.0 | 1 | ½ | 0 | 0 |
| 51 | Bruls, Sven | C | 1.5 | NED | M | 1815 | 1550 | -1.32 | . | 9.0 | 2.25 | 1 | 0 | 0 | ½ |
| 52 | Heukelom, Aurelia | B | 1.5 | NED | F | 1750 | 1431 | -1.40 | . | 8.5 | 1.75 | ½ | 0 | 1 | 0 |
| 53 | Bos, Yaro | A | 1.5 | NED | M | 1458 | 1556 | +0.32 | . | 8.0 | 2.5 | 0 | ½ | 1 | 0 |
| 54 | Gang, Kevin Wan Ze | B | 1.5 | NED | M | 1546 | 1629 | +0.31 | . | 6.0 | 1.25 | 0 | 0 | 1 | ½ |
| 55 | Kokkula, Advaith Krishna | C | 1.5 | NED | M | 1448 | 1332 | -0.48 | . | 5.0 | 1.25 | 0 | 0 | ½ | 1 |
| 56 | Koelhuis, Hyronymus | A | 1.5 | NED | M | 1262 | 1442 | +0.62 | . | 5.0 | 1.25 | ½ | 0 | 0 | 1 |
| 57 | Formanoy, David | B | 1.0 | NED | M | 1524 | 1622 | +0.31 | . | 10.5 | 2.75 | ½ | 0 | ½ | 0 |
| 58 | Badrinath, Tijuvardan | C | 1.0 | NED | M | 1362 | 1574 | +0.61 | . | 8.5 | 2.0 | 1 | 0 | 0 | 0 |
| 59 | Verhoog, Willem | A | 1.0 | NED | M | 1552 | 1384 | -0.39 | . | 8.0 | 1.0 | 0 | 1 | 0 | 0 |
| 60 | Mathijssen, Jasper | B | 1.0 | NED | M | 1501 | 1468 | -0.25 | . | 7.0 | 1.0 | 0 | 0 | 1 | 0 |
| 61 | Huynh, Angela | C | 1.0 | NED | F | 757 | 840 | -0.24 | . | 7.0 | 1.0 | 0 | 0 | + | 0 |
| 62 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 890 | 890 | . | 7.0 | 1.0 | 0 | + | 0 | 0 |
| 63 | Egbers, Jason | C | 1.0 | NED | M | 0 | 1355 | 1355 | . | 6.5 | 1.0 | 0 | 0 | 1 | 0 |
| 64 | Van der Wal, Lars | C | 1.0 | NED | M | 1395 | 1446 | +0.16 | . | 6.5 | 0.5 | 0 | 0 | 1 | 0 |
| 65 | Van Duuren, Gilead | B | 1.0 | NED | M | 1548 | 1509 | -0.27 | . | 6.5 | 0.0 | 0 | 0 | 1 | 0 |
| 66 | Verbunt, Lisa | A | 1.0 | NED | F | 1509 | 1502 | -0.14 | . | 6.5 | 0.0 | 0 | 0 | 1 | 0 |
| 67 | Barbier, Sarah | C | 1.0 | NED | F | 1447 | 1497 | +0.11 | . | 6.0 | 0.0 | 0 | 0 | 0 | 1 |
| 68 | Ayyappan, Ahaana | C | 1.0 | NED | F | 1374 | 1376 | -0.07 | . | 5.5 | 0.0 | 0 | 0 | 0 | 1 |
| 69 | Dijkhuijsen, Piter | C | 0.5 | NED | M | 1311 | 1188 | -0.64 | . | 7.0 | 0.75 | 0 | 0 | ½ | 0 |
| 70 | Van Duuren, Ruth | C | 0.5 | NED | F | 1502 | 1274 | -1.09 | . | 6.5 | 0.25 | 0 | 0 | 0 | ½ |
| 71 | Van der Swaluw, Jynx | C | 0.5 | NED | F | 1429 | 1291 | -0.60 | . | 6.5 | 0.25 | 0 | 0 | 0 | ½ |
| 72 | Jermin, Ayleanna | C | 0.0 | NED | F | 1435 | 783 | -1.30 | . | 7.0 | 0.0 | 0 | 0 | 0 | 0 |
| 73 | Le, Lucas | C | 0.0 | NED | M | 1405 | 721 | -1.04 | . | 5.0 | 0.0 | - | 0 | 0 | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45