Pairings round 4 (Saturday, 01 August 2026)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Sapulette, Jay-Giani A 3.0 NED 1962 Thijssen, Freek C 3.0 NED 2171 ½-½
2 Hallibert, Emilien A 3.0 NED 2085 Lalkota, Sai Pranav Tejas C 3.0 NED 1956 0-1
3 Mathijssen, Koen A 3.0 NED 1748 Winter, Sven B 3.0 NED 2071 0-1
4 Frederiks, Jesse B 3.0 NED 2043 Bonsen, Quinten C 3.0 NED 1799 1-0
5 Hagen, Carlijn A 2.5 NED 1860 Dam, Karsten A 2.0 NED 1985 1-0
6 Klein Tuente, Sam B 2.0 NED 1956 Bajnath, Dhanesh C 2.0 NED 1775 1-0
7 Nair, Pranav Prasobh C 2.0 NED 1945 Feenstra, Bram B 2.0 NED 1753 1-0
8 Zantingh, Kyo C 2.0 NED 1720 Rishiadithya Murali A 2.0 IND 1932 0-1
9 Uitermark, Imre C 2.0 NED 1929 Elferink, Duncan A 2.0 NED 1746 1-0
10 Mendelsohn, Saffran C 2.0 NED 1894 Zouridis, Christian B 2.0 NED 1745 1-0
11 Badgujar, Rudra C 2.0 NED 1656 Nguyen, Paul C 2.0 NED 1876 0-1
12 Okita, Ryoga C 2.0 NED 1876 Smeets, Bent B 2.0 NED 1608 0-1
13 Vogels, Mathijs B 2.0 NED 1838 Bosch, Alt B 2.0 NED 1586 1-0
14 De Labaca, Julia C 2.0 FRA 1806 Mesman, River A 2.0 NED 1552 1-0
15 Oruc, Siraz C 1.5 NED 1706 Blok, Lukas C 1.5 NED 2002 0-1
16 Okita, Shinsaku B 1.5 NED 1921 Veldhuis, Jasper C 1.5 NED 1656 1-0
17 Elangkumaran, Anumitra C 1.5 NED 1744 Luong, Thao C 1.5 NED 1907 1-0
18 Oruc, Ediz C 1.5 NED 1835 Van den Brink, Raj C 1.5 NED 1611 ½-½
19 Los, Evan C 1.5 NED 1785 Trommel, Rick C 1.5 NED 1598 1-0
20 Bos, Yaro A 1.5 NED 1458 Van den Berg, Leon A 1.5 NED 1784 0-1
21 Samala, Yuvan Yatin C 1.5 NED 1587 Heukelom, Aurelia B 1.5 NED 1750 1-0
22 Verhoog, Willem A 1.0 NED 1552 Romano Tuncel, Erez B 1.0 NED 1922 0-1
23 Verbunt, Lisa A 1.0 NED 1509 Van der Aa, Quinten C 1.0 NED 1865 0-1
24 Gang, Kevin Wan Ze B 1.0 NED 1546 Bruls, Sven C 1.0 NED 1815 ½-½
25 Pennock, Rowin B 1.0 NED 1754 Van Duuren, Gilead B 1.0 NED 1548 1-0
26 Kollareddy, Yeshas C 1.0 IND 1751 Formanoy, David B 1.0 NED 1524 1-0
27 Mathijssen, Jasper B 1.0 NED 1501 Jiao, Jonathan C 1.0 NED 1725 0-1
28 Deij, Casper B 1.0 NED 1691 Van der Wal, Lars C 1.0 NED 1395 1-0
29 Badrinath, Tijuvardan C 1.0 NED 1362 Dijkhuijsen, Thomas B 1.0 NED 1688 0-1
30 Visser, Alma A 1.0 NED 1620 Huynh, Angela C 1.0 NED 757 1-0
31 Janssen, Thijn A 1.0 NED 1580 Hofman, Gerben C 1.0 NED 0 1-0
32 Egbers, Jason C 1.0 NED 0 Kokkula, Advaith Krishna C 0.5 NED 1448 0-1
33 Koelhuis, Hyronymus A 0.5 NED 1262 Dijkhuijsen, Piter C 0.5 NED 1311 1-0
34 Van der Swaluw, Jynx C 0.0 NED 1429 Van Duuren, Ruth C 0.0 NED 1502 ½-½
35 Le, Lucas C 0.0 NED 1405 Barbier, Sarah C 0.0 NED 1447 0-1
36 Jermin, Ayleanna C 0.0 NED 1435 Ayyappan, Ahaana C 0.0 NED 1374 0-1

AbsentKumar, Prayan Sai; Jorritsma, Eli Alia

Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45