| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | C | 2.0 | NED | M | 2171 | 2591 | +0.20 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 2 | Hallibert, Emilien | A | 2.0 | NED | M | 2085 | 2595 | +0.32 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 3 | Winter, Sven | B | 2.0 | NED | M | 2071 | 2578 | +0.31 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 4 | Frederiks, Jesse | B | 2.0 | NED | M | 2043 | 2545 | +0.30 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 5 | Dam, Karsten | A | 2.0 | NED | M | 1985 | 2563 | +0.45 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 6 | Sapulette, Jay-Giani | A | 2.0 | NED | M | 1962 | 2521 | +0.41 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 7 | Lalkota, Sai Pranav Tejas | C | 2.0 | NED | M | 1956 | 2487 | +0.36 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 8 | Nair, Pranav Prasobh | C | 2.0 | NED | M | 1945 | 2513 | +0.44 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 9 | Rishiadithya Murali | A | 2.0 | IND | M | 1932 | 2480 | +0.39 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 10 | Mendelsohn, Saffran | C | 2.0 | NED | M | 1894 | 2464 | +0.46 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 11 | Nguyen, Paul | C | 2.0 | NED | M | 1876 | 2257 | +0.21 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 12 | Okita, Ryoga | C | 2.0 | NED | M | 1876 | 2447 | +0.45 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 13 | De Labaca, Julia | C | 2.0 | FRA | F | 1806 | 2525 | +0.85 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 14 | Bonsen, Quinten | C | 2.0 | NED | M | 1799 | 2478 | +0.77 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 15 | Mathijssen, Koen | A | 2.0 | NED | M | 1748 | 2140 | +0.81 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 16 | Uitermark, Imre | C | 1.5 | NED | M | 1929 | 1820 | -0.21 | . | 2.5 | 1.75 | ½ | 1 |
| 17 | Luong, Thao | C | 1.5 | NED | F | 1907 | 1856 | -0.08 | . | 2.5 | 1.75 | 1 | ½ |
| 18 | Zouridis, Christian | B | 1.5 | NED | M | 1745 | 1907 | +0.21 | . | 2.5 | 1.75 | 1 | ½ |
| 19 | Trommel, Rick | C | 1.5 | NED | M | 1598 | 1789 | +0.50 | . | 2.0 | 1.25 | ½ | 1 |
| 20 | Hagen, Carlijn | A | 1.5 | NED | F | 1860 | 1830 | -0.03 | . | 1.0 | 0.75 | ½ | 1 |
| 21 | Romano Tuncel, Erez | B | 1.0 | NED | M | 1922 | 1668 | -0.61 | . | 3.0 | 1.0 | 1 | 0 |
| 22 | Okita, Shinsaku | B | 1.0 | NED | M | 1921 | 1693 | -0.55 | . | 3.0 | 1.0 | 1 | 0 |
| 23 | Badrinath, Tijuvardan | C | 1.0 | NED | M | 1362 | 1815 | +0.83 | . | 3.0 | 1.0 | 1 | 0 |
| 24 | Veldhuis, Jasper | C | 1.0 | NED | M | 1656 | 1943 | +0.68 | . | 2.5 | 1.0 | 1 | 0 |
| 25 | Hofman, Gerben | C | 1.0 | NED | M | 0 | 945 | 0 | . | 2.5 | 1.0 | 0 | + |
| 26 | Blok, Lukas | C | 1.0 | NED | M | 2002 | 1749 | -0.61 | . | 2.5 | 0.5 | 1 | 0 |
| 27 | Oruc, Ediz | C | 1.0 | NED | M | 1835 | 1765 | -0.11 | . | 2.5 | 0.5 | 1 | 0 |
| 28 | Van der Aa, Quinten | C | 1.0 | NED | M | 1865 | 1816 | -0.09 | . | 2.0 | 0.0 | 1 | 0 |
| 29 | Vogels, Mathijs | B | 1.0 | NED | M | 1838 | 1837 | +0.00 | . | 2.0 | 0.0 | 1 | 0 |
| 30 | Jorritsma, Eli Alia | B | 1.0 | NED | F | 1837 | 1743 | -0.18 | . | 2.0 | 0.0 | 1 | 0 |
| 31 | Bruls, Sven | C | 1.0 | NED | M | 1815 | 1697 | -0.22 | . | 2.0 | 0.0 | 1 | 0 |
| 32 | Los, Evan | C | 1.0 | NED | M | 1785 | 1696 | -0.16 | . | 2.0 | 0.0 | 1 | 0 |
| 33 | Van den Berg, Leon | A | 1.0 | NED | M | 1784 | 1776 | -0.01 | . | 2.0 | 0.0 | 1 | 0 |
| 34 | Bajnath, Dhanesh | C | 1.0 | NED | M | 1775 | 1645 | -0.25 | . | 2.0 | 0.0 | 1 | 0 |
| 35 | Pennock, Rowin | B | 1.0 | NED | M | 1754 | 1665 | -0.15 | . | 2.0 | 0.0 | 1 | 0 |
| 36 | Kollareddy, Yeshas | C | 1.0 | IND | M | 1751 | 1622 | -0.18 | . | 2.0 | 0.0 | 1 | 0 |
| 37 | Elferink, Duncan | A | 1.0 | NED | M | 1746 | 1076 | -0.32 | . | 2.0 | 0.0 | 1 | 0 |
| 38 | Elangkumaran, Anumitra | C | 1.0 | NED | F | 1744 | 1860 | +0.17 | . | 2.0 | 0.0 | 0 | 1 |
| 39 | Jiao, Jonathan | C | 1.0 | NED | M | 1725 | 1797 | +0.12 | . | 2.0 | 0.0 | 0 | 1 |
| 40 | Zantingh, Kyo | C | 1.0 | NED | M | 1720 | 1787 | +0.11 | . | 2.0 | 0.0 | 0 | 1 |
| 41 | Oruc, Siraz | C | 1.0 | NED | F | 1706 | 1772 | +0.12 | . | 2.0 | 0.0 | 0 | 1 |
| 42 | Dijkhuijsen, Thomas | B | 1.0 | NED | M | 1688 | 1717 | +0.05 | . | 2.0 | 0.0 | 0 | 1 |
| 43 | Badgujar, Rudra | C | 1.0 | NED | M | 1656 | 1705 | +0.09 | . | 2.0 | 0.0 | 0 | 1 |
| 44 | Visser, Alma | A | 1.0 | NED | F | 1620 | 1693 | +0.13 | . | 2.0 | 0.0 | 0 | 1 |
| 45 | Van den Brink, Raj | C | 1.0 | NED | M | 1611 | 1690 | +0.15 | . | 2.0 | 0.0 | 0 | 1 |
| 46 | Smeets, Bent | B | 1.0 | NED | M | 1608 | 1669 | +0.11 | . | 2.0 | 0.0 | 0 | 1 |
| 47 | Mesman, River | A | 1.0 | NED | M | 1552 | 1094 | -0.12 | . | 2.0 | 0.0 | 0 | 1 |
| 48 | Verhoog, Willem | A | 1.0 | NED | M | 1552 | 1317 | -0.05 | . | 2.0 | 0.0 | 0 | 1 |
| 49 | Klein Tuente, Sam | B | 1.0 | NED | M | 1956 | 1590 | -0.77 | . | 1.5 | 0.5 | 0 | 1 |
| 50 | Janssen, Thijn | A | 1.0 | NED | M | 1580 | 1609 | +0.04 | . | 1.5 | 0.0 | 0 | 1 |
| 51 | Feenstra, Bram | B | 1.0 | NED | M | 1753 | 1454 | -0.68 | . | 1.0 | 0.0 | 0 | 1 |
| 52 | Samala, Yuvan Yatin | C | 1.0 | NED | M | 1587 | 1648 | +0.11 | . | 1.0 | 0.0 | 0 | 1 |
| 53 | Bosch, Alt | B | 1.0 | NED | M | 1586 | 1658 | +0.13 | . | 1.0 | 0.0 | 0 | 1 |
| 54 | Formanoy, David | B | 0.5 | NED | M | 1524 | 1715 | +0.30 | . | 2.5 | 0.75 | ½ | 0 |
| 55 | Heukelom, Aurelia | B | 0.5 | NED | F | 1750 | 1368 | -0.77 | . | 2.0 | 0.25 | ½ | 0 |
| 56 | Koelhuis, Hyronymus | A | 0.5 | NED | M | 1262 | 1481 | +0.30 | . | 2.0 | 0.25 | ½ | 0 |
| 57 | Deij, Casper | B | 0.5 | NED | M | 1691 | 1537 | -0.43 | . | 1.5 | 0.25 | 0 | ½ |
| 58 | Bos, Yaro | A | 0.5 | NED | M | 1458 | 1570 | +0.20 | . | 1.5 | 0.25 | 0 | ½ |
| 59 | Van Duuren, Gilead | B | 0.0 | NED | M | 1548 | 1010 | -0.38 | . | 3.0 | 0.0 | 0 | 0 |
| 60 | Barbier, Sarah | C | 0.0 | NED | F | 1447 | 931 | -0.33 | . | 3.0 | 0.0 | 0 | 0 |
| 61 | Jermin, Ayleanna | C | 0.0 | NED | F | 1435 | 905 | -0.37 | . | 3.0 | 0.0 | 0 | 0 |
| 62 | Huynh, Angela | C | 0.0 | NED | F | 757 | 850 | -0.16 | . | 3.0 | 0.0 | 0 | 0 |
| 63 | Gang, Kevin Wan Ze | B | 0.0 | NED | M | 1546 | 1009 | -0.36 | . | 2.0 | 0.0 | 0 | 0 |
| 64 | Verbunt, Lisa | A | 0.0 | NED | F | 1509 | 955 | -0.39 | . | 2.0 | 0.0 | 0 | 0 |
| 65 | Van Duuren, Ruth | C | 0.0 | NED | F | 1502 | 979 | -0.34 | . | 2.0 | 0.0 | 0 | 0 |
| 66 | Mathijssen, Jasper | B | 0.0 | NED | M | 1501 | 972 | -0.36 | . | 2.0 | 0.0 | 0 | 0 |
| 67 | Kokkula, Advaith Krishna | C | 0.0 | NED | M | 1448 | 952 | -0.30 | . | 2.0 | 0.0 | 0 | 0 |
| 68 | Van der Swaluw, Jynx | C | 0.0 | NED | F | 1429 | 903 | -0.36 | . | 2.0 | 0.0 | 0 | 0 |
| 69 | Van der Wal, Lars | C | 0.0 | NED | M | 1395 | 881 | -0.34 | . | 2.0 | 0.0 | 0 | 0 |
| 70 | Ayyappan, Ahaana | C | 0.0 | NED | F | 1374 | 871 | -0.32 | . | 2.0 | 0.0 | 0 | 0 |
| 71 | Dijkhuijsen, Piter | C | 0.0 | NED | M | 1311 | 866 | -0.25 | . | 2.0 | 0.0 | 0 | 0 |
| 72 | Egbers, Jason | C | 0.0 | NED | M | 0 | 849 | 0 | . | 2.0 | 0.0 | 0 | 0 |
| 73 | Le, Lucas | C | 0.0 | NED | M | 1405 | 808 | -0.24 | . | 1.0 | 0.0 | - | 0 |
| 74 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45