| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thijssen, Freek | C | 1.0 | NED | M | 2171 | 2544 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Hallibert, Emilien | A | 1.0 | NED | M | 2085 | 2525 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 3 | Winter, Sven | B | 1.0 | NED | M | 2071 | 2520 | +0.11 | 0.0 | 0.0 | 0.0 | 1 |
| 4 | Frederiks, Jesse | B | 1.0 | NED | M | 2043 | 2506 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 5 | Blok, Lukas | C | 1.0 | NED | M | 2002 | 2491 | +0.14 | 0.0 | 0.0 | 0.0 | 1 |
| 6 | Dam, Karsten | A | 1.0 | NED | M | 1985 | 2488 | +0.15 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Sapulette, Jay-Giani | A | 1.0 | NED | M | 1962 | 2456 | +0.14 | 0.0 | 0.0 | 0.0 | 1 |
| 8 | Lalkota, Sai Pranav Tejas | C | 1.0 | NED | M | 1956 | 2420 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 9 | Nair, Pranav Prasobh | C | 1.0 | NED | M | 1945 | 2411 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 10 | Rishiadithya Murali | A | 1.0 | IND | M | 1932 | 2408 | +0.13 | 0.0 | 0.0 | 0.0 | 1 |
| 11 | Romano Tuncel, Erez | B | 1.0 | NED | M | 1922 | 2387 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 12 | Okita, Shinsaku | B | 1.0 | NED | M | 1921 | 2386 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 13 | Luong, Thao | C | 1.0 | NED | F | 1907 | 2380 | +0.13 | 0.0 | 0.0 | 0.0 | 1 |
| 14 | Mendelsohn, Saffran | C | 1.0 | NED | M | 1894 | 2352 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 15 | Nguyen, Paul | C | 1.0 | NED | M | 1876 | 2352 | +0.13 | 0.0 | 0.0 | 0.0 | 1 |
| 16 | Okita, Ryoga | C | 1.0 | NED | M | 1876 | 2348 | +0.13 | 0.0 | 0.0 | 0.0 | 1 |
| 17 | Van der Aa, Quinten | C | 1.0 | NED | M | 1865 | 2346 | +0.13 | 0.0 | 0.0 | 0.0 | 1 |
| 18 | Vogels, Mathijs | B | 1.0 | NED | M | 1838 | 2302 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 19 | Jorritsma, Eli Alia | B | 1.0 | NED | F | 1837 | 2301 | +0.12 | 0.0 | 0.0 | 0.0 | 1 |
| 20 | Oruc, Ediz | C | 1.0 | NED | M | 1835 | 2258 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 21 | Bruls, Sven | C | 1.0 | NED | M | 1815 | 2248 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 22 | De Labaca, Julia | C | 1.0 | FRA | F | 1806 | 2247 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 23 | Bonsen, Quinten | C | 1.0 | NED | M | 1799 | 2235 | +0.10 | 0.0 | 0.0 | 0.0 | 1 |
| 24 | Los, Evan | C | 1.0 | NED | M | 1785 | 2229 | +0.11 | 0.0 | 0.0 | 0.0 | 1 |
| 25 | Van den Berg, Leon | A | 1.0 | NED | M | 1784 | 2309 | +0.17 | 0.0 | 0.0 | 0.0 | 1 |
| 26 | Bajnath, Dhanesh | C | 1.0 | NED | M | 1775 | 2195 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 27 | Pennock, Rowin | B | 1.0 | NED | M | 1754 | 2174 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 28 | Kollareddy, Yeshas | C | 1.0 | IND | M | 1751 | 2111 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 29 | Mathijssen, Koen | A | 1.0 | NED | M | 1748 | 1557 | +0.08 | 0.0 | 0.0 | 0.0 | 1 |
| 30 | Elferink, Duncan | A | 1.0 | NED | M | 1746 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 31 | Zouridis, Christian | B | 1.0 | NED | M | 1745 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 |
| 32 | Veldhuis, Jasper | C | 1.0 | NED | M | 1656 | 2756 | +0.85 | 0.0 | 0.0 | 0.0 | 1 |
| 33 | Badrinath, Tijuvardan | C | 1.0 | NED | M | 1362 | 2553 | +0.91 | 0.0 | 0.0 | 0.0 | 1 |
| 34 | Uitermark, Imre | C | 0.5 | NED | M | 1929 | 1598 | -0.38 | . | 0.5 | 0.25 | ½ |
| 35 | Hagen, Carlijn | A | 0.5 | NED | F | 1860 | 1524 | -0.38 | . | 0.5 | 0.25 | ½ |
| 36 | Heukelom, Aurelia | B | 0.5 | NED | F | 1750 | 1262 | -0.42 | . | 0.5 | 0.25 | ½ |
| 37 | Trommel, Rick | C | 0.5 | NED | M | 1598 | 1929 | +0.38 | . | 0.5 | 0.25 | ½ |
| 38 | Formanoy, David | B | 0.5 | NED | M | 1524 | 1860 | +0.38 | . | 0.5 | 0.25 | ½ |
| 39 | Koelhuis, Hyronymus | A | 0.5 | NED | M | 1262 | 1750 | +0.42 | . | 0.5 | 0.25 | ½ |
| 40 | Klein Tuente, Sam | B | 0.0 | NED | M | 1956 | 856 | -0.85 | . | 1.0 | 0.0 | 0 |
| 41 | Feenstra, Bram | B | 0.0 | NED | M | 1753 | 562 | -0.91 | . | 1.0 | 0.0 | 0 |
| 42 | Elangkumaran, Anumitra | C | 0.0 | NED | F | 1744 | 1371 | -0.08 | . | 1.0 | 0.0 | 0 |
| 43 | Jiao, Jonathan | C | 0.0 | NED | M | 1725 | 1285 | -0.10 | . | 1.0 | 0.0 | 0 |
| 44 | Zantingh, Kyo | C | 0.0 | NED | M | 1720 | 1271 | -0.11 | . | 1.0 | 0.0 | 0 |
| 45 | Oruc, Siraz | C | 0.0 | NED | F | 1706 | 1243 | -0.12 | . | 1.0 | 0.0 | 0 |
| 46 | Deij, Casper | B | 0.0 | NED | M | 1691 | 1202 | -0.14 | . | 1.0 | 0.0 | 0 |
| 47 | Dijkhuijsen, Thomas | B | 0.0 | NED | M | 1688 | 1185 | -0.15 | . | 1.0 | 0.0 | 0 |
| 48 | Badgujar, Rudra | C | 0.0 | NED | M | 1656 | 1162 | -0.14 | . | 1.0 | 0.0 | 0 |
| 49 | Visser, Alma | A | 0.0 | NED | F | 1620 | 1156 | -0.12 | . | 1.0 | 0.0 | 0 |
| 50 | Van den Brink, Raj | C | 0.0 | NED | M | 1611 | 1145 | -0.12 | . | 1.0 | 0.0 | 0 |
| 51 | Smeets, Bent | B | 0.0 | NED | M | 1608 | 1132 | -0.13 | . | 1.0 | 0.0 | 0 |
| 52 | Samala, Yuvan Yatin | C | 0.0 | NED | M | 1587 | 1122 | -0.12 | . | 1.0 | 0.0 | 0 |
| 53 | Bosch, Alt | B | 0.0 | NED | M | 1586 | 1121 | -0.12 | . | 1.0 | 0.0 | 0 |
| 54 | Janssen, Thijn | A | 0.0 | NED | M | 1580 | 1107 | -0.13 | . | 1.0 | 0.0 | 0 |
| 55 | Mesman, River | A | 0.0 | NED | M | 1552 | 1094 | -0.12 | . | 1.0 | 0.0 | 0 |
| 56 | Verhoog, Willem | A | 0.0 | NED | M | 1552 | 1076 | -0.13 | . | 1.0 | 0.0 | 0 |
| 57 | Van Duuren, Gilead | B | 0.0 | NED | M | 1548 | 1076 | -0.13 | . | 1.0 | 0.0 | 0 |
| 58 | Gang, Kevin Wan Ze | B | 0.0 | NED | M | 1546 | 1065 | -0.13 | . | 1.0 | 0.0 | 0 |
| 59 | Verbunt, Lisa | A | 0.0 | NED | F | 1509 | 984 | -0.17 | . | 1.0 | 0.0 | 0 |
| 60 | Van Duuren, Ruth | C | 0.0 | NED | F | 1502 | 1038 | -0.12 | . | 1.0 | 0.0 | 0 |
| 61 | Mathijssen, Jasper | B | 0.0 | NED | M | 1501 | 1037 | -0.12 | . | 1.0 | 0.0 | 0 |
| 62 | Bos, Yaro | A | 0.0 | NED | M | 1458 | 1035 | -0.09 | . | 1.0 | 0.0 | 0 |
| 63 | Kokkula, Advaith Krishna | C | 0.0 | NED | M | 1448 | 1015 | -0.10 | . | 1.0 | 0.0 | 0 |
| 64 | Barbier, Sarah | C | 0.0 | NED | F | 1447 | 1006 | -0.10 | . | 1.0 | 0.0 | 0 |
| 65 | Jermin, Ayleanna | C | 0.0 | NED | F | 1435 | 999 | -0.10 | . | 1.0 | 0.0 | 0 |
| 66 | Van der Swaluw, Jynx | C | 0.0 | NED | F | 1429 | 985 | -0.11 | . | 1.0 | 0.0 | 0 |
| 67 | Van der Wal, Lars | C | 0.0 | NED | M | 1395 | 975 | -0.09 | . | 1.0 | 0.0 | 0 |
| 68 | Ayyappan, Ahaana | C | 0.0 | NED | F | 1374 | 954 | -0.09 | . | 1.0 | 0.0 | 0 |
| 69 | Dijkhuijsen, Piter | C | 0.0 | NED | M | 1311 | 951 | -0.08 | . | 1.0 | 0.0 | 0 |
| 70 | Huynh, Angela | C | 0.0 | NED | F | 757 | 948 | -0.08 | . | 1.0 | 0.0 | 0 |
| 71 | Egbers, Jason | C | 0.0 | NED | M | 0 | 946 | 0 | . | 1.0 | 0.0 | 0 |
| 72 | Hofman, Gerben | C | 0.0 | NED | M | 0 | 945 | 0 | . | 1.0 | 0.0 | 0 |
| 73 | Kumar, Prayan Sai | B | 0.0 | NED | M | 1867 | 0 | +0.00 | . | 0.0 | 0.0 | - |
| 74 | Le, Lucas | C | 0.0 | NED | M | 1405 | 0 | +0.00 | . | 0.0 | 0.0 | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45