Cross table after round 7

Rank Name Fed. Rating 1 2 3 4 5 6 7 8 9 10 11 12 Score
1 De Belgische Beukers 9182 * x2 (4)  2 (3)  2 (3)    2 (4)  2 (4)  2 (4)  2 (4)        14 (26.0)
2 De Wit & The Black Squares 9220 * 0 (1)  x2 (3)  2 (4)  2 (4)      2 (3)  2 (4)  2 (4)      12 (23.0)
3 De Rollende Kokosnoten 9019 * 0 (2)  0 (2)  x1 (2½)  2 (3½)  2 (4)      2 (3½)    2 (5)    9 (22.5)
4 The Blitz Parade 9121 * 0 (2)  0 (1)  1 (2½)  x2 (4)  2 (4)  2 (4)  2 (3½)          9 (21.0)
5 Groot-Utrecht 8869 *   0 (1)  0 (1½)  0 (1)  x  2 (5)    2 (3)  2 (3½)    2 (5)  8 (20.0)
6 Freggles 8203 * 0 (1)    0 (1)  0 (1)    x1 (2½)      2 (4)  2 (4)  2 (3)  7 (16.5)
7 Wij zijn heel origineel 8512 * 0 (1)      0 (1)  0 (0)  1 (2½)  x2 (3)      2 (4)  2 (4½)  7 (16.0)
8 De Versnelde Draken 9063 * 0 (1)  0 (2)    0 (1½)      0 (2)  x  2 (4)  2 (4)  2 (5)  6 (19.5)
9 De Vijf Mensen 8638 * 0 (1)  0 (1)  0 (1½)    0 (2)        x2 (3)  2 (4)  2 (3½)  6 (16.0)
10 Yannic kun jij een naam ve 7619 *   0 (1)      0 (1½)  0 (1)    0 (1)  0 (2)  x2 (3)  2 (4)  4 (13.5)
11 De Vijf Badeendjes 7399 *     0 (0)      0 (1)  0 (1)  0 (1)  0 (1)  0 (2)  x2 (3)  2 (9.0)
12 The West 7380 *         0 (0)  0 (2)  0 (½)  0 (0)  0 (1½)  0 (1)  0 (2)  x0 (7.0)

Generated by Swiss Master for Windows 5.7 build 11 on 04-08-2025 at 13:12