| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Labaca, Victoria | FIDE-rating | 7.5 | FRA | F | 1483 | 1450 | -0.12 | 0.0 | 30.25 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Ganesh, Sriharithra | 6.5 | NED | F | 1096 | 1328 | +2.75 | . | 23.75 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Lesnyak, Artem | 6.5 | NED | M | 1253 | 1322 | +1.01 | . | 22.75 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
| 4 | Michels, Luca | 6.0 | NED | M | 1374 | 1290 | -0.70 | . | 20.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Baj, Nihansh | 5.0 | NED | M | 1163 | 1199 | +0.49 | . | 15.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Kloosterman, Frank | 4.5 | NED | M | 1166 | 1156 | -0.03 | . | 18.75 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 7 | Jaspers, Minne | 4.0 | NED | M | 895 | 1112 | +2.15 | . | 14.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Methlouthi, Youssef | 3.0 | NED | M | 1251 | 1031 | -2.47 | . | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Bosch, Joe | 1.0 | NED | M | 1125 | 808 | -3.07 | . | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Van der Kooij, Michairo | 1.0 | NED | M | 752 | 763 | -0.01 | . | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59