| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosch, Joe | 1.0 | NED | 1125 | Methlouthi, Youssef | 2.0 | NED | 1251 | 0-1 | ||
| 2 | Kloosterman, Frank | 3.5 | NED | 1166 | Ganesh, Sriharithra | 6.5 | NED | 1096 | 1-0 | ||
| 3 | De Labaca, Victoria | FIDE-rating | 6.5 | FRA | 1483 | Baj, Nihansh | 5.0 | NED | 1163 | 1-0 | |
| 4 | Lesnyak, Artem | 5.5 | NED | 1253 | Van der Kooij, Michairo | 1.0 | NED | 752 | 1-0 | ||
| 5 | Michels, Luca | 5.0 | NED | 1374 | Jaspers, Minne | 4.0 | NED | 895 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59