Ranking after round 8

Rank Name Flags Score Fed. M/F/X Rating TPR W-We Mutual SB 12345678
1 Ganesh, Sriharithra 6.5 NED F 1096 1413 +3.15 0.5 21.25 ½ 0 1 1 1 1 1 1
2 De Labaca, Victoria FIDE-rating 6.5 FRA F 1483 1430 -0.25 0.5 21.25 ½ 1 1 1 1 1 0 1
3 Lesnyak, Artem 5.5 NED M 1253 1335 +0.93 . 20.25 1 1 1 ½ 0 1 0 1
4 Baj, Nihansh 5.0 NED M 1163 1210 +0.62 . 13.0 0 1 1 1 1 0 1 0
5 Michels, Luca 5.0 NED M 1374 1284 -0.78 . 13.0 1 0 0 1 1 0 1 1
6 Jaspers, Minne 4.0 NED M 895 1138 +2.23 . 12.0 0 1 0 0 1 1 1 0
7 Kloosterman, Frank 3.5 NED M 1166 1121 -0.43 . 10.75 0 1 0 ½ 0 0 1 1
8 Methlouthi, Youssef 2.0 NED M 1251 967 -2.80 . 5.0 1 0 1 0 0 0 0 0
9 Bosch, Joe 1.0 NED M 1125 826 -2.74 . 3.5 1 0 0 0 0 0 0 0
10 Van der Kooij, Michairo 1.0 NED M 752 788 +0.07 . 1.0 0 0 0 0 0 1 0 0

Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59