| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganesh, Sriharithra | 5.5 | NED | F | 1096 | 1397 | +2.61 | 0.5 | 18.75 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | De Labaca, Victoria | FIDE-rating | 5.5 | FRA | F | 1483 | 1423 | -0.33 | 0.5 | 16.75 | ½ | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Baj, Nihansh | 5.0 | NED | M | 1163 | 1266 | +1.12 | . | 12.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Lesnyak, Artem | 4.5 | NED | M | 1253 | 1339 | +0.83 | . | 14.75 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 5 | Jaspers, Minne | 4.0 | NED | M | 895 | 1171 | +2.33 | . | 10.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Michels, Luca | 4.0 | NED | M | 1374 | 1230 | -1.11 | . | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Kloosterman, Frank | 2.5 | NED | M | 1166 | 1062 | -0.93 | . | 5.25 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 8 | Methlouthi, Youssef | 2.0 | NED | M | 1251 | 972 | -2.47 | . | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Bosch, Joe | 1.0 | NED | M | 1125 | 846 | -2.20 | . | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Van der Kooij, Michairo | 1.0 | NED | M | 752 | 794 | +0.15 | . | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59