Ranking after round 6

Rank Name Flags Score Fed. M/F/X Rating TPR W-We Mutual SB 123456
1 De Labaca, Victoria FIDE-rating 5.5 FRA F 1483 1612 +0.59 0.0 14.25 ½ 1 1 1 1 1
2 Ganesh, Sriharithra 4.5 NED F 1096 1346 +1.90 . 13.75 ½ 0 1 1 1 1
3 Lesnyak, Artem 4.5 NED M 1253 1407 +1.17 . 12.25 1 1 1 ½ 0 1
4 Baj, Nihansh 4.0 NED M 1163 1230 +0.67 . 9.0 0 1 1 1 1 0
5 Jaspers, Minne 3.0 NED M 895 1092 +1.41 . 3.5 0 1 0 0 1 1
6 Michels, Luca 3.0 NED M 1374 1168 -1.45 . 3.5 1 0 0 1 1 0
7 Methlouthi, Youssef 2.0 NED M 1251 1010 -1.76 . 4.0 1 0 1 0 0 0
8 Kloosterman, Frank 1.5 NED M 1166 1037 -1.01 . 4.25 0 1 0 ½ 0 0
9 Bosch, Joe 1.0 NED M 1125 881 -1.75 . 1.5 1 0 0 0 0 0
10 Van der Kooij, Michairo 1.0 NED M 752 822 +0.23 . 1.0 0 0 0 0 0 1

Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59