| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Labaca, Victoria | FIDE-rating | 4.5 | FRA | F | 1483 | 1544 | +0.24 | 0.0 | 9.75 | ½ | 1 | 1 | 1 | 1 |
| 2 | Baj, Nihansh | 4.0 | NED | M | 1163 | 1347 | +1.26 | . | 7.0 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Lesnyak, Artem | 3.5 | NED | M | 1253 | 1356 | +0.67 | . | 9.25 | 1 | 1 | 1 | ½ | 0 | |
| 4 | Ganesh, Sriharithra | 3.5 | NED | F | 1096 | 1300 | +1.31 | . | 7.25 | ½ | 0 | 1 | 1 | 1 | |
| 5 | Michels, Luca | 3.0 | NED | M | 1374 | 1177 | -1.10 | . | 2.5 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Methlouthi, Youssef | 2.0 | NED | M | 1251 | 1040 | -1.26 | . | 2.0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jaspers, Minne | 2.0 | NED | M | 895 | 1005 | +0.58 | . | 1.0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Kloosterman, Frank | 1.5 | NED | M | 1166 | 1148 | -0.18 | . | 3.75 | 0 | 1 | 0 | ½ | 0 | |
| 9 | Bosch, Joe | 1.0 | NED | M | 1125 | 994 | -0.85 | . | 1.5 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Van der Kooij, Michairo | 0.0 | NED | M | 752 | 289 | -0.67 | . | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59