Ranking after round 4

Rank Name Flags Score Fed. M/F/X Rating TPR W-We Mutual SB 1234
1 Lesnyak, Artem 3.5 NED M 1253 1474 +0.88 0.0 7.25 1 1 1 ½
2 De Labaca, Victoria FIDE-rating 3.5 FRA F 1483 1496 +0.03 0.0 5.75 ½ 1 1 1
3 Baj, Nihansh 3.0 NED M 1163 1264 +0.64 . 3.0 0 1 1 1
4 Ganesh, Sriharithra 2.5 NED F 1096 1346 +1.19 . 4.75 ½ 0 1 1
5 Michels, Luca 2.0 NED M 1374 1090 -1.33 . 1.0 1 0 0 1
6 Methlouthi, Youssef 2.0 NED M 1251 1099 -0.64 . 1.0 1 0 1 0
7 Kloosterman, Frank 1.5 NED M 1166 1191 +0.05 . 3.75 0 1 0 ½
8 Bosch, Joe 1.0 NED M 1125 1126 -0.06 . 1.5 1 0 0 0
9 Jaspers, Minne 1.0 NED M 895 873 -0.21 . 0.0 0 1 0 0
10 Van der Kooij, Michairo 0.0 NED M 752 288 -0.55 . 0.0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59