| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesnyak, Artem | 3.0 | NED | M | 1253 | 1928 | +1.00 | 0.0 | 4.5 | 1 | 1 | 1 | |
| 2 | De Labaca, Victoria | FIDE-rating | 2.5 | FRA | F | 1483 | 1402 | -0.18 | . | 2.75 | ½ | 1 | 1 |
| 3 | Baj, Nihansh | 2.0 | NED | M | 1163 | 1299 | +0.56 | . | 2.0 | 0 | 1 | 1 | |
| 4 | Methlouthi, Youssef | 2.0 | NED | M | 1251 | 1096 | -0.43 | . | 1.0 | 1 | 0 | 1 | |
| 5 | Ganesh, Sriharithra | 1.5 | NED | F | 1096 | 1370 | +0.95 | . | 2.25 | ½ | 0 | 1 | |
| 6 | Kloosterman, Frank | 1.0 | NED | M | 1166 | 1161 | -0.07 | . | 2.0 | 0 | 1 | 0 | |
| 7 | Bosch, Joe | 1.0 | NED | M | 1125 | 1176 | +0.13 | . | 1.0 | 1 | 0 | 0 | |
| 8 | Jaspers, Minne | 1.0 | NED | M | 895 | 930 | +0.03 | . | 0.0 | 0 | 1 | 0 | |
| 9 | Michels, Luca | 1.0 | NED | M | 1374 | 953 | -1.52 | . | 0.0 | 1 | 0 | 0 | |
| 10 | Van der Kooij, Michairo | 0.0 | NED | M | 752 | 266 | -0.47 | . | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59