| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van der Kooij, Michairo | 0.0 | NED | 752 | Methlouthi, Youssef | 1.0 | NED | 1251 | 0-1 | ||
| 2 | Baj, Nihansh | 1.0 | NED | 1163 | Jaspers, Minne | 1.0 | NED | 895 | 1-0 | ||
| 3 | Ganesh, Sriharithra | 0.5 | NED | 1096 | Michels, Luca | 1.0 | NED | 1374 | 1-0 | ||
| 4 | Bosch, Joe | 1.0 | NED | 1125 | Lesnyak, Artem | 2.0 | NED | 1253 | 0-1 | ||
| 5 | Kloosterman, Frank | 1.0 | NED | 1166 | De Labaca, Victoria | FIDE-rating | 1.5 | FRA | 1483 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59