| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesnyak, Artem | 2.0 | NED | M | 1253 | 1930 | +0.67 | 0.0 | 1.5 | 1 | 1 | |
| 2 | De Labaca, Victoria | FIDE-rating | 1.5 | FRA | F | 1483 | 1304 | -0.31 | . | 1.25 | ½ | 1 |
| 3 | Baj, Nihansh | 1.0 | NED | M | 1163 | 1314 | +0.39 | . | 1.0 | 0 | 1 | |
| 4 | Bosch, Joe | 1.0 | NED | M | 1125 | 1325 | +0.46 | . | 1.0 | 1 | 0 | |
| 5 | Kloosterman, Frank | 1.0 | NED | M | 1166 | 1188 | +0.06 | . | 1.0 | 0 | 1 | |
| 6 | Methlouthi, Youssef | 1.0 | NED | M | 1251 | 1031 | -0.51 | . | 1.0 | 1 | 0 | |
| 7 | Jaspers, Minne | 1.0 | NED | M | 895 | 1002 | +0.20 | . | 0.0 | 0 | 1 | |
| 8 | Michels, Luca | 1.0 | NED | M | 1374 | 1069 | -0.69 | . | 0.0 | 1 | 0 | |
| 9 | Ganesh, Sriharithra | 0.5 | NED | F | 1096 | 1175 | +0.12 | . | 0.75 | ½ | 0 | |
| 10 | Van der Kooij, Michairo | 0.0 | NED | M | 752 | 224 | -0.39 | . | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59