| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Methlouthi, Youssef | 1.0 | NED | 1251 | Kloosterman, Frank | 0.0 | NED | 1166 | 0-1 | ||
| 2 | De Labaca, Victoria | FIDE-rating | 0.5 | FRA | 1483 | Bosch, Joe | 1.0 | NED | 1125 | 1-0 | |
| 3 | Lesnyak, Artem | 1.0 | NED | 1253 | Ganesh, Sriharithra | 0.5 | NED | 1096 | 1-0 | ||
| 4 | Michels, Luca | 1.0 | NED | 1374 | Baj, Nihansh | 0.0 | NED | 1163 | 0-1 | ||
| 5 | Jaspers, Minne | 0.0 | NED | 895 | Van der Kooij, Michairo | 0.0 | NED | 752 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59