| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosch, Joe | 1.0 | NED | M | 1125 | 1966 | +0.56 | 0.0 | 0.0 | 1 | |
| 2 | Lesnyak, Artem | 1.0 | NED | M | 1253 | 1963 | +0.38 | 0.0 | 0.0 | 1 | |
| 3 | Michels, Luca | 1.0 | NED | M | 1374 | 1774 | +0.08 | 0.0 | 0.0 | 1 | |
| 4 | Methlouthi, Youssef | 1.0 | NED | M | 1251 | 1695 | +0.11 | 0.0 | 0.0 | 1 | |
| 5 | Ganesh, Sriharithra | 0.5 | NED | F | 1096 | 1483 | +0.41 | . | 0.25 | ½ | |
| 6 | De Labaca, Victoria | FIDE-rating | 0.5 | FRA | F | 1483 | 1096 | -0.41 | . | 0.25 | ½ |
| 7 | Jaspers, Minne | 0.0 | NED | M | 895 | 451 | -0.11 | . | 0.0 | 0 | |
| 8 | Van der Kooij, Michairo | 0.0 | NED | M | 752 | 352 | -0.08 | . | 0.0 | 0 | |
| 9 | Baj, Nihansh | 0.0 | NED | M | 1163 | 453 | -0.38 | . | 0.0 | 0 | |
| 10 | Kloosterman, Frank | 0.0 | NED | M | 1166 | 325 | -0.56 | . | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59