| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaspers, Minne | 0.0 | NED | 895 | Methlouthi, Youssef | 0.0 | NED | 1251 | 0-1 | ||
| 2 | Van der Kooij, Michairo | 0.0 | NED | 752 | Michels, Luca | 0.0 | NED | 1374 | 0-1 | ||
| 3 | Baj, Nihansh | 0.0 | NED | 1163 | Lesnyak, Artem | 0.0 | NED | 1253 | 0-1 | ||
| 4 | Ganesh, Sriharithra | 0.0 | NED | 1096 | De Labaca, Victoria | FIDE-rating | 0.0 | FRA | 1483 | ½-½ | |
| 5 | Bosch, Joe | 0.0 | NED | 1125 | Kloosterman, Frank | 0.0 | NED | 1166 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 11 on 02-08-2025 at 17:59