| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar, Dhruv | 8.0 | NED | M | 1091 | 1302 | +2.03 | 0.0 | 49.0 | 43.5 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Zhang, Xiheng | 7.5 | NED | M | 1042 | 1203 | +1.90 | . | 45.5 | 34.75 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Ren, George | 6.0 | NED | M | 795 | 1074 | +3.21 | . | 51.0 | 30.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Klimenko, Timur | FIDE rat. | 6.0 | UKR | M | 1212 | 1053 | -1.39 | . | 42.0 | 20.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Terlouw, Frank | 5.5 | NED | M | 1055 | 990 | -0.44 | . | 48.0 | 25.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |
| 6 | Decraene, Eden | FIDE rat. | 5.5 | BEL | V | 1066 | 953 | -0.94 | . | 46.0 | 21.75 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
| 7 | Moeri, Casper | 5.5 | NED | M | 1020 | 941 | -0.48 | . | 42.5 | 19.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 8 | Korsuize, Hugo | 5.0 | NED | M | 896 | 834 | -0.49 | . | 40.0 | 14.5 | 1 forf | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Chiu, Oliver | 5.0 | NED | M | 778 | 707 | -0.51 | . | 34.5 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Verbaken, Ilja | 5.0 | NED | M | 844 | 736 | -0.88 | . | 34.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Zhang, Jinchen | 4.0 | NED | V | 390 | 587 | +1.34 | . | 44.0 | 13.5 | + | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Zantingh, Syd | 3.0 | NED | M | 681 | 530 | -1.67 | . | 32.5 | 4.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Meijboom, Maarten | 2.0 | NED | M | 358 | 379 | -0.25 | . | 37.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Thijssen, Lucia | 2.0 | NED | V | 288 | 375 | +0.44 | . | 36.0 | 5.0 | 0 | 1 | 0 | 0 | 0 forf | 0 | 1 | 0 | 0 | |
| 15 | Sharma, Kairav | 2.0 | NED | M | 364 | 340 | -0.65 | . | 34.0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Morriën, Felan | 1.0 | NED | M | 266 | -210 | -1.22 | . | 35.0 | 2.0 | 0 | 0 | 0 | 0 | 1 forf | 0 | 0 | 0 | 0 | |
| 17 | Timmanagoudar, Lisha | 0.0 | NED | V | 276 | 0 | +0.00 | . | 27.0 | 0.0 | 0 forf | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2023 at 13:19