| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar, Dhruv | 5.0 | NED | M | 1091 | 1715 | +1.44 | 0.0 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Ren, George | 4.0 | NED | M | 795 | 1277 | +2.90 | . | 16.5 | 11.5 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Klimenko, Timur | FIDE rat. | 4.0 | UKR | M | 1212 | 1159 | -0.17 | . | 12.0 | 8.0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Zhang, Xiheng | 3.5 | NED | M | 1042 | 1079 | +0.38 | . | 13.5 | 7.25 | 1 | 1 | 0 | ½ | 1 | |
| 5 | Decraene, Eden | FIDE rat. | 3.0 | BEL | V | 1066 | 958 | -0.55 | . | 16.0 | 7.0 | 1 | 1 | 0 | 1 | 0 |
| 6 | Korsuize, Hugo | 3.0 | NED | M | 896 | 870 | -0.07 | . | 14.0 | 5.0 | 1 forf | 0 | 1 | 1 | 0 | |
| 7 | Verbaken, Ilja | 3.0 | NED | M | 844 | 827 | +0.11 | . | 10.5 | 4.0 | 1 | 0 | 1 | 0 | 1 | |
| 8 | Zhang, Jinchen | 3.0 | NED | V | 390 | 558 | +0.66 | . | 9.0 | 4.5 | + | 0 | 0 | 1 | 1 | |
| 9 | Terlouw, Frank | 2.5 | NED | M | 1055 | 872 | -0.97 | . | 15.0 | 5.25 | 1 | 1 | 0 | ½ | 0 | |
| 10 | Moeri, Casper | 2.0 | NED | M | 1020 | 840 | -1.00 | . | 14.5 | 4.0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Chiu, Oliver | 2.0 | NED | M | 778 | 625 | -0.87 | . | 14.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Zantingh, Syd | 2.0 | NED | M | 681 | 506 | -1.03 | . | 8.5 | 1.5 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Meijboom, Maarten | 1.0 | NED | M | 358 | 404 | +0.00 | . | 12.0 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Thijssen, Lucia | 1.0 | NED | V | 288 | 419 | +0.40 | . | 11.5 | 2.0 | 0 | 1 | 0 | 0 | 0 forf | |
| 15 | Sharma, Kairav | 1.0 | NED | M | 364 | 350 | -0.33 | . | 10.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Morriën, Felan | 1.0 | NED | M | 266 | -286 | -0.90 | . | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 forf | |
| 17 | Timmanagoudar, Lisha | 0.0 | NED | V | 276 | 0 | +0.00 | . | 10.0 | 0.0 | 0 forf | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2023 at 13:19