| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar, Dhruv | 4.0 | NED | M | 1091 | 1678 | +0.97 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 | |
| 2 | Ren, George | 3.0 | NED | M | 795 | 1226 | +2.08 | . | 12.0 | 8.0 | 1 | 1 | 1 | 0 | |
| 3 | Klimenko, Timur | FIDE rat. | 3.0 | UKR | M | 1212 | 1118 | -0.30 | . | 8.5 | 5.5 | 0 | 1 | 1 | 1 |
| 4 | Decraene, Eden | FIDE rat. | 3.0 | BEL | V | 1066 | 1028 | -0.08 | . | 8.0 | 5.0 | 1 | 1 | 0 | 1 |
| 5 | Korsuize, Hugo | 3.0 | NED | M | 896 | 881 | +0.06 | . | 7.5 | 3.5 | 1 forf | 0 | 1 | 1 | |
| 6 | Zhang, Xiheng | 2.5 | NED | M | 1042 | 1003 | -0.09 | . | 9.5 | 4.25 | 1 | 1 | 0 | ½ | |
| 7 | Terlouw, Frank | 2.5 | NED | M | 1055 | 986 | -0.15 | . | 8.0 | 3.75 | 1 | 1 | 0 | ½ | |
| 8 | Chiu, Oliver | 2.0 | NED | M | 778 | 661 | -0.46 | . | 9.0 | 2.0 | 0 | 0 | 1 | 1 | |
| 9 | Moeri, Casper | 2.0 | NED | M | 1020 | 880 | -0.53 | . | 8.5 | 2.5 | 1 | 0 | 1 | 0 | |
| 10 | Zhang, Jinchen | 2.0 | NED | V | 390 | 498 | +0.20 | . | 7.0 | 2.5 | + | 0 | 0 | 1 | |
| 11 | Verbaken, Ilja | 2.0 | NED | M | 844 | 749 | -0.30 | . | 6.5 | 1.0 | 1 | 0 | 1 | 0 | |
| 12 | Meijboom, Maarten | 1.0 | NED | M | 358 | 442 | +0.13 | . | 7.5 | 0.0 | 0 | 0 | 0 | 1 | |
| 13 | Sharma, Kairav | 1.0 | NED | M | 364 | 447 | +0.13 | . | 7.0 | 0.0 | 0 | 1 | 0 | 0 | |
| 14 | Thijssen, Lucia | 1.0 | NED | V | 288 | 419 | +0.40 | . | 6.5 | 1.0 | 0 | 1 | 0 | 0 | |
| 15 | Zantingh, Syd | 1.0 | NED | M | 681 | 440 | -1.16 | . | 6.5 | 0.0 | 0 | 0 | 1 | 0 | |
| 16 | Timmanagoudar, Lisha | 0.0 | NED | V | 276 | 0 | +0.00 | . | 7.0 | 0.0 | 0 forf | - | - | - | |
| 17 | Morriën, Felan | 0.0 | NED | M | 266 | -286 | -0.90 | . | 5.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2023 at 13:19