| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terlouw, Frank | 2.0 | NED | M | 1055 | 1455 | +0.16 | 0.0 | 1.5 | 1.5 | 1 | 1 | |
| 2 | Decraene, Eden | FIDE rat. | 2.0 | BEL | V | 1066 | 1651 | +0.53 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 3 | Ren, George | 2.0 | NED | M | 795 | 1787 | +1.40 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 4 | Zhang, Xiheng | 2.0 | NED | M | 1042 | 1543 | +0.32 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 5 | Kumar, Dhruv | 2.0 | NED | M | 1091 | 1637 | +0.39 | 0.0 | 0.5 | 0.5 | 1 | 1 | |
| 6 | Moeri, Casper | 1.0 | NED | M | 1020 | 843 | -0.36 | . | 3.0 | 1.0 | 1 | 0 | |
| 7 | Korsuize, Hugo | 1.0 | NED | M | 896 | 291 | -0.25 | . | 2.5 | 0.5 | 1 forf | 0 | |
| 8 | Zhang, Jinchen | 1.0 | NED | V | 390 | -10 | -0.08 | . | 2.5 | 0.5 | + | 0 | |
| 9 | Klimenko, Timur | FIDE rat. | 1.0 | UKR | M | 1212 | 812 | -0.84 | . | 2.0 | 0.0 | 0 | 1 |
| 10 | Sharma, Kairav | 1.0 | NED | M | 364 | 515 | +0.29 | . | 2.0 | 0.0 | 0 | 1 | |
| 11 | Verbaken, Ilja | 1.0 | NED | M | 844 | 743 | -0.16 | . | 2.0 | 0.0 | 1 | 0 | |
| 12 | Thijssen, Lucia | 1.0 | NED | V | 288 | 685 | +0.84 | . | 1.0 | 0.0 | 0 | 1 | |
| 13 | Chiu, Oliver | 0.0 | NED | M | 778 | 143 | -0.62 | . | 4.0 | 0.0 | 0 | 0 | |
| 14 | Meijboom, Maarten | 0.0 | NED | M | 358 | -42 | -0.16 | . | 3.0 | 0.0 | 0 | 0 | |
| 15 | Zantingh, Syd | 0.0 | NED | M | 681 | -123 | -1.01 | . | 3.0 | 0.0 | 0 | 0 | |
| 16 | Timmanagoudar, Lisha | 0.0 | NED | V | 276 | 0 | +0.00 | . | 2.5 | 0.0 | 0 forf | - | |
| 17 | Morriën, Felan | 0.0 | NED | M | 266 | -285 | -0.45 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2023 at 13:19