| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Decraene, Eden | FIDE rat. | 1.0 | BEL | V | 1066 | 1481 | +0.09 | 0.0 | 0.0 | 0.0 | 1 |
| 2 | Korsuize, Hugo | 1.0 | NED | M | 896 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 forf | |
| 3 | Kumar, Dhruv | 1.0 | NED | M | 1091 | 1578 | +0.14 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Moeri, Casper | 1.0 | NED | M | 1020 | 1420 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Ren, George | 1.0 | NED | M | 795 | 1995 | +0.92 | 0.0 | 0.0 | 0.0 | 1 | |
| 6 | Terlouw, Frank | 1.0 | NED | M | 1055 | 1455 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 7 | Verbaken, Ilja | 1.0 | NED | M | 844 | 1244 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 8 | Zhang, Jinchen | 1.0 | NED | V | 390 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | + | |
| 9 | Zhang, Xiheng | 1.0 | NED | M | 1042 | 1442 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 10 | Chiu, Oliver | 0.0 | NED | M | 778 | 291 | -0.14 | . | 1.0 | 0.0 | 0 | |
| 11 | Klimenko, Timur | FIDE rat. | 0.0 | UKR | M | 1212 | 12 | -0.92 | . | 1.0 | 0.0 | 0 |
| 12 | Meijboom, Maarten | 0.0 | NED | M | 358 | -42 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 13 | Morriën, Felan | 0.0 | NED | M | 266 | -134 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 14 | Sharma, Kairav | 0.0 | NED | M | 364 | -36 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 15 | Thijssen, Lucia | 0.0 | NED | V | 288 | -112 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 16 | Timmanagoudar, Lisha | 0.0 | NED | V | 276 | 0 | +0.00 | . | 1.0 | 0.0 | 0 forf | |
| 17 | Zantingh, Syd | 0.0 | NED | M | 681 | 266 | -0.09 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-08-2023 at 13:19