| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 9.5 | NED | M | 1800 | 1926 | +0.80 | 0.0 | 60.5 | 56.75 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Ngangbam, Chingthang | 7.5 | NED | M | 1471 | 1497 | +0.62 | . | 60.5 | 43.75 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 3 | Okita, Shinsaku | 7.5 | NED | M | 1769 | 1622 | -1.13 | . | 59.0 | 39.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 4 | Georgopoulos, Mylo | 6.5 | NED | M | 1241 | 1347 | +1.45 | . | 57.5 | 32.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 5 | Los, Evan | 6.0 | NED | M | 1386 | 1342 | -0.25 | . | 57.0 | 30.25 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | |
| 6 | Roebers, Bregje | 6.0 | NED | V | 1385 | 1356 | -0.05 | . | 55.0 | 28.5 | 0 forf | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | |
| 7 | Meert, Senne | FIDE rat. | 6.0 | BEL | M | 1102 | 1273 | +1.85 | . | 53.5 | 29.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 |
| 8 | Smeets, Bent | 6.0 | NED | M | 1184 | 1182 | +0.06 | . | 49.5 | 25.75 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 9 | Ten Dam, Bram | 5.5 | NED | M | 1416 | 1412 | -0.04 | . | 63.5 | 30.75 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Uitermark, Imre | 5.5 | NED | M | 1138 | 1332 | +2.04 | . | 57.0 | 26.25 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 11 | Rooijakkers, Liam | 5.5 | NED | M | 1501 | 1281 | -2.23 | . | 56.0 | 28.0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | |
| 12 | Luong, Thao | 5.5 | NED | V | 993 | 1118 | +1.37 | . | 47.0 | 23.25 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 13 | Di Marcantonio, Tigo | FIDE rat. | 5.5 | BEL | M | 1206 | 1021 | -1.92 | . | 44.5 | 22.25 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 |
| 14 | Brorens, Victor | 5.0 | NED | M | 1312 | 1264 | -0.58 | . | 59.5 | 25.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | |
| 15 | Pennock, Rowin | 5.0 | NED | M | 901 | 1146 | +2.74 | . | 54.0 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Ruzaykyn, Olga | 5.0 | NED | V | 1246 | 1139 | -1.25 | . | 53.5 | 23.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bloemendal, Nije | 5.0 | NED | M | 1237 | 1048 | -2.19 | . | 50.0 | 20.5 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | |
| 18 | Barbier, Emma | 5.0 | NED | V | 1097 | 1017 | -0.86 | . | 50.0 | 19.75 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | |
| 19 | Straub, Jelle | 4.5 | NED | M | 878 | 1058 | +1.61 | . | 50.5 | 18.0 | 1 forf | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | |
| 20 | Formanoy, David | 4.5 | NED | M | 981 | 945 | -0.53 | . | 47.0 | 17.5 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 21 | Zult, Olav | 4.0 | NED | M | 1002 | 1082 | +0.55 | . | 51.5 | 16.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 22 | Bloemberg, Jesper | 4.0 | NED | M | 988 | 916 | -1.03 | . | 45.0 | 11.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | |
| 23 | Koppelaar, Ceder | 4.0 | NED | M | 806 | 943 | +0.85 | . | 43.5 | 12.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | + | ½ | ½ | |
| 24 | Madularea, Mara | 4.0 | NED | V | 594 | 683 | +0.42 | . | 40.5 | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | + | 1 | 1 | 0 | |
| 25 | Coorevits, Victor | Estim. | 4.0 | BEL | M | 300 * | 792 | 792 | . | 38.5 | 11.0 | 0 | 0 | 0 | 0 | + | 1 | 1 | ½ | ½ | 0 |
| 26 | Van Duuren, Ruth | 4.0 | NED | V | 845 | 841 | -0.22 | . | 37.5 | 10.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Hulsebosch, Senne | Estim. | 3.5 | NED | M | 300 * | 727 | 727 | . | 41.0 | 9.25 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | ½ | 1 |
| 28 | Barbier, Sarah | 3.0 | NED | V | 819 | 744 | -1.08 | . | 41.5 | 7.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Morriën, Amber | 1.0 | NED | V | 305 | -111 | -0.64 | . | 37.5 | 3.0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 31.5 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09