| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 8.5 | NED | M | 1800 | 1906 | +0.72 | 0.0 | 50.0 | 46.75 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Okita, Shinsaku | 7.0 | NED | M | 1769 | 1653 | -0.72 | . | 50.5 | 35.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Ngangbam, Chingthang | 6.5 | NED | M | 1471 | 1476 | +0.40 | . | 50.5 | 34.25 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
| 4 | Georgopoulos, Mylo | 6.5 | NED | M | 1241 | 1409 | +2.03 | . | 47.5 | 29.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 5 | Ten Dam, Bram | 5.5 | NED | M | 1416 | 1455 | +0.50 | . | 53.0 | 28.25 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Uitermark, Imre | 5.5 | NED | M | 1138 | 1349 | +2.12 | . | 44.5 | 25.25 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | |
| 7 | Los, Evan | 5.5 | NED | M | 1386 | 1295 | -0.66 | . | 42.5 | 22.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 8 | Brorens, Victor | 5.0 | NED | M | 1312 | 1337 | +0.29 | . | 50.5 | 24.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 9 | Roebers, Bregje | 5.0 | NED | V | 1385 | 1303 | -0.59 | . | 43.5 | 20.0 | 0 forf | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | |
| 10 | Ruzaykyn, Olga | 5.0 | NED | V | 1246 | 1145 | -1.03 | . | 42.0 | 20.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Meert, Senne | FIDE rat. | 5.0 | BEL | M | 1102 | 1229 | +1.17 | . | 41.0 | 19.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 12 | Bloemendal, Nije | 5.0 | NED | M | 1237 | 1085 | -1.51 | . | 39.5 | 18.5 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 13 | Smeets, Bent | 5.0 | NED | M | 1184 | 1126 | -0.52 | . | 36.0 | 15.5 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | |
| 14 | Rooijakkers, Liam | 4.5 | NED | M | 1501 | 1281 | -2.23 | . | 47.5 | 21.5 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | |
| 15 | Straub, Jelle | 4.5 | NED | M | 878 | 1086 | +1.74 | . | 42.0 | 16.0 | 1 forf | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | |
| 16 | Luong, Thao | 4.5 | NED | V | 993 | 1050 | +0.50 | . | 36.0 | 15.75 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 17 | Di Marcantonio, Tigo | FIDE rat. | 4.5 | BEL | M | 1206 | 997 | -2.05 | . | 35.5 | 16.75 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ |
| 18 | Pennock, Rowin | 4.0 | NED | M | 901 | 1164 | +2.60 | . | 44.5 | 18.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Zult, Olav | 4.0 | NED | M | 1002 | 1082 | +0.55 | . | 42.5 | 14.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | |
| 20 | Barbier, Emma | 4.0 | NED | V | 1097 | 996 | -1.05 | . | 41.5 | 14.25 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 21 | Madularea, Mara | 4.0 | NED | V | 594 | 714 | +0.56 | . | 31.5 | 9.5 | 0 | 0 | 1 | 0 | 0 | 0 | + | 1 | 1 | |
| 22 | Van Duuren, Ruth | 4.0 | NED | V | 845 | 854 | -0.03 | . | 30.5 | 10.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 23 | Coorevits, Victor | Estim. | 4.0 | BEL | M | 300 * | 757 | 757 | . | 29.5 | 9.25 | 0 | 0 | 0 | 0 | + | 1 | 1 | ½ | ½ |
| 24 | Formanoy, David | 3.5 | NED | M | 981 | 895 | -0.82 | . | 39.5 | 12.5 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 25 | Bloemberg, Jesper | 3.5 | NED | M | 988 | 933 | -0.79 | . | 38.0 | 9.25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | |
| 26 | Koppelaar, Ceder | 3.5 | NED | M | 806 | 930 | +0.61 | . | 34.5 | 8.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | + | ½ | |
| 27 | Barbier, Sarah | 3.0 | NED | V | 819 | 769 | -0.79 | . | 33.0 | 5.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 28 | Hulsebosch, Senne | Estim. | 2.5 | NED | M | 300 * | 716 | 716 | . | 35.0 | 8.0 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | ½ |
| 29 | Morriën, Amber | 1.0 | NED | V | 305 | -111 | -0.64 | . | 32.0 | 2.5 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | |
| 30 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 25.5 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09