| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 6.5 | NED | M | 1800 | 1902 | +0.56 | 0.0 | 33.0 | 30.75 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Okita, Shinsaku | 6.0 | NED | M | 1769 | 1740 | +0.02 | . | 30.0 | 23.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Ten Dam, Bram | 5.5 | NED | M | 1416 | 1568 | +1.34 | . | 31.0 | 22.75 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | |
| 4 | Georgopoulos, Mylo | 5.0 | NED | M | 1241 | 1367 | +1.20 | . | 29.0 | 16.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | Ngangbam, Chingthang | 4.5 | NED | M | 1471 | 1381 | -0.53 | . | 30.5 | 16.75 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | |
| 6 | Brorens, Victor | 4.5 | NED | M | 1312 | 1344 | +0.47 | . | 28.5 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 7 | Los, Evan | 4.5 | NED | M | 1386 | 1195 | -1.24 | . | 25.0 | 13.75 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 8 | Ruzaykyn, Olga | 4.0 | NED | V | 1246 | 1161 | -0.58 | . | 27.5 | 13.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Rooijakkers, Liam | 4.0 | NED | M | 1501 | 1301 | -1.41 | . | 27.0 | 13.5 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | |
| 10 | Roebers, Bregje | 4.0 | NED | V | 1385 | 1288 | -0.49 | . | 26.5 | 12.5 | 0 forf | 1 | ½ | ½ | 1 | 1 | 0 | |
| 11 | Pennock, Rowin | 4.0 | NED | M | 901 | 1239 | +2.80 | . | 26.0 | 14.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Zult, Olav | 4.0 | NED | M | 1002 | 1113 | +0.75 | . | 24.5 | 9.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Straub, Jelle | 3.5 | NED | M | 878 | 1179 | +1.84 | . | 30.0 | 12.75 | 1 forf | 1 | 1 | 0 | 0 | 0 | ½ | |
| 14 | Uitermark, Imre | 3.5 | NED | M | 1138 | 1330 | +1.29 | . | 28.5 | 12.5 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 15 | Meert, Senne | FIDE rat. | 3.5 | BEL | M | 1102 | 1198 | +0.54 | . | 25.5 | 9.75 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 16 | Barbier, Emma | 3.5 | NED | V | 1097 | 1030 | -0.56 | . | 24.5 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 17 | Formanoy, David | 3.5 | NED | M | 981 | 1070 | +0.33 | . | 23.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 18 | Smeets, Bent | 3.5 | NED | M | 1184 | 1050 | -1.02 | . | 22.5 | 7.75 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 19 | Bloemberg, Jesper | 3.0 | NED | M | 988 | 974 | -0.30 | . | 24.5 | 6.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Bloemendal, Nije | 3.0 | NED | M | 1237 | 1040 | -1.71 | . | 23.0 | 7.75 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | |
| 21 | Di Marcantonio, Tigo | FIDE rat. | 3.0 | BEL | M | 1206 | 957 | -2.00 | . | 19.0 | 6.25 | 1 | 0 | 0 | 0 | ½ | 1 | ½ |
| 22 | Barbier, Sarah | 3.0 | NED | V | 819 | 816 | -0.24 | . | 18.5 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 23 | Van Duuren, Ruth | 3.0 | NED | V | 845 | 783 | -0.41 | . | 17.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Coorevits, Victor | Estim. | 3.0 | BEL | M | 300 * | 653 | 653 | . | 15.0 | 3.5 | 0 | 0 | 0 | 0 | + | 1 | 1 |
| 25 | Luong, Thao | 2.5 | NED | V | 993 | 1006 | +0.01 | . | 23.0 | 6.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 26 | Koppelaar, Ceder | 2.0 | NED | M | 806 | 930 | +0.61 | . | 23.5 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Hulsebosch, Senne | Estim. | 2.0 | NED | M | 300 * | 716 | 716 | . | 22.0 | 4.5 | 0 | 1 | 0 | 0 | 0 | + | 0 |
| 28 | Madularea, Mara | 2.0 | NED | V | 594 | 164 | -0.51 | . | 20.0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | + | |
| 29 | Morriën, Amber | 1.0 | NED | V | 305 | -95 | -0.40 | . | 18.5 | 1.5 | 0 | 0 | 0 | + | 0 | 0 | 0 | |
| 30 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 15.5 | 0.0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09