| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 5.5 | NED | M | 1800 | 1894 | +0.48 | 0.0 | 24.5 | 22.75 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Okita, Shinsaku | 5.0 | NED | M | 1769 | 1714 | -0.06 | . | 21.5 | 16.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Georgopoulos, Mylo | 5.0 | NED | M | 1241 | 1410 | +1.28 | . | 19.5 | 14.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Ten Dam, Bram | 4.5 | NED | M | 1416 | 1547 | +1.06 | . | 22.5 | 15.25 | 1 | ½ | 1 | 1 | 1 | 0 | |
| 5 | Brorens, Victor | 4.0 | NED | M | 1312 | 1324 | +0.22 | . | 21.0 | 11.5 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Ruzaykyn, Olga | 4.0 | NED | V | 1246 | 1185 | -0.30 | . | 18.0 | 10.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 7 | Roebers, Bregje | 4.0 | NED | V | 1385 | 1279 | -0.41 | . | 17.5 | 10.5 | 0 forf | 1 | ½ | ½ | 1 | 1 | |
| 8 | Ngangbam, Chingthang | 3.5 | NED | M | 1471 | 1359 | -0.65 | . | 25.0 | 12.75 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 9 | Uitermark, Imre | 3.5 | NED | M | 1138 | 1370 | +1.41 | . | 20.5 | 10.25 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 10 | Rooijakkers, Liam | 3.5 | NED | M | 1501 | 1298 | -1.16 | . | 19.5 | 9.75 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 11 | Los, Evan | 3.5 | NED | M | 1386 | 1148 | -1.40 | . | 18.5 | 9.25 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 12 | Meert, Senne | FIDE rat. | 3.5 | BEL | M | 1102 | 1228 | +0.70 | . | 18.5 | 8.75 | 1 | 0 | 1 | ½ | 0 | 1 |
| 13 | Smeets, Bent | 3.5 | NED | M | 1184 | 1128 | -0.28 | . | 15.0 | 6.75 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 14 | Straub, Jelle | 3.0 | NED | M | 878 | 1192 | +1.56 | . | 24.0 | 10.0 | 1 forf | 1 | 1 | 0 | 0 | 0 | |
| 15 | Pennock, Rowin | 3.0 | NED | M | 901 | 1223 | +2.18 | . | 21.0 | 9.5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Barbier, Emma | 3.0 | NED | V | 1097 | 1055 | -0.28 | . | 19.0 | 6.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Zult, Olav | 3.0 | NED | M | 1002 | 1026 | +0.01 | . | 18.0 | 4.5 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Bloemberg, Jesper | 3.0 | NED | M | 988 | 1045 | +0.32 | . | 16.5 | 4.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 19 | Luong, Thao | 2.5 | NED | V | 993 | 1073 | +0.53 | . | 17.5 | 5.25 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 20 | Formanoy, David | 2.5 | NED | M | 981 | 953 | -0.19 | . | 17.0 | 4.25 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 21 | Bloemendal, Nije | 2.5 | NED | M | 1237 | 1014 | -1.67 | . | 16.5 | 4.25 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 22 | Di Marcantonio, Tigo | FIDE rat. | 2.5 | BEL | M | 1206 | 912 | -2.04 | . | 13.5 | 3.75 | 1 | 0 | 0 | 0 | ½ | 1 |
| 23 | Koppelaar, Ceder | 2.0 | NED | M | 806 | 930 | +0.61 | . | 19.0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Barbier, Sarah | 2.0 | NED | V | 819 | 816 | -0.24 | . | 16.0 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Hulsebosch, Senne | Estim. | 2.0 | NED | M | 300 * | 783 | 783 | . | 15.5 | 3.0 | 0 | 1 | 0 | 0 | 0 | + |
| 26 | Van Duuren, Ruth | 2.0 | NED | V | 845 | 764 | -0.49 | . | 14.0 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Coorevits, Victor | Estim. | 2.0 | BEL | M | 300 * | 533 | 533 | . | 10.0 | 1.0 | 0 | 0 | 0 | 0 | + | 1 |
| 28 | Madularea, Mara | 1.0 | NED | V | 594 | 164 | -0.51 | . | 14.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Morriën, Amber | 1.0 | NED | V | 305 | -95 | -0.32 | . | 13.0 | 1.0 | 0 | 0 | 0 | + | 0 | 0 | |
| 30 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 11.5 | 0.0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09