| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 4.5 | NED | M | 1800 | 1874 | +0.39 | 0.0 | 16.5 | 14.75 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Ten Dam, Bram | 4.5 | NED | M | 1416 | 1631 | +1.15 | 0.0 | 14.5 | 13.0 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Okita, Shinsaku | 4.0 | NED | M | 1769 | 1695 | -0.14 | . | 14.0 | 9.5 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Georgopoulos, Mylo | 4.0 | NED | M | 1241 | 1310 | +0.49 | . | 13.0 | 8.5 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Ruzaykyn, Olga | 4.0 | NED | V | 1246 | 1183 | -0.22 | . | 12.0 | 9.5 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Ngangbam, Chingthang | 3.5 | NED | M | 1471 | 1464 | +0.14 | . | 16.5 | 9.75 | 1 | 1 | ½ | 0 | 1 | |
| 7 | Straub, Jelle | 3.0 | NED | M | 878 | 1261 | +1.64 | . | 17.0 | 9.0 | 1 forf | 1 | 1 | 0 | 0 | |
| 8 | Brorens, Victor | 3.0 | NED | M | 1312 | 1328 | +0.14 | . | 16.0 | 7.5 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Pennock, Rowin | 3.0 | NED | M | 901 | 1279 | +2.26 | . | 13.5 | 7.5 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Uitermark, Imre | 3.0 | NED | M | 1138 | 1338 | +1.01 | . | 13.5 | 6.5 | 1 | ½ | ½ | 0 | 1 | |
| 11 | Los, Evan | 3.0 | NED | M | 1386 | 1144 | -1.14 | . | 13.5 | 6.0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Rooijakkers, Liam | 3.0 | NED | M | 1501 | 1334 | -0.76 | . | 13.0 | 6.0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Roebers, Bregje | 3.0 | NED | V | 1385 | 1246 | -0.49 | . | 12.5 | 6.75 | 0 forf | 1 | ½ | ½ | 1 | |
| 14 | Smeets, Bent | 3.0 | NED | M | 1184 | 1063 | -0.54 | . | 10.0 | 3.5 | 1 | 0 | 1 | 0 | 1 | |
| 15 | Meert, Senne | FIDE rat. | 2.5 | BEL | M | 1102 | 1200 | +0.35 | . | 13.0 | 4.75 | 1 | 0 | 1 | ½ | 0 |
| 16 | Luong, Thao | 2.5 | NED | V | 993 | 1135 | +0.88 | . | 11.5 | 3.75 | 0 | 1 | 1 | 0 | ½ | |
| 17 | Barbier, Emma | 2.0 | NED | V | 1097 | 1033 | -0.43 | . | 15.5 | 4.0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Bloemberg, Jesper | 2.0 | NED | M | 988 | 1018 | +0.04 | . | 13.0 | 2.5 | 0 | 1 | 1 | 0 | 0 | |
| 19 | Zult, Olav | 2.0 | NED | M | 1002 | 969 | -0.28 | . | 13.0 | 2.0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Bloemendal, Nije | 2.0 | NED | M | 1237 | 1016 | -1.36 | . | 12.5 | 3.0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Koppelaar, Ceder | 2.0 | NED | M | 806 | 974 | +0.76 | . | 12.5 | 2.0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Formanoy, David | 2.0 | NED | M | 981 | 488 | -0.50 | . | 11.5 | 1.5 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Barbier, Sarah | 2.0 | NED | V | 819 | 860 | +0.04 | . | 11.0 | 1.5 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Van Duuren, Ruth | 2.0 | NED | V | 845 | 817 | -0.20 | . | 7.5 | 1.5 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Di Marcantonio, Tigo | FIDE rat. | 1.5 | BEL | M | 1206 | 852 | -2.12 | . | 11.5 | 2.25 | 1 | 0 | 0 | 0 | ½ |
| 26 | Hulsebosch, Senne | Estim. | 1.0 | NED | M | 300 * | 783 | 783 | . | 11.5 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Morriën, Amber | 1.0 | NED | V | 305 | -95 | -0.32 | . | 9.5 | 0.5 | 0 | 0 | 0 | + | 0 | |
| 28 | Madularea, Mara | 1.0 | NED | V | 594 | 157 | -0.43 | . | 8.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Coorevits, Victor | Estim. | 1.0 | BEL | M | 300 * | 90 | 90 | . | 8.0 | 0.0 | 0 | 0 | 0 | 0 | + |
| 30 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 8.5 | 0.0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09