| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okita, Shinsaku | 4.0 | NED | M | 1769 | 2169 | +0.32 | 0.0 | 9.5 | 9.5 | 1 | 1 | 1 | 1 | |
| 2 | Katpatal, Akshaj | 3.5 | NED | M | 1800 | 1779 | -0.07 | . | 9.5 | 8.25 | 1 | 1 | ½ | 1 | |
| 3 | Ten Dam, Bram | 3.5 | NED | M | 1416 | 1589 | +0.79 | . | 7.5 | 6.5 | 1 | ½ | 1 | 1 | |
| 4 | Straub, Jelle | 3.0 | NED | M | 878 | 1392 | +1.74 | . | 10.5 | 6.5 | 1 forf | 1 | 1 | 0 | |
| 5 | Georgopoulos, Mylo | 3.0 | NED | M | 1241 | 1311 | +0.39 | . | 9.5 | 6.0 | 1 | 0 | 1 | 1 | |
| 6 | Brorens, Victor | 3.0 | NED | M | 1312 | 1409 | +0.50 | . | 9.5 | 5.5 | 1 | 1 | 0 | 1 | |
| 7 | Ruzaykyn, Olga | 3.0 | NED | V | 1246 | 1147 | -0.33 | . | 7.5 | 5.0 | 1 | 0 | 1 | 1 | |
| 8 | Pennock, Rowin | 3.0 | NED | M | 901 | 1390 | +2.37 | . | 7.0 | 5.0 | 1 | 0 | 1 | 1 | |
| 9 | Ngangbam, Chingthang | 2.5 | NED | M | 1471 | 1463 | +0.04 | . | 11.0 | 5.75 | 1 | 1 | ½ | 0 | |
| 10 | Meert, Senne | FIDE rat. | 2.5 | BEL | M | 1102 | 1226 | +0.45 | . | 7.5 | 3.25 | 1 | 0 | 1 | ½ |
| 11 | Barbier, Emma | 2.0 | NED | V | 1097 | 1085 | -0.05 | . | 10.5 | 4.0 | 0 | 1 | 0 | 1 | |
| 12 | Los, Evan | 2.0 | NED | M | 1386 | 1094 | -1.22 | . | 9.5 | 3.0 | 0 | 1 | 0 | 1 | |
| 13 | Rooijakkers, Liam | 2.0 | NED | M | 1501 | 1302 | -0.84 | . | 9.0 | 3.0 | 1 | 1 | 0 | 0 | |
| 14 | Uitermark, Imre | 2.0 | NED | M | 1138 | 1246 | +0.37 | . | 9.0 | 3.0 | 1 | ½ | ½ | 0 | |
| 15 | Zult, Olav | 2.0 | NED | M | 1002 | 957 | -0.20 | . | 9.0 | 2.0 | 0 | 1 | 0 | 1 | |
| 16 | Roebers, Bregje | 2.0 | NED | V | 1385 | 1200 | -0.57 | . | 8.0 | 3.25 | 0 forf | 1 | ½ | ½ | |
| 17 | Bloemendal, Nije | 2.0 | NED | M | 1237 | 1076 | -0.72 | . | 8.0 | 2.0 | 1 | 0 | 0 | 1 | |
| 18 | Luong, Thao | 2.0 | NED | V | 993 | 1117 | +0.61 | . | 7.5 | 2.5 | 0 | 1 | 1 | 0 | |
| 19 | Bloemberg, Jesper | 2.0 | NED | M | 988 | 1016 | +0.12 | . | 7.0 | 1.5 | 0 | 1 | 1 | 0 | |
| 20 | Smeets, Bent | 2.0 | NED | M | 1184 | 927 | -0.92 | . | 7.0 | 1.5 | 1 | 0 | 1 | 0 | |
| 21 | Koppelaar, Ceder | 2.0 | NED | M | 806 | 1006 | +0.84 | . | 6.5 | 1.5 | 0 | 0 | 1 | 1 | |
| 22 | Barbier, Sarah | 1.0 | NED | V | 819 | 867 | -0.04 | . | 8.0 | 0.5 | 0 | 0 | 1 | 0 | |
| 23 | Formanoy, David | 1.0 | NED | M | 981 | 488 | -0.50 | . | 8.0 | 0.0 | 0 | 1 | 0 | 0 | |
| 24 | Hulsebosch, Senne | Estim. | 1.0 | NED | M | 300 * | 840 | 840 | . | 7.5 | 1.0 | 0 | 1 | 0 | 0 |
| 25 | Di Marcantonio, Tigo | FIDE rat. | 1.0 | BEL | M | 1206 | 811 | -1.85 | . | 7.5 | 0.5 | 1 | 0 | 0 | 0 |
| 26 | Madularea, Mara | 1.0 | NED | V | 594 | 194 | -0.24 | . | 6.0 | 0.0 | 0 | 0 | 1 | 0 | |
| 27 | Morriën, Amber | 1.0 | NED | V | 305 | -95 | -0.24 | . | 6.0 | 0.0 | 0 | 0 | 0 | + | |
| 28 | Van Duuren, Ruth | 1.0 | NED | V | 845 | 317 | -0.39 | . | 6.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 29 | Buve, Christian | 0.0 | NED | M | 583 | 128 | -0.36 | . | 5.0 | 0.0 | 0 | 0 | 0 | - | |
| 30 | Coorevits, Victor | Estim. | 0.0 | BEL | M | 300 * | 90 | 90 | . | 5.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09