| Nr | Naam | Categorie | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 2.0 | NED | M | 1800 | 2200 | +0.16 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | Ngangbam, Chingthang | 2.0 | NED | M | 1471 | 1928 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 3 | Okita, Shinsaku | 2.0 | NED | M | 1769 | 2169 | +0.16 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 4 | Rooijakkers, Liam | 2.0 | NED | M | 1501 | 1954 | +0.23 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 5 | Straub, Jelle | 2.0 | NED | M | 878 | 2046 | +0.90 | 0.0 | 1.5 | 1.5 | 1 forf | 1 | |
| 6 | Brorens, Victor | 2.0 | NED | M | 1312 | 1807 | +0.31 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 7 | Ten Dam, Bram | 1.5 | NED | M | 1416 | 1270 | -0.25 | . | 2.5 | 1.75 | 1 | ½ | |
| 8 | Uitermark, Imre | 1.5 | NED | M | 1138 | 1416 | +0.33 | . | 1.5 | 0.75 | 1 | ½ | |
| 9 | Barbier, Emma | 1.0 | NED | V | 1097 | 1199 | +0.17 | . | 3.0 | 1.0 | 0 | 1 | |
| 10 | Meert, Senne | FIDE rat. | 1.0 | BEL | M | 1102 | 512 | -0.23 | . | 3.0 | 1.0 | 1 | 0 |
| 11 | Pennock, Rowin | 1.0 | NED | M | 901 | 1199 | +0.67 | . | 2.0 | 1.0 | 1 | 0 | |
| 12 | Bloemberg, Jesper | 1.0 | NED | M | 988 | 988 | +0.00 | . | 2.0 | 0.0 | 0 | 1 | |
| 13 | Bloemendal, Nije | 1.0 | NED | M | 1237 | 1237 | +0.00 | . | 2.0 | 0.0 | 1 | 0 | |
| 14 | Di Marcantonio, Tigo | FIDE rat. | 1.0 | BEL | M | 1206 | 1154 | -0.07 | . | 2.0 | 0.0 | 1 | 0 |
| 15 | Georgopoulos, Mylo | 1.0 | NED | M | 1241 | 1241 | +0.00 | . | 2.0 | 0.0 | 1 | 0 | |
| 16 | Luong, Thao | 1.0 | NED | V | 993 | 993 | +0.00 | . | 2.0 | 0.0 | 0 | 1 | |
| 17 | Smeets, Bent | 1.0 | NED | M | 1184 | 1128 | -0.08 | . | 2.0 | 0.0 | 1 | 0 | |
| 18 | Zult, Olav | 1.0 | NED | M | 1002 | 1002 | +0.00 | . | 2.0 | 0.0 | 0 | 1 | |
| 19 | Formanoy, David | 1.0 | NED | M | 981 | 581 | -0.08 | . | 1.5 | 0.0 | 0 | 1 | |
| 20 | Roebers, Bregje | 1.0 | NED | V | 1385 | 1785 | +0.08 | . | 1.5 | 0.0 | 0 forf | 1 | |
| 21 | Ruzaykyn, Olga | 1.0 | NED | V | 1246 | 862 | -0.82 | . | 1.5 | 0.0 | 1 | 0 | |
| 22 | Hulsebosch, Senne | Estim. | 1.0 | NED | M | 300 * | 974 | 0 | . | 1.0 | 0.0 | 0 | 1 |
| 23 | Los, Evan | 1.0 | NED | M | 1386 | 986 | -0.84 | . | 1.0 | 0.0 | 0 | 1 | |
| 24 | Van Duuren, Ruth | 0.0 | NED | V | 845 | 445 | -0.08 | . | 3.0 | 0.0 | 0 | 0 | |
| 25 | Barbier, Sarah | 0.0 | NED | V | 819 | 419 | -0.16 | . | 2.5 | 0.0 | 0 | 0 | |
| 26 | Coorevits, Victor | Estim. | 0.0 | BEL | M | 300 * | 260 | 0 | . | 2.5 | 0.0 | 0 | 0 |
| 27 | Buve, Christian | 0.0 | NED | M | 583 | 183 | -0.16 | . | 2.0 | 0.0 | 0 | 0 | |
| 28 | Koppelaar, Ceder | 0.0 | NED | M | 806 | 406 | -0.16 | . | 2.0 | 0.0 | 0 | 0 | |
| 29 | Madularea, Mara | 0.0 | NED | V | 594 | 194 | -0.16 | . | 2.0 | 0.0 | 0 | 0 | |
| 30 | Morriën, Amber | 0.0 | NED | V | 305 | -95 | -0.16 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-08-2023 at 14:09